Station · Bangkok
Don Mueang International Airport
Flight category VFR
Last 6 days
observed since 2026-10-29- Mean temp29.6 °C
- Max / min34° / 23°
- IFR days2
- Observations218
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-03 | 27° | 31.18° | 34° | 9 kt | 6 SM | VFR |
| 11-02 | 27° | 29.42° | 34° | 9 kt | 6 SM | VFR |
| 11-01 | 24° | 28.35° | 34° | 28 kt | 0.93 SM | LIFR |
| 10-31 | 23° | 29.73° | 34° | 16 kt | 0.93 SM | LIFR |
| 10-30 | 26° | 29.1° | 34° | 10 kt | 4.97 SM | MVFR |
| 10-29 | 27° | 27.25° | 28° | 2 kt | 5.59 SM | VFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.