Station · Kulob

Kulob International Airport

Flight category VFR

Raw messages

48 messages · 2026-11-01
Raw METAR and SPECI messages for UTDK on 2026-11-01, times in UTC.
Time (Z) Type Raw Temp / dew Wind
00:00 METAR METAR UTDK 010000Z 02005MPS 9999 FEW060CB SCT110 15/08 Q1023 R01/09//70 RMK QFE709/0946 15° / 8° 020° 10 kt
00:30 METAR METAR UTDK 010030Z 02004MPS 9999 FEW060CB 15/08 Q1023 R01/09//70 RMK QFE709/0946 15° / 8° 020° 8 kt
01:00 METAR METAR UTDK 010100Z 03004MPS 9999 NSC 15/07 Q1023 R01/09//70 RMK QFE709/0946 15° / 7° 030° 8 kt
01:30 METAR METAR UTDK 010130Z 03003MPS 9999 NSC 15/07 Q1023 R01/09//70 RMK QFE709/0946 15° / 7° 030° 6 kt
02:00 METAR METAR UTDK 010200Z 03003MPS 9999 FEW094 15/07 Q1023 R01/09//70 RMK QFE710/0946 15° / 7° 030° 6 kt
02:30 METAR METAR UTDK 010230Z 05002MPS 9999 SCT080CB BKN120 14/07 Q1024 R01/09//70 RMK QFE710/0946 14° / 7° 050° 4 kt
03:00 METAR METAR UTDK 010300Z 07002MPS 9999 FEW080CB SCT120 14/08 Q1024 R01/09//70 RMK QFE710/0947 14° / 8° 070° 4 kt
03:30 METAR METAR UTDK 010330Z VRB01MPS 9999 FEW080CB SCT120 16/08 Q1024 R01/09//70 RMK QFE710/0947 16° / 8° 000° 2 kt
04:00 METAR METAR UTDK 010400Z 18002MPS 9999 FEW080CB SCT120 16/08 Q1025 R01/09//70 RMK QFE710/0947 16° / 8° 180° 4 kt
04:30 METAR METAR UTDK 010430Z VRB01MPS 9999 FEW062CB SCT100 17/08 Q1025 R01/09//70 RMK QFE710/0947 17° / 8° 000° 2 kt
05:00 METAR METAR UTDK 010500Z VRB02MPS 9999 FEW062CB SCT095 17/08 Q1025 R01/09//70 RMK QFE710/0947 17° / 8° 000° 4 kt
05:30 METAR METAR UTDK 010530Z VRB01MPS 9999 FEW066CB SCT100 18/08 Q1024 R01/09//70 RMK QFE710/0947 18° / 8° 000° 2 kt
06:00 METAR METAR UTDK 010600Z 00000MPS 9999 FEW066CB BKN100 19/08 Q1024 R01/09//70 RMK QFE710/0947 19° / 8° 000° 0 kt
06:30 METAR METAR UTDK 010630Z VRB01MPS 9999 FEW066CB BKN100 19/08 Q1024 R01/09//70 RMK QFE710/0947 19° / 8° 000° 2 kt
07:00 METAR METAR UTDK 010700Z 00000MPS 9999 FEW066CB SCT130 21/07 Q1024 R01/09//70 RMK QFE710/0946 21° / 7° 000° 0 kt
07:30 METAR METAR UTDK 010730Z VRB01MPS 9999 FEW066CB SCT130 22/07 Q1023 R01/09//70 RMK QFE709/0946 22° / 7° 000° 2 kt
08:00 METAR METAR UTDK 010800Z VRB02MPS 9999 FEW066CB SCT130 23/08 Q1023 R01/09//70 RMK QFE709/0945 23° / 8° 000° 4 kt
08:30 METAR METAR UTDK 010830Z 19003MPS 9999 FEW066CB SCT120 21/08 Q1022 R01/09//70 RMK QFE709/0945 21° / 8° 190° 6 kt
09:00 METAR METAR UTDK 010900Z 19003MPS 160V230 9999 FEW066CB SCT120 21/08 Q1022 R01/09//70 RMK QFE709/0945 21° / 8° 190° 6 kt
09:30 METAR METAR UTDK 010930Z 23003MPS 9999 FEW066CB SCT120 21/08 Q1022 R01/09//70 RMK QFE708/0945 21° / 8° 230° 6 kt
10:00 METAR METAR UTDK 011000Z VRB02MPS 9999 FEW066CB SCT120 22/08 Q1022 R01/09//70 RMK QFE708/0945 22° / 8° 000° 4 kt
10:30 METAR METAR UTDK 011030Z VRB02MPS 9999 FEW066CB SCT130 22/07 Q1022 R01/09//70 RMK QFE708/0945 22° / 7° 000° 4 kt
11:00 METAR METAR UTDK 011100Z VRB02MPS 9999 FEW070CB SCT130 21/08 Q1022 R01/09//70 RMK QFE708/0945 21° / 8° 000° 4 kt
11:30 METAR METAR UTDK 011130Z 19002MPS 9999 FEW070CB SCT130 20/08 Q1022 R01/09//70 RMK QFE708/0945 20° / 8° 190° 4 kt
12:00 METAR METAR UTDK 011200Z 21001MPS 9999 SCT130 20/08 Q1022 R01/09//70 RMK QFE708/0945 20° / 8° 210° 2 kt
12:30 METAR METAR UTDK 011230Z 00000MPS 9999 SCT130 19/08 Q1022 R01/09//70 RMK QFE708/0945 19° / 8° 000° 0 kt
13:00 METAR METAR UTDK 011300Z 02002MPS 9999 SCT130 18/08 Q1022 R01/09//70 RMK QFE709/0945 18° / 8° 020° 4 kt
13:30 METAR METAR UTDK 011330Z 02002MPS 9999 SCT130 17/09 Q1022 R01/09//70 RMK QFE709/0945 17° / 9° 020° 4 kt
14:00 METAR METAR UTDK 011400Z 02003MPS 9999 SCT130 17/09 Q1022 R01/09//70 RMK QFE709/0945 17° / 9° 020° 6 kt
14:30 METAR METAR UTDK 011430Z 02002MPS 9999 SCT130 16/08 Q1023 R01/09//70 RMK QFE709/0945 16° / 8° 020° 4 kt
15:00 METAR METAR UTDK 011500Z 04002MPS 9999 SCT130 17/07 Q1023 R01/09//70 RMK QFE709/0946 17° / 7° 040° 4 kt
15:30 METAR METAR UTDK 011530Z 02004MPS 9999 SCT100 16/07 Q1023 R01/09//70 RMK QFE709/0946 16° / 7° 020° 8 kt
16:00 METAR METAR UTDK 011600Z 01004MPS 9999 SCT100 16/07 Q1023 R01/09//70 RMK QFE709/0946 16° / 7° 010° 8 kt
16:30 METAR METAR UTDK 011630Z 01004MPS 9999 SCT100 16/07 Q1023 R01/09//70 RMK QFE709/0946 16° / 7° 010° 8 kt
17:00 METAR METAR UTDK 011700Z 03004MPS 9999 BKN098 16/07 Q1023 R01/09//70 RMK QFE710/0946 16° / 7° 030° 8 kt
17:30 METAR METAR UTDK 011730Z 03003MPS 9999 SCT098 16/06 Q1024 R01/09//70 RMK QFE710/0946 16° / 6° 030° 6 kt
18:00 METAR METAR UTDK 011800Z 02002MPS 9999 SCT095 15/06 Q1024 R01/09//70 RMK QFE710/0946 15° / 6° 020° 4 kt
18:30 METAR METAR UTDK 011830Z 02003MPS 9999 SCT093 15/06 Q1024 R01/09//70 RMK QFE710/0947 15° / 6° 020° 6 kt
19:00 METAR METAR UTDK 011900Z 02003MPS 9999 SCT093 15/06 Q1024 R01/09//70 RMK QFE710/0947 15° / 6° 020° 6 kt
19:30 METAR METAR UTDK 011930Z 02004MPS 9999 NSC 15/06 Q1024 R01/09//70 RMK QFE710/0947 15° / 6° 020° 8 kt
20:00 METAR METAR UTDK 012000Z 02004MPS 9999 NSC 14/06 Q1024 R01/09//70 RMK QFE710/0947 14° / 6° 020° 8 kt
20:30 METAR METAR UTDK 012030Z 02005MPS 9999 NSC 14/06 Q1024 R01/09//70 RMK QFE710/0947 14° / 6° 020° 10 kt
21:00 METAR METAR UTDK 012100Z 02004MPS 9999 FEW091 14/06 Q1024 R01/09//70 RMK QFE710/0947 14° / 6° 020° 8 kt
21:30 METAR METAR UTDK 012130Z 02004MPS 9999 NSC 14/06 Q1024 R01/09//70 RMK QFE710/0947 14° / 6° 020° 8 kt
22:00 METAR METAR UTDK 012200Z 02004MPS 9999 BKN130 14/06 Q1024 R01/09//70 RMK QFE710/0947 14° / 6° 020° 8 kt
22:30 METAR METAR UTDK 012230Z 02004MPS 9999 BKN130 14/06 Q1024 R01/09//70 RMK QFE710/0947 14° / 6° 020° 8 kt
23:00 METAR METAR UTDK 012300Z 02005MPS 9999 BKN083 14/06 Q1024 R01/09//70 RMK QFE710/0947 14° / 6° 020° 10 kt
23:30 METAR METAR UTDK 012330Z 02005MPS 9999 SCT085 BKN130 14/06 Q1024 R01/09//70 RMK QFE710/0947 14° / 6° 020° 10 kt

Search the full archive · source: d1 · station-day archive

NOTAMs Active notices for UTDK Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.