Station · Pisa (PI)
Pisa International Airport
Flight category VFR
Last 6 days
observed since 2026-10-29- Mean temp11.4 °C
- Max / min21° / 5°
- IFR days0
- Observations191
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-03 | 6° | 6.64° | 8° | 6 kt | 6 SM | VFR |
| 11-02 | 5° | 10.36° | 18° | 10 kt | 6 SM | VFR |
| 11-01 | 8° | 12.04° | 16° | 15 kt | 6 SM | VFR |
| 10-31 | 7° | 13.49° | 20° | 13 kt | 6 SM | VFR |
| 10-30 | 8° | 14.23° | 21° | 13 kt | 6 SM | VFR |
| 10-29 | 11° | 12° | 13° | 6 kt | 6 SM | VFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.