Station · Valentine
Miller Field
Flight category IFR
Last 5 days
observed since 2026-10-29- Mean temp12.7 °C
- Max / min19.4° / 5°
- IFR days3
- Observations159
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-02 | 10.6° | 13.73° | 16.1° | 34 kt | 1.75 SM | IFR |
| 11-01 | 12.2° | 14.05° | 17.8° | 27 kt | 7 SM | MVFR |
| 10-31 | 11.1° | 12.93° | 15.6° | 27 kt | 0.25 SM | LIFR |
| 10-30 | 5° | 10.08° | 13.9° | 11 kt | 1 SM | IFR |
| 10-29 | 13.3° | 16.83° | 19.4° | 14 kt | 10 SM | VFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.