Station · Tulsa
Tulsa Riverside Airport
Flight category VFR
Last 6 days
observed since 2026-10-29- Mean temp18.9 °C
- Max / min28.3° / 16.1°
- IFR days2
- Observations129
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-03 | 25° | 25° | 25° | 22 kt | 10 SM | VFR |
| 11-02 | 17.2° | 20.85° | 26.1° | 26 kt | 10 SM | MVFR |
| 11-01 | 16.1° | 18.5° | 22.2° | 5 kt | 3 SM | LIFR |
| 10-31 | 16.1° | 16.91° | 19.4° | 6 kt | 1.75 SM | IFR |
| 10-30 | 16.1° | 19.19° | 24.4° | 6 kt | 3 SM | MVFR |
| 10-29 | 25.6° | 27.03° | 28.3° | 8 kt | 10 SM | VFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.