Station · Cherry Point
Cherry Point MCAS / Cunningham Field/
Flight category VFR
Last 5 days
observed since 2026-10-29- Mean temp16.7 °C
- Max / min26.1° / 12.2°
- IFR days1
- Observations100
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-02 | 12.8° | 15.35° | 18.9° | 19 kt | 10 SM | VFR |
| 11-01 | 12.2° | 15.79° | 21.1° | 21 kt | 7 SM | VFR |
| 10-31 | 12.8° | 16.15° | 20° | 22 kt | 0.5 SM | LIFR |
| 10-30 | 15.6° | 19.52° | 26.1° | 7 kt | 7 SM | VFR |
| 10-29 | 18.3° | 18.54° | 18.9° | 11 kt | 10 SM | MVFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.