Station · Marion
Marion Municipal Airport
Flight category IFR
Last 5 days
observed since 2026-10-29- Mean temp14.4 °C
- Max / min23.4° / 2.9°
- IFR days4
- Observations290
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-02 | 12.2° | 13.75° | 14.9° | 16 kt | 2.5 SM | IFR |
| 11-01 | 11° | 14.51° | 20.1° | 7 kt | 3 SM | MVFR |
| 10-31 | 11.4° | 14.09° | 18.1° | 11 kt | 2.5 SM | IFR |
| 10-30 | 2.9° | 11.15° | 19.4° | 8 kt | 0.25 SM | LIFR |
| 10-29 | 16.7° | 18.27° | 23.4° | 20 kt | 1.5 SM | IFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.