Station · Thermopolis

Hot Springs County Airport

Flight category VFR
NOTAMS 4 active notices for KHSG NOTAMS →

Raw messages

71 messages · 2026-11-06
Raw METAR and SPECI messages for KHSG on 2026-11-06, times in UTC.
Time (Z) Type Raw Temp / dew Wind
00:15 METAR METAR KHSG 060015Z AUTO 21012KT 10SM CLR 10/M01 A3005 RMK AO2 T01011011 10.1° / -1.1° 210° 12 kt
00:35 METAR METAR KHSG 060035Z AUTO 21011G17KT 10SM CLR 10/M01 A3006 RMK AO2 T01001011 10° / -1.1° 210° 11 kt G17
00:55 METAR METAR KHSG 060055Z AUTO 24008KT 10SM CLR 08/M03 A3007 RMK AO2 T00831031 8.3° / -3.1° 240° 8 kt
01:15 METAR METAR KHSG 060115Z AUTO 26007KT 10SM CLR 07/M04 A3008 RMK AO2 T00701044 7° / -4.4° 260° 7 kt
01:35 METAR METAR KHSG 060135Z AUTO 27007KT 10SM CLR 04/M04 A3009 RMK AO2 T00401044 4° / -4.4° 270° 7 kt
01:55 METAR METAR KHSG 060155Z AUTO 29006KT 10SM CLR 05/M04 A3009 RMK AO2 T00521041 5.2° / -4.1° 290° 6 kt
02:15 METAR METAR KHSG 060215Z AUTO 30009KT 10SM CLR 06/M03 A3009 RMK AO2 T00601032 6° / -3.2° 300° 9 kt
02:35 METAR METAR KHSG 060235Z AUTO 29009KT 10SM CLR 07/M03 A3009 RMK AO2 T00651031 6.5° / -3.1° 290° 9 kt
02:55 METAR METAR KHSG 060255Z AUTO 30010KT 10SM CLR 07/M03 A3010 RMK AO2 T00691035 6.9° / -3.5° 300° 10 kt
03:15 METAR METAR KHSG 060315Z AUTO 28008KT 10SM CLR 07/M04 A3011 RMK AO2 T00721041 7.2° / -4.1° 280° 8 kt
03:35 METAR METAR KHSG 060335Z AUTO 28007KT 10SM CLR 04/M04 A3011 RMK AO2 T00361043 3.6° / -4.3° 280° 7 kt
03:55 METAR METAR KHSG 060355Z AUTO 29004KT 10SM CLR 04/M04 A3012 RMK AO2 T00371043 3.7° / -4.3° 290° 4 kt
04:15 METAR METAR KHSG 060415Z AUTO 33006KT 10SM CLR 03/M04 A3013 RMK AO2 T00331044 3.3° / -4.4° 330° 6 kt
04:35 METAR METAR KHSG 060435Z AUTO 32007KT 10SM CLR 07/M04 A3013 RMK AO2 T00671045 6.7° / -4.5° 320° 7 kt
04:55 METAR METAR KHSG 060455Z AUTO 32008KT 10SM CLR 09/M04 A3014 RMK AO2 T00901045 9° / -4.5° 320° 8 kt
05:15 METAR METAR KHSG 060515Z AUTO 33008KT 10SM CLR 08/M04 A3014 RMK AO2 T00831038 8.3° / -3.8° 330° 8 kt
05:35 METAR METAR KHSG 060535Z AUTO 32008KT 10SM CLR 08/M03 A3014 RMK AO2 T00791035 7.9° / -3.5° 320° 8 kt
05:55 METAR METAR KHSG 060555Z AUTO 31007KT 10SM CLR 08/M03 A3014 RMK AO2 T00761029 10105 20030 7.6° / -2.9° 310° 7 kt
06:15 METAR METAR KHSG 060615Z AUTO 32008KT 10SM CLR 08/M02 A3015 RMK AO2 T00751025 7.5° / -2.5° 320° 8 kt
06:35 METAR METAR KHSG 060635Z AUTO 19003KT 10SM CLR 02/M04 A3014 RMK AO2 T00201044 2° / -4.4° 190° 3 kt
06:55 METAR METAR KHSG 060655Z AUTO 22004KT 10SM CLR 01/M05 A3015 RMK AO2 T00101046 401491056 1° / -4.6° 220° 4 kt
07:15 METAR METAR KHSG 060715Z AUTO 24003KT 10SM CLR 04/M03 A3015 RMK AO2 T00361035 3.6° / -3.5° 240° 3 kt
07:35 METAR METAR KHSG 060735Z AUTO 28004KT 10SM CLR 02/M04 A3015 RMK AO2 T00221039 2.2° / -3.9° 280° 4 kt
07:50 METAR METAR KHSG 060750Z AUTO 29005KT 10SM CLR 00/M05 A3016 RMK AO2 T00011046 0.1° / -4.6° 290° 5 kt
08:15 METAR METAR KHSG 060815Z AUTO 31003KT 10SM CLR 04/M03 A3016 RMK AO2 T00361033 3.6° / -3.3° 310° 3 kt
08:35 METAR METAR KHSG 060835Z AUTO 00000KT 10SM CLR 00/M05 A3016 RMK AO2 T10031053 -0.3° / -5.3° 000° 0 kt
08:55 METAR METAR KHSG 060855Z AUTO 00000KT 10SM CLR M02/M05 A3017 RMK AO2 T10161055 -1.6° / -5.5° 000° 0 kt
09:15 METAR METAR KHSG 060915Z AUTO 10003KT 10SM CLR M02/M05 A3018 RMK AO2 T10181052 -1.8° / -5.2° 100° 3 kt
09:35 METAR METAR KHSG 060935Z AUTO 00000KT 10SM CLR M02/M06 A3019 RMK AO2 T10231056 -2.3° / -5.6° 000° 0 kt
09:55 METAR METAR KHSG 060955Z AUTO 00000KT 10SM CLR M01/M05 A3019 RMK AO2 T10141051 -1.4° / -5.1° 000° 0 kt
10:15 METAR METAR KHSG 061015Z AUTO 00000KT 10SM CLR M02/M05 A3019 RMK AO2 T10181054 -1.8° / -5.4° 000° 0 kt
10:35 METAR METAR KHSG 061035Z AUTO 00000KT 10SM CLR 00/M05 A3019 RMK AO2 T10031048 -0.3° / -4.8° 000° 0 kt
10:55 METAR METAR KHSG 061055Z AUTO 23003KT 10SM CLR M01/M05 A3019 RMK AO2 T10131050 -1.3° / -5° 230° 3 kt
11:15 METAR METAR KHSG 061115Z AUTO 28005KT 10SM CLR M01/M05 A3019 RMK AO2 T10091046 -0.9° / -4.6° 280° 5 kt
11:35 METAR METAR KHSG 061135Z AUTO 29005KT 10SM CLR M02/M06 A3020 RMK AO2 T10231056 -2.3° / -5.6° 290° 5 kt
11:55 METAR METAR KHSG 061155Z AUTO 28005KT 10SM CLR M01/M05 A3020 RMK AO2 T10121052 10077 21025 -1.2° / -5.2° 280° 5 kt
12:15 METAR METAR KHSG 061215Z AUTO 28007KT 10SM CLR M01/M05 A3019 RMK AO2 T10141046 -1.4° / -4.6° 280° 7 kt
12:35 METAR METAR KHSG 061235Z AUTO 27005KT 10SM CLR 00/M04 A3019 RMK AO2 T00021043 0.2° / -4.3° 270° 5 kt
12:55 METAR METAR KHSG 061255Z AUTO 27007KT 10SM CLR 00/M04 A3019 RMK AO2 T00011039 0.1° / -3.9° 270° 7 kt
13:15 METAR METAR KHSG 061315Z AUTO 00000KT 10SM CLR M01/M05 A3019 RMK AO2 T10061046 -0.6° / -4.6° 000° 0 kt
13:35 METAR METAR KHSG 061335Z AUTO 00000KT 10SM CLR M02/M05 A3019 RMK AO2 T10211052 -2.1° / -5.2° 000° 0 kt
13:55 METAR METAR KHSG 061355Z AUTO 00000KT 10SM CLR M03/M06 A3020 RMK AO2 T10321058 -3.2° / -5.8° 000° 0 kt
14:15 METAR METAR KHSG 061415Z AUTO 00000KT 10SM CLR M02/M05 A3020 RMK AO2 T10171048 -1.7° / -4.8° 000° 0 kt
14:35 METAR METAR KHSG 061435Z AUTO 00000KT 10SM CLR M02/M05 A3021 RMK AO2 T10181047 -1.8° / -4.7° 000° 0 kt
14:55 METAR METAR KHSG 061455Z AUTO 00000KT 10SM CLR 00/M04 A3021 RMK AO2 T10051038 -0.5° / -3.8° 000° 0 kt
15:15 METAR METAR KHSG 061515Z AUTO 00000KT 10SM CLR 02/M03 A3021 RMK AO2 T00151029 1.5° / -2.9° 000° 0 kt
15:35 METAR METAR KHSG 061535Z AUTO 00000KT 10SM CLR 05/M01 A3022 RMK AO2 T00471014 4.7° / -1.4° 000° 0 kt
15:55 METAR METAR KHSG 061555Z AUTO 27005KT 10SM CLR 08/M01 A3021 RMK AO2 T00781012 7.8° / -1.2° 270° 5 kt
16:15 METAR METAR KHSG 061615Z AUTO 23004KT 10SM CLR 09/M02 A3021 RMK AO2 T00891020 8.9° / -2° 230° 4 kt
16:35 METAR METAR KHSG 061635Z AUTO 21003KT 10SM CLR 10/M01 A3021 RMK AO2 T00951013 9.5° / -1.3° 210° 3 kt
16:55 METAR METAR KHSG 061655Z AUTO 00000KT 10SM CLR 10/M01 A3021 RMK AO2 T01001013 10° / -1.3° 000° 0 kt
17:15 METAR METAR KHSG 061715Z AUTO 00000KT 10SM CLR 11/M01 A3021 RMK AO2 T01051015 10.5° / -1.5° 000° 0 kt
17:35 METAR METAR KHSG 061735Z AUTO 00000KT 10SM CLR 11/M01 A3021 RMK AO2 T01071012 10.7° / -1.2° 000° 0 kt
17:55 METAR METAR KHSG 061755Z AUTO 15003KT 10SM CLR 12/M01 A3020 RMK AO2 T01181015 10119 21035 11.8° / -1.5° 150° 3 kt
18:15 METAR METAR KHSG 061815Z AUTO 00000KT 10SM CLR 12/M02 A3021 RMK AO2 T01211017 12.1° / -1.7° 000° 0 kt
18:35 METAR METAR KHSG 061835Z AUTO 10004KT 10SM CLR 13/M02 A3020 RMK AO2 T01251019 12.5° / -1.9° 100° 4 kt
18:55 METAR METAR KHSG 061855Z AUTO 08008KT 10SM CLR 13/M01 A3019 RMK AO2 T01261014 12.6° / -1.4° 080° 8 kt
19:35 METAR METAR KHSG 061935Z AUTO 11007KT 10SM CLR 13/M02 A3019 RMK AO2 T01301021 13° / -2.1° 110° 7 kt
19:55 METAR METAR KHSG 061955Z AUTO 08007KT 10SM CLR 13/M02 A3018 RMK AO2 T01291021 12.9° / -2.1° 080° 7 kt
20:15 METAR METAR KHSG 062015Z AUTO 00000KT 10SM CLR 13/M02 A3018 RMK AO2 T01301022 13° / -2.2° 000° 0 kt
20:35 METAR METAR KHSG 062035Z AUTO 16005KT 10SM CLR 13/M02 A3017 RMK AO2 T01311020 13.1° / -2° 160° 5 kt
20:55 METAR METAR KHSG 062055Z AUTO 16004KT 10SM CLR 14/M02 A3017 RMK AO2 T01351023 13.5° / -2.3° 160° 4 kt
21:15 METAR METAR KHSG 062115Z AUTO 13003KT 10SM CLR 14/M03 A3017 RMK AO2 T01371031 13.7° / -3.1° 130° 3 kt
21:35 METAR METAR KHSG 062135Z AUTO 11005KT 10SM CLR 13/M03 A3017 RMK AO2 T01341032 13.4° / -3.2° 110° 5 kt
21:55 METAR METAR KHSG 062155Z AUTO 00000KT 10SM CLR 13/M04 A3016 RMK AO2 T01331036 13.3° / -3.6° 000° 0 kt
22:15 METAR METAR KHSG 062215Z AUTO 12004KT 10SM CLR 13/M05 A3016 RMK AO2 T01251048 12.5° / -4.8° 120° 4 kt
22:35 METAR METAR KHSG 062235Z AUTO 10003KT 10SM CLR 12/M03 A3016 RMK AO2 T01221031 12.2° / -3.1° 100° 3 kt
22:55 METAR METAR KHSG 062255Z AUTO 10004KT 10SM CLR 12/M03 A3016 RMK AO2 T01211029 12.1° / -2.9° 100° 4 kt
23:15 METAR METAR KHSG 062315Z AUTO 09004KT 10SM CLR 12/M02 A3015 RMK AO2 T01161022 11.6° / -2.2° 090° 4 kt
23:35 METAR METAR KHSG 062335Z AUTO 09004KT 10SM CLR 10/M02 A3015 RMK AO2 T01031025 10.3° / -2.5° 090° 4 kt
23:55 METAR METAR KHSG 062355Z AUTO 00000KT 10SM CLR 08/M03 A3016 RMK AO2 T00751030 10137 20075 7.5° / -3° 000° 0 kt

Search the full archive · source: d1 · station-day archive

NOTAMs Active notices for KHSG Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.