Station · Thermopolis
Hot Springs County Airport
Flight category VFR
Last 5 days
observed since 2026-10-29- Mean temp7.8 °C
- Max / min14.9° / -2.2°
- IFR days2
- Observations263
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-02 | 3.9° | 5.44° | 8° | 22 kt | 10 SM | IFR |
| 11-01 | 2.7° | 7.38° | 12.2° | 14 kt | 10 SM | IFR |
| 10-31 | 0.9° | 6.3° | 14° | 6 kt | 10 SM | VFR |
| 10-30 | -2.2° | 6.56° | 14.9° | 7 kt | 10 SM | VFR |
| 10-29 | 11.2° | 13.11° | 14.5° | 14 kt | 10 SM | VFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.