Station · Thermopolis

Hot Springs County Airport

Flight category VFR
NOTAMS 4 active notices for KHSG NOTAMS →

Raw messages

72 messages · 2026-11-05
Raw METAR and SPECI messages for KHSG on 2026-11-05, times in UTC.
Time (Z) Type Raw Temp / dew Wind
00:15 METAR METAR KHSG 050015Z AUTO 16003KT 10SM CLR 06/M01 A3003 RMK AO2 T00591015 5.9° / -1.5° 160° 3 kt
00:35 METAR METAR KHSG 050035Z AUTO 00000KT 10SM CLR 03/M03 A3004 RMK AO2 T00281026 2.8° / -2.6° 000° 0 kt
00:55 METAR METAR KHSG 050055Z AUTO 00000KT 10SM CLR 04/M02 A3005 RMK AO2 T00391022 3.9° / -2.2° 000° 0 kt
01:15 METAR METAR KHSG 050115Z AUTO 00000KT 10SM CLR 03/M03 A3005 RMK AO2 T00251031 2.5° / -3.1° 000° 0 kt
01:35 METAR METAR KHSG 050135Z AUTO 00000KT 10SM CLR 02/M04 A3005 RMK AO2 LTG DSNT SE T00171043 1.7° / -4.3° 000° 0 kt
01:55 METAR METAR KHSG 050155Z AUTO 13003KT 10SM CLR 02/M03 A3006 RMK AO2 T00191029 1.9° / -2.9° 130° 3 kt
02:10 METAR METAR KHSG 050210Z AUTO 00000KT 10SM CLR 00/M04 A3006 RMK AO2 T00011038 0.1° / -3.8° 000° 0 kt
02:35 METAR METAR KHSG 050235Z AUTO 29003KT 10SM CLR 00/M03 A3006 RMK AO2 T00011035 0.1° / -3.5° 290° 3 kt
02:55 METAR METAR KHSG 050255Z AUTO 00000KT 10SM CLR 01/M03 A3006 RMK AO2 T00051034 0.5° / -3.4° 000° 0 kt
03:15 METAR METAR KHSG 050315Z AUTO 00000KT 10SM CLR 00/M04 A3007 RMK AO2 T10011037 -0.1° / -3.7° 000° 0 kt
03:35 METAR METAR KHSG 050335Z AUTO 00000KT 10SM CLR 00/M03 A3007 RMK AO2 T00001034 0° / -3.4° 000° 0 kt
03:55 METAR METAR KHSG 050355Z AUTO 28004KT 10SM CLR M02/M04 A3008 RMK AO2 T10211045 -2.1° / -4.5° 280° 4 kt
04:15 METAR METAR KHSG 050415Z AUTO 28005KT 10SM CLR M01/M04 A3008 RMK AO2 T10071040 -0.7° / -4° 280° 5 kt
04:35 METAR METAR KHSG 050435Z AUTO 28008KT 10SM CLR M01/M04 A3008 RMK AO2 T10131045 -1.3° / -4.5° 280° 8 kt
04:55 METAR METAR KHSG 050455Z AUTO 00000KT 10SM CLR 00/M04 A3009 RMK AO2 T10011040 -0.1° / -4° 000° 0 kt
05:15 METAR METAR KHSG 050515Z AUTO 00000KT 10SM CLR M01/M05 A3009 RMK AO2 T10101047 -1° / -4.7° 000° 0 kt
05:35 METAR METAR KHSG 050535Z AUTO 00000KT 10SM CLR M02/M04 A3009 RMK AO2 T10171045 -1.7° / -4.5° 000° 0 kt
05:55 METAR METAR KHSG 050555Z AUTO 00000KT 10SM CLR M02/M05 A3009 RMK AO2 LTG DSNT SE T10221048 10077 21030 -2.2° / -4.8° 000° 0 kt
06:15 METAR METAR KHSG 050615Z AUTO 00000KT 10SM CLR M02/M05 A3009 RMK AO2 T10191049 -1.9° / -4.9° 000° 0 kt
06:35 METAR METAR KHSG 050635Z AUTO 00000KT 10SM CLR M01/M04 A3009 RMK AO2 T10071042 -0.7° / -4.2° 000° 0 kt
06:55 METAR METAR KHSG 050655Z AUTO 00000KT 10SM CLR 00/M04 A3009 RMK AO2 T00001036 401291051 0° / -3.6° 000° 0 kt
07:15 METAR METAR KHSG 050715Z AUTO 00000KT 10SM CLR M02/M06 A3009 RMK AO2 T10251063 -2.5° / -6.3° 000° 0 kt
07:35 METAR METAR KHSG 050735Z AUTO 00000KT 10SM CLR M02/M05 A3009 RMK AO2 T10161050 -1.6° / -5° 000° 0 kt
07:55 METAR METAR KHSG 050755Z AUTO 00000KT 10SM CLR M01/M05 A3009 RMK AO2 T10151049 -1.5° / -4.9° 000° 0 kt
08:15 METAR METAR KHSG 050815Z AUTO 00000KT 10SM CLR M03/M06 A3009 RMK AO2 T10331064 -3.3° / -6.4° 000° 0 kt
08:35 METAR METAR KHSG 050835Z AUTO 27004KT 10SM CLR M04/M06 A3009 RMK AO2 T10361063 -3.6° / -6.3° 270° 4 kt
08:55 METAR METAR KHSG 050855Z AUTO 29007KT 10SM CLR M01/M05 A3009 RMK AO2 T10091051 -0.9° / -5.1° 290° 7 kt
09:15 METAR METAR KHSG 050915Z AUTO 28005KT 10SM CLR 00/M04 A3009 RMK AO2 T00041045 0.4° / -4.5° 280° 5 kt
09:35 METAR METAR KHSG 050935Z AUTO 00000KT 10SM CLR M01/M05 A3009 RMK AO2 T10091051 -0.9° / -5.1° 000° 0 kt
09:55 METAR METAR KHSG 050955Z AUTO 00000KT 10SM CLR M02/M05 A3009 RMK AO2 T10211054 -2.1° / -5.4° 000° 0 kt
10:15 METAR METAR KHSG 051015Z AUTO 00000KT 10SM CLR M02/M05 A3009 RMK AO2 T10161054 -1.6° / -5.4° 000° 0 kt
10:35 METAR METAR KHSG 051035Z AUTO 00000KT 10SM CLR M02/M05 A3009 RMK AO2 T10191052 -1.9° / -5.2° 000° 0 kt
10:55 METAR METAR KHSG 051055Z AUTO 00000KT 10SM CLR M03/M07 A3009 RMK AO2 T10331069 -3.3° / -6.9° 000° 0 kt
11:15 METAR METAR KHSG 051115Z AUTO 00000KT 10SM CLR M03/M06 A3009 RMK AO2 T10351063 -3.5° / -6.3° 000° 0 kt
11:35 METAR METAR KHSG 051135Z AUTO 00000KT 10SM CLR M03/M06 A3010 RMK AO2 T10271063 -2.7° / -6.3° 000° 0 kt
11:55 METAR METAR KHSG 051155Z AUTO 00000KT 10SM CLR M02/M06 A3010 RMK AO2 T10241058 10006 21056 -2.4° / -5.8° 000° 0 kt
12:15 METAR METAR KHSG 051215Z AUTO 00000KT 10SM CLR M04/M07 A3010 RMK AO2 T10391073 -3.9° / -7.3° 000° 0 kt
12:35 METAR METAR KHSG 051235Z AUTO 00000KT 10SM CLR M03/M07 A3010 RMK AO2 T10301071 -3° / -7.1° 000° 0 kt
12:55 METAR METAR KHSG 051255Z AUTO 00000KT 10SM CLR M04/M06 A3010 RMK AO2 T10361065 -3.6° / -6.5° 000° 0 kt
13:15 METAR METAR KHSG 051315Z AUTO 00000KT 10SM CLR M01/M05 A3009 RMK AO2 T10061054 -0.6° / -5.4° 000° 0 kt
13:35 METAR METAR KHSG 051335Z AUTO 00000KT 10SM CLR M03/M06 A3010 RMK AO2 T10331065 -3.3° / -6.5° 000° 0 kt
13:55 METAR METAR KHSG 051355Z AUTO 00000KT 10SM CLR M02/M07 A3010 RMK AO2 T10251068 -2.5° / -6.8° 000° 0 kt
14:15 METAR METAR KHSG 051415Z AUTO 00000KT 10SM CLR M02/M06 A3011 RMK AO2 T10211058 -2.1° / -5.8° 000° 0 kt
14:35 METAR METAR KHSG 051435Z AUTO 21004KT 10SM CLR 03/M03 A3011 RMK AO2 T00291030 2.9° / -3° 210° 4 kt
14:55 METAR METAR KHSG 051455Z AUTO 19006KT 10SM CLR 05/M02 A3012 RMK AO2 T00451020 4.5° / -2° 190° 6 kt
15:15 METAR METAR KHSG 051515Z AUTO 00000KT 10SM CLR 06/M02 A3012 RMK AO2 T00551020 5.5° / -2° 000° 0 kt
15:35 METAR METAR KHSG 051535Z AUTO 23004KT 10SM CLR 06/M02 A3012 RMK AO2 T00631017 6.3° / -1.7° 230° 4 kt
15:55 METAR METAR KHSG 051555Z AUTO 23004KT 10SM CLR 07/M01 A3011 RMK AO2 T00731006 7.3° / -0.6° 230° 4 kt
16:15 METAR METAR KHSG 051615Z AUTO 22006KT 10SM CLR 09/00 A3011 RMK AO2 T00881005 8.8° / -0.5° 220° 6 kt
16:35 METAR METAR KHSG 051635Z AUTO 20007KT 10SM CLR 10/M01 A3011 RMK AO2 T00991008 9.9° / -0.8° 200° 7 kt
16:55 METAR METAR KHSG 051655Z AUTO 19009KT 10SM CLR 11/M01 A3011 RMK AO2 T01121014 11.2° / -1.4° 190° 9 kt
17:15 METAR METAR KHSG 051715Z AUTO 20013G17KT 10SM CLR 12/M02 A3010 RMK AO2 T01151019 11.5° / -1.9° 200° 13 kt G17
17:35 METAR METAR KHSG 051735Z AUTO 19016KT 10SM CLR 12/M03 A3010 RMK AO2 T01211028 12.1° / -2.8° 190° 16 kt
17:55 METAR METAR KHSG 051755Z AUTO 19018G23KT 10SM CLR 13/M03 A3009 RMK AO2 T01291026 10129 21041 12.9° / -2.6° 190° 18 kt G23
18:15 METAR METAR KHSG 051815Z AUTO 18017KT 10SM CLR 13/M02 A3009 RMK AO2 T01301025 13° / -2.5° 180° 17 kt
18:35 METAR METAR KHSG 051835Z AUTO 18020KT 10SM CLR 14/M03 A3008 RMK AO2 T01351030 13.5° / -3° 180° 20 kt
18:55 METAR METAR KHSG 051855Z AUTO 18017KT 10SM CLR 14/M02 A3008 RMK AO2 T01351025 13.5° / -2.5° 180° 17 kt
19:15 METAR METAR KHSG 051915Z AUTO 18017G21KT 10SM CLR 15/M03 A3007 RMK AO2 T01451030 14.5° / -3° 180° 17 kt G21
19:35 METAR METAR KHSG 051935Z AUTO 19013KT 10SM CLR 14/M03 A3007 RMK AO2 T01421033 14.2° / -3.3° 190° 13 kt
19:55 METAR METAR KHSG 051955Z AUTO 19017KT 10SM CLR 14/M03 A3005 RMK AO2 T01441032 14.4° / -3.2° 190° 17 kt
20:15 METAR METAR KHSG 052015Z AUTO 19014KT 10SM CLR 14/M03 A3005 RMK AO2 T01411030 14.1° / -3° 190° 14 kt
20:35 METAR METAR KHSG 052035Z AUTO 19016G21KT 10SM CLR 14/M04 A3005 RMK AO2 T01421043 14.2° / -4.3° 190° 16 kt G21
20:55 METAR METAR KHSG 052055Z AUTO 19018G23KT 10SM CLR 14/M04 A3004 RMK AO2 T01411045 14.1° / -4.5° 190° 18 kt G23
21:15 METAR METAR KHSG 052115Z AUTO 19019KT 10SM CLR 14/M04 A3003 RMK AO2 T01431041 14.3° / -4.1° 190° 19 kt
21:35 METAR METAR KHSG 052135Z AUTO 19017G22KT 10SM CLR 14/M02 A3003 RMK AO2 T01441020 14.4° / -2° 190° 17 kt G22
21:55 METAR METAR KHSG 052155Z AUTO 19016G21KT 10SM CLR 14/M01 A3003 RMK AO2 T01351015 13.5° / -1.5° 190° 16 kt G21
22:15 METAR METAR KHSG 052215Z AUTO 20013G17KT 10SM CLR 13/M02 A3004 RMK AO2 T01301017 13° / -1.7° 200° 13 kt G17
22:35 METAR METAR KHSG 052235Z AUTO 20011G18KT 10SM CLR 13/M02 A3004 RMK AO2 T01301016 13° / -1.6° 200° 11 kt G18
22:55 METAR METAR KHSG 052255Z AUTO 20015G19KT 10SM CLR 12/M02 A3004 RMK AO2 T01221016 12.2° / -1.6° 200° 15 kt G19
23:15 METAR METAR KHSG 052315Z AUTO 20015G20KT 10SM CLR 12/M02 A3004 RMK AO2 T01151016 11.5° / -1.6° 200° 15 kt G20
23:35 METAR METAR KHSG 052335Z AUTO 20015G19KT 10SM CLR 11/M01 A3004 RMK AO2 T01121015 11.2° / -1.5° 200° 15 kt G19
23:55 METAR METAR KHSG 052355Z AUTO 20012KT 10SM CLR 11/M01 A3004 RMK AO2 T01061012 10149 20106 10.6° / -1.2° 200° 12 kt

Search the full archive · source: d1 · station-day archive

NOTAMs Active notices for KHSG Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.