Station · Winter Haven
Winter Haven Regional Airport - Gilbert Field
Flight category VFR
Raw messages
37 messages · 2026-11-01| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:55 | SPECI | SPECI KGIF 010055Z AUTO 09013KT 2SM +RA BR SCT017 BKN027 OVC035 24/23 A3015 RMK AO1 P0006 T02390228 | 23.9° / 22.8° | 090° 13 kt |
| 01:07 | SPECI | SPECI KGIF 010107Z AUTO 09013KT 3SM +RA BR FEW015 SCT022 OVC027 24/23 A3015 RMK AO1 P0015 T02390228 | 23.9° / 22.8° | 090° 13 kt |
| 01:22 | SPECI | SPECI KGIF 010122Z AUTO 07010KT 7SM -RA FEW019 BKN027 OVC055 23/23 A3015 RMK AO1 P0022 T02330228 | 23.3° / 22.8° | 070° 10 kt |
| 01:30 | SPECI | SPECI KGIF 010130Z AUTO 07010KT 10SM SCT026 BKN044 OVC095 23/22 A3015 RMK AO1 RAE30 P0022 T02330222 | 23.3° / 22.2° | 070° 10 kt |
| 01:53 | METAR KGIF 010153Z AUTO 07012KT 10SM FEW047 SCT080 BKN095 24/23 A3016 RMK AO1 RAE30 SLP211 P0022 T02390228 | 23.9° / 22.8° | 070° 12 kt | |
| 02:53 | METAR KGIF 010253Z AUTO 06007KT 10SM OVC049 23/23 A3017 RMK AO1 SLP215 60032 T02330228 51013 | 23.3° / 22.8° | 060° 7 kt | |
| 03:53 | METAR KGIF 010353Z AUTO 04007KT 10SM BKN041 BKN110 23/23 A3017 RMK AO1 SLP213 T02330228 | 23.3° / 22.8° | 040° 7 kt | |
| 04:53 | METAR KGIF 010453Z AUTO 07006KT 10SM SCT033 23/23 A3016 RMK AO1 SLP209 T02330228 403170233 | 23.3° / 22.8° | 070° 6 kt | |
| 05:53 | METAR KGIF 010553Z AUTO 05006KT 10SM CLR 23/23 A3014 RMK AO1 SLP204 60032 T02330228 10256 20233 58011 | 23.3° / 22.8° | 050° 6 kt | |
| 06:53 | METAR KGIF 010653Z AUTO 06008KT 10SM SCT055 23/22 A3013 RMK AO1 SLP200 T02280222 | 22.8° / 22.2° | 060° 8 kt | |
| 07:53 | METAR KGIF 010753Z AUTO 05007KT 10SM FEW060 23/22 A3012 RMK AO1 SLP197 T02280222 | 22.8° / 22.2° | 050° 7 kt | |
| 08:53 | METAR KGIF 010853Z AUTO 05005KT 10SM SCT080 OVC110 23/22 A3012 RMK AO1 SLP198 T02280222 55006 | 22.8° / 22.2° | 050° 5 kt | |
| 09:53 | METAR KGIF 010953Z AUTO 05007KT 10SM OVC110 23/22 A3012 RMK AO1 SLP198 T02330222 | 23.3° / 22.2° | 050° 7 kt | |
| 10:53 | METAR KGIF 011053Z AUTO 05007KT 10SM BKN070 OVC110 23/22 A3013 RMK AO1 SLP201 T02330222 | 23.3° / 22.2° | 050° 7 kt | |
| 11:53 | METAR KGIF 011153Z AUTO 04007KT 10SM SCT065 23/22 A3014 RMK AO1 SLP205 70032 T02330222 10233 20228 53007 | 23.3° / 22.2° | 040° 7 kt | |
| 12:53 | METAR KGIF 011253Z AUTO 06009KT 10SM OVC075 24/22 A3016 RMK AO1 SLP210 T02390217 | 23.9° / 21.7° | 060° 9 kt | |
| 13:53 | METAR KGIF 011353Z AUTO 07010KT 10SM OVC075 24/22 A3017 RMK AO1 SLP215 T02440217 | 24.4° / 21.7° | 070° 10 kt | |
| 14:53 | METAR KGIF 011453Z AUTO 09010G21KT 10SM FEW085 BKN100 26/21 A3017 RMK AO1 SLP214 T02610211 50009 | 26.1° / 21.1° | 090° 10 kt G21 | |
| 15:53 | METAR KGIF 011553Z AUTO 08014G21KT 10SM SCT029 BKN036 BKN110 27/21 A3017 RMK AO1 SLP214 T02670211 | 26.7° / 21.1° | 080° 14 kt G21 | |
| 16:00 | SPECI | SPECI KGIF 011600Z AUTO 08012G21KT 10SM BKN029 OVC036 26/21 A3017 RMK AO1 T02610211 | 26.1° / 21.1° | 080° 12 kt G21 |
| 16:53 | METAR KGIF 011653Z AUTO 05010G19KT 3SM +RA BR FEW031 BKN046 OVC070 24/23 A3016 RMK AO1 LTG DSNT E RAB29 SLP211 P0005 T02440228 | 24.4° / 22.8° | 050° 10 kt G19 | |
| 17:23 | SPECI | SPECI KGIF 011723Z AUTO 08006KT 3SM +RA BR SCT022 BKN028 OVC065 24/23 A3015 RMK AO1 P0011 T02390228 | 23.9° / 22.8° | 080° 6 kt |
| 17:39 | SPECI | SPECI KGIF 011739Z AUTO 09008KT 5SM RA BR SCT024 BKN075 OVC100 24/23 A3014 RMK AO1 P0014 T02390228 | 23.9° / 22.8° | 090° 8 kt |
| 17:53 | METAR KGIF 011753Z AUTO 09009KT 7SM RA FEW024 BKN050 OVC090 24/23 A3014 RMK AO1 SLP205 P0016 60021 T02390228 10267 20233 58009 | 23.9° / 22.8° | 090° 9 kt | |
| 18:53 | METAR KGIF 011853Z AUTO 08011G19KT 4SM +RA BR FEW055 BKN080 OVC100 23/23 A3012 RMK AO1 SLP196 P0016 T02330228 | 23.3° / 22.8° | 080° 11 kt G19 | |
| 19:53 | METAR KGIF 011953Z AUTO 05008KT 6SM RA BR SCT020 BKN049 OVC120 23/23 A3011 RMK AO1 SLP193 P0015 T02330228 | 23.3° / 22.8° | 050° 8 kt | |
| 20:22 | SPECI | SPECI KGIF 012022Z AUTO 04009KT 10SM -RA SCT019 BKN026 OVC045 23/23 A3011 RMK AO1 LTG DSNT SE P0001 T02330228 | 23.3° / 22.8° | 040° 9 kt |
| 20:53 | METAR KGIF 012053Z AUTO 10009KT 6SM -RA BR SCT007 BKN011 OVC025 23/23 A3012 RMK AO1 LTG DSNT NE AND E SLP195 P0007 60038 T02330228 55010 | 23.3° / 22.8° | 100° 9 kt | |
| 21:11 | SPECI | SPECI KGIF 012111Z AUTO 09008KT 5SM RA BR BKN009 BKN023 OVC050 23/23 A3011 RMK AO1 CIG 006V015 P0002 T02330228 | 23.3° / 22.8° | 090° 8 kt |
| 21:19 | SPECI | SPECI KGIF 012119Z AUTO 08007KT 6SM RA BR SCT012 BKN024 OVC055 23/23 A3010 RMK AO1 LTG DSNT NE AND E P0002 T02330228 | 23.3° / 22.8° | 080° 7 kt |
| 21:53 | METAR KGIF 012153Z AUTO 09009KT 10SM -RA SCT013 BKN030 BKN037 23/23 A3010 RMK AO1 SLP189 P0003 T02330228 | 23.3° / 22.8° | 090° 9 kt | |
| 22:09 | SPECI | SPECI KGIF 012209Z AUTO 11007KT 10SM SCT015 BKN028 OVC120 23/22 A3010 RMK AO1 RAE04 P0000 T02330222 | 23.3° / 22.2° | 110° 7 kt |
| 22:35 | SPECI | SPECI KGIF 012235Z AUTO 07004KT 10SM SCT008 BKN014 OVC019 23/22 A3009 RMK AO1 RAE04 P0000 T02330222 | 23.3° / 22.2° | 070° 4 kt |
| 22:53 | METAR KGIF 012253Z AUTO 06007KT 10SM SCT008 BKN012 OVC018 23/23 A3009 RMK AO1 RAE04 SLP187 P0000 T02280228 | 22.8° / 22.8° | 060° 7 kt | |
| 23:05 | SPECI | SPECI KGIF 012305Z AUTO 07009KT 4SM +RA BR SCT008 BKN017 OVC030 23/22 A3009 RMK AO1 RAB2254 P0004 T02280222 | 22.8° / 22.2° | 070° 9 kt |
| 23:26 | SPECI | SPECI KGIF 012326Z AUTO 09008KT 3SM RA BR FEW006 BKN021 OVC050 22/22 A3010 RMK AO1 RAB2254 P0025 T02220217 | 22.2° / 21.7° | 090° 8 kt |
| 23:53 | METAR KGIF 012353Z AUTO 07005KT 10SM FEW013 BKN020 OVC048 22/21 A3009 RMK AO1 RAB2254E33 SLP187 P0025 60066 T02220211 10239 20222 56009 | 22.2° / 21.1° | 070° 5 kt |
Search the full archive · source: d1 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.