Station · New Iberia
Acadiana Regional Airport
Flight category VFR
Last 5 days
observed since 2026-10-29- Mean temp22.9 °C
- Max / min28.3° / 13.3°
- IFR days2
- Observations132
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-02 | 22.2° | 23.32° | 26.1° | 14 kt | 1.75 SM | IFR |
| 11-01 | 22.2° | 24.26° | 28.3° | 10 kt | 0.25 SM | LIFR |
| 10-31 | 20.6° | 24.14° | 28.3° | 21 kt | 7 SM | MVFR |
| 10-30 | 13.3° | 19.76° | 27.8° | 19 kt | 10 SM | VFR |
| 10-29 | 20° | 23.7° | 26.7° | 8 kt | 10 SM | VFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.