Station · Washington
Washington County Airport
Flight category VFR
Last 6 days
observed since 2026-10-29- Mean temp13.2 °C
- Max / min22.8° / 1.7°
- IFR days1
- Observations108
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-03 | 13.3° | 14.03° | 15° | 3 kt | 10 SM | VFR |
| 11-02 | 10.6° | 15.84° | 22° | 10 kt | 0.75 SM | LIFR |
| 11-01 | 9.4° | 13.85° | 22.8° | 7 kt | 10 SM | VFR |
| 10-31 | 1.7° | 8.24° | 13.3° | 8 kt | 9 SM | VFR |
| 10-30 | 10° | 14.95° | 17.2° | 15 kt | 10 SM | MVFR |
| 10-29 | 18.3° | 19.43° | 21.1° | 7 kt | 10 SM | VFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.