Station · Belfast
George Best Belfast City Airport
Flight category VFR
Last 6 days
observed since 2026-10-29- Mean temp9.9 °C
- Max / min16° / 2°
- IFR days2
- Observations223
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-03 | 2° | 6.23° | 12° | 9 kt | 5.59 SM | VFR |
| 11-02 | 2° | 6.67° | 12° | 7 kt | 4.97 SM | MVFR |
| 11-01 | 5° | 9.75° | 13° | 10 kt | 6 SM | MVFR |
| 10-31 | 11° | 13.25° | 16° | 11 kt | 3.11 SM | IFR |
| 10-30 | 13° | 13.58° | 15° | 18 kt | 6 SM | IFR |
| 10-29 | 13° | 13° | 13° | 14 kt | 6 SM | MVFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.