Station · Shanghai (Pudong)

Shanghai Pudong International Airport

Flight category LIFR
NOTAMS 18 active NOTAMs for ZSPD NOTAMS →

Raw messages

51 messages · 2025-12-31
Raw METAR and SPECI messages for ZSPD on 2025-12-31, times in UTC.
Time (UTC) Type Raw Temp / dew Wind
00:00 METAR ZSPD 310000Z 05010MPS CAVOK 10/03 Q1025 NOSIG 10° / 3° 050° 19.44 kt
00:30 METAR ZSPD 310030Z 06010MPS CAVOK 10/02 Q1025 NOSIG 10° / 2° 060° 19.44 kt
01:00 METAR ZSPD 310100Z 04009MPS 9999 BKN040 10/02 Q1027 NOSIG 10° / 2° 040° 17.49 kt
01:30 METAR ZSPD 310130Z 04009MPS 9999 BKN040 10/02 Q1027 NOSIG 10° / 2° 040° 17.49 kt
02:00 METAR ZSPD 310200Z 04008MPS 9999 BKN040 10/02 Q1027 NOSIG 10° / 2° 040° 15.55 kt
02:30 METAR ZSPD 310230Z 03010MPS 9999 BKN040 11/02 Q1027 NOSIG 11° / 2° 030° 19.44 kt
03:00 METAR ZSPD 310300Z 03009MPS CAVOK 11/01 Q1027 NOSIG 11° / 1° 030° 17.49 kt
03:30 METAR ZSPD 310330Z 02009MPS CAVOK 11/02 Q1026 NOSIG 11° / 2° 020° 17.49 kt
04:00 METAR ZSPD 310400Z 04008MPS 010V080 CAVOK 12/03 Q1026 NOSIG 12° / 3° 040° 15.55 kt
04:30 METAR ZSPD 310430Z 02009MPS CAVOK 11/02 Q1025 NOSIG 11° / 2° 020° 17.49 kt
05:00 METAR ZSPD 310500Z 02009G15MPS CAVOK 11/02 Q1025 BECMG TL0530 02009MPS 11° / 2° 020° 17.49 kt G29.16
05:30 METAR ZSPD 310530Z 02008MPS CAVOK 11/03 Q1025 NOSIG 11° / 3° 020° 15.55 kt
06:00 METAR ZSPD 310600Z 03008MPS CAVOK 11/03 Q1025 NOSIG 11° / 3° 030° 15.55 kt
06:13 METAR ZSPD 310613Z 02009G14MPS CAVOK 11/04 Q1024 NOSIG 11° / 4° 020° 17.49 kt G27.21
06:30 METAR ZSPD 310630Z 03008MPS CAVOK 11/04 Q1024 NOSIG 11° / 4° 030° 15.55 kt
07:00 METAR ZSPD 310700Z 03011MPS CAVOK 10/04 Q1025 NOSIG 10° / 4° 030° 21.38 kt
07:30 METAR ZSPD 310730Z 03010MPS 9999 BKN033 10/03 Q1025 NOSIG 10° / 3° 030° 19.44 kt
08:00 METAR ZSPD 310800Z 03011MPS 9999 BKN033 09/03 Q1025 NOSIG 9° / 3° 030° 21.38 kt
08:30 METAR ZSPD 310830Z 03011MPS 9999 BKN033 09/02 Q1026 NOSIG 9° / 2° 030° 21.38 kt
09:00 METAR ZSPD 310900Z 03011MPS 9999 BKN033 09/02 Q1026 NOSIG 9° / 2° 030° 21.38 kt
09:30 METAR ZSPD 310930Z 03011G16MPS 9999 BKN033 08/02 Q1026 NOSIG 8° / 2° 030° 21.38 kt G31.1
10:00 METAR ZSPD 311000Z 03011MPS 9999 BKN033 08/02 Q1026 NOSIG 8° / 2° 030° 21.38 kt
10:30 METAR ZSPD 311030Z 03011MPS 9999 BKN033 08/01 Q1026 NOSIG 8° / 1° 030° 21.38 kt
11:00 METAR ZSPD 311100Z 03010MPS CAVOK 08/01 Q1027 NOSIG 8° / 1° 030° 19.44 kt
11:30 METAR ZSPD 311130Z 03009MPS CAVOK 08/01 Q1027 NOSIG 8° / 1° 030° 17.49 kt
12:00 METAR ZSPD 311200Z 03009MPS CAVOK 08/00 Q1027 NOSIG 8° / 0° 030° 17.49 kt
12:30 METAR ZSPD 311230Z 03009MPS CAVOK 07/01 Q1027 NOSIG 7° / 1° 030° 17.49 kt
13:00 METAR ZSPD 311300Z 03010MPS CAVOK 07/00 Q1027 NOSIG 7° / 0° 030° 19.44 kt
13:30 METAR ZSPD 311330Z 03010MPS CAVOK 07/M00 Q1027 NOSIG 7° / 0° 030° 19.44 kt
14:00 METAR ZSPD 311400Z 03010MPS CAVOK 07/00 Q1027 NOSIG 7° / 0° 030° 19.44 kt
14:30 METAR ZSPD 311430Z 03009MPS CAVOK 07/M00 Q1027 NOSIG 7° / 0° 030° 17.49 kt
15:00 METAR ZSPD 311500Z 03009MPS CAVOK 07/M01 Q1027 NOSIG 7° / -1° 030° 17.49 kt
15:25 METAR ZSPD 311525Z 02009G14MPS CAVOK 07/M00 Q1027 NOSIG 7° / 0° 020° 17.49 kt G27.21
15:30 METAR ZSPD 311530Z 02009MPS CAVOK 07/M00 Q1026 NOSIG 7° / 0° 020° 17.49 kt
16:00 METAR ZSPD 311600Z 03008MPS CAVOK 07/M00 Q1026 NOSIG 7° / 0° 030° 15.55 kt
16:30 METAR ZSPD 311630Z 02007MPS CAVOK 07/00 Q1026 NOSIG 7° / 0° 020° 13.61 kt
17:00 METAR ZSPD 311700Z 01006MPS CAVOK 07/00 Q1026 NOSIG 7° / 0° 010° 11.66 kt
17:30 METAR ZSPD 311730Z 02007MPS CAVOK 07/01 Q1026 NOSIG 7° / 1° 020° 13.61 kt
18:00 METAR ZSPD 311800Z 02009MPS CAVOK 07/00 Q1026 NOSIG 7° / 0° 020° 17.49 kt
18:30 METAR ZSPD 311830Z 02008MPS CAVOK 07/M00 Q1026 NOSIG 7° / 0° 020° 15.55 kt
19:00 METAR ZSPD 311900Z 02008MPS CAVOK 06/00 Q1026 NOSIG 6° / 0° 020° 15.55 kt
19:30 METAR ZSPD 311930Z 03010MPS CAVOK 06/M01 Q1025 NOSIG 6° / -1° 030° 19.44 kt
20:00 METAR ZSPD 312000Z 01007MPS CAVOK 06/M00 Q1025 NOSIG 6° / 0° 010° 13.61 kt
20:30 METAR ZSPD 312030Z 01008MPS CAVOK 06/M00 Q1026 NOSIG 6° / 0° 010° 15.55 kt
20:41 METAR ZSPD 312041Z 01009G14MPS CAVOK 06/01 Q1025 NOSIG 6° / 1° 010° 17.49 kt G27.21
21:00 METAR ZSPD 312100Z 36008G13MPS CAVOK 06/01 Q1026 NOSIG 6° / 1° 360° 15.55 kt G25.27
21:30 METAR ZSPD 312130Z 01008MPS 9999 -RA BKN033 05/01 Q1026 NOSIG 5° / 1° 010° 15.55 kt
22:00 METAR ZSPD 312200Z 02007MPS 9999 BKN033 06/01 Q1026 NOSIG 6° / 1° 020° 13.61 kt
22:30 METAR ZSPD 312230Z 36008MPS 9999 BKN033 06/01 Q1027 NOSIG 6° / 1° 360° 15.55 kt
23:00 METAR ZSPD 312300Z 01008MPS 9999 -RA BKN033 05/01 Q1027 NOSIG 5° / 1° 010° 15.55 kt
23:30 METAR ZSPD 312330Z 01009MPS CAVOK 05/01 Q1027 NOSIG 5° / 1° 010° 17.49 kt

Search the history · source: isd · station-day archive

NOTAMs Active NOTAMs for ZSPD Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.