Station · Shanghai (Pudong)

Shanghai Pudong International Airport

Flight category IFR
NOTAMS 18 active NOTAMs for ZSPD NOTAMS →

Raw messages

48 messages · 2025-12-22
Raw METAR and SPECI messages for ZSPD on 2025-12-22, times in UTC.
Time (UTC) Type Raw Temp / dew Wind
00:00 METAR ZSPD 220000Z 04005MPS 9999 SCT033 10/04 Q1029 NOSIG 10° / 4° 040° 9.72 kt
00:30 METAR ZSPD 220030Z 04006MPS 9999 FEW033 10/04 Q1029 NOSIG 10° / 4° 040° 11.66 kt
01:00 METAR ZSPD 220100Z 06005MPS 020V090 9999 FEW033 11/04 Q1029 NOSIG 11° / 4° 060° 9.72 kt
01:30 METAR ZSPD 220130Z 06005MPS 020V100 9999 FEW033 11/03 Q1029 NOSIG 11° / 3° 060° 9.72 kt
02:00 METAR ZSPD 220200Z 08005MPS 020V110 CAVOK 12/03 Q1029 NOSIG 12° / 3° 080° 9.72 kt
02:30 METAR ZSPD 220230Z 08006MPS 030V110 CAVOK 12/04 Q1028 NOSIG 12° / 4° 080° 11.66 kt
03:00 METAR ZSPD 220300Z 09005MPS 020V120 CAVOK 12/04 Q1028 NOSIG 12° / 4° 090° 9.72 kt
03:30 METAR ZSPD 220330Z 08007MPS CAVOK 12/04 Q1027 NOSIG 12° / 4° 080° 13.61 kt
04:00 METAR ZSPD 220400Z 08006MPS CAVOK 12/04 Q1027 NOSIG 12° / 4° 080° 11.66 kt
04:30 METAR ZSPD 220430Z 07005MPS 040V100 CAVOK 12/03 Q1027 NOSIG 12° / 3° 070° 9.72 kt
05:00 METAR ZSPD 220500Z 09005MPS 060V130 CAVOK 12/03 Q1026 NOSIG 12° / 3° 090° 9.72 kt
05:30 METAR ZSPD 220530Z 08005MPS 040V120 CAVOK 12/03 Q1026 NOSIG 12° / 3° 080° 9.72 kt
06:00 METAR ZSPD 220600Z 10005MPS 060V120 CAVOK 12/03 Q1025 NOSIG 12° / 3° 100° 9.72 kt
06:30 METAR ZSPD 220630Z 10004MPS CAVOK 12/03 Q1025 NOSIG 12° / 3° 100° 7.78 kt
07:00 METAR ZSPD 220700Z 08005MPS CAVOK 12/03 Q1025 NOSIG 12° / 3° 080° 9.72 kt
07:30 METAR ZSPD 220730Z 10006MPS CAVOK 12/04 Q1025 NOSIG 12° / 4° 100° 11.66 kt
08:00 METAR ZSPD 220800Z 09006MPS CAVOK 11/04 Q1025 NOSIG 11° / 4° 090° 11.66 kt
08:30 METAR ZSPD 220830Z 09005MPS CAVOK 11/05 Q1026 NOSIG 11° / 5° 090° 9.72 kt
09:00 METAR ZSPD 220900Z 10004MPS CAVOK 11/05 Q1026 NOSIG 11° / 5° 100° 7.78 kt
09:30 METAR ZSPD 220930Z 11004MPS CAVOK 11/05 Q1025 NOSIG 11° / 5° 110° 7.78 kt
10:00 METAR ZSPD 221000Z 11004MPS CAVOK 11/05 Q1026 NOSIG 11° / 5° 110° 7.78 kt
10:30 METAR ZSPD 221030Z 11004MPS CAVOK 10/05 Q1025 NOSIG 10° / 5° 110° 7.78 kt
11:00 METAR ZSPD 221100Z 11004MPS CAVOK 11/06 Q1025 NOSIG 11° / 6° 110° 7.78 kt
11:30 METAR ZSPD 221130Z 11004MPS CAVOK 11/06 Q1025 NOSIG 11° / 6° 110° 7.78 kt
12:00 METAR ZSPD 221200Z 11003MPS CAVOK 11/06 Q1026 NOSIG 11° / 6° 110° 5.83 kt
12:30 METAR ZSPD 221230Z 12004MPS CAVOK 11/06 Q1025 NOSIG 11° / 6° 120° 7.78 kt
13:00 METAR ZSPD 221300Z 12004MPS CAVOK 11/06 Q1025 NOSIG 11° / 6° 120° 7.78 kt
13:30 METAR ZSPD 221330Z 11003MPS CAVOK 11/07 Q1025 NOSIG 11° / 7° 110° 5.83 kt
14:00 METAR ZSPD 221400Z 12004MPS CAVOK 12/07 Q1025 NOSIG 12° / 7° 120° 7.78 kt
14:30 METAR ZSPD 221430Z 11004MPS CAVOK 12/07 Q1025 NOSIG 12° / 7° 110° 7.78 kt
15:00 METAR ZSPD 221500Z 12004MPS CAVOK 12/07 Q1024 NOSIG 12° / 7° 120° 7.78 kt
15:30 METAR ZSPD 221530Z 12004MPS CAVOK 12/08 Q1024 NOSIG 12° / 8° 120° 7.78 kt
16:00 METAR ZSPD 221600Z 12003MPS CAVOK 12/08 Q1024 NOSIG 12° / 8° 120° 5.83 kt
16:30 METAR ZSPD 221630Z 12003MPS CAVOK 12/08 Q1024 NOSIG 12° / 8° 120° 5.83 kt
17:00 METAR ZSPD 221700Z 13003MPS CAVOK 11/08 Q1024 NOSIG 11° / 8° 130° 5.83 kt
17:30 METAR ZSPD 221730Z 13003MPS CAVOK 12/08 Q1023 NOSIG 12° / 8° 130° 5.83 kt
18:00 METAR ZSPD 221800Z VRB01MPS CAVOK 10/08 Q1023 NOSIG 10° / 8° — 1.94 kt
18:30 METAR ZSPD 221830Z 15002MPS CAVOK 10/08 Q1023 NOSIG 10° / 8° 150° 3.89 kt
19:00 METAR ZSPD 221900Z 20002MPS CAVOK 10/07 Q1023 NOSIG 10° / 7° 200° 3.89 kt
19:30 METAR ZSPD 221930Z 15002MPS CAVOK 10/07 Q1022 NOSIG 10° / 7° 150° 3.89 kt
20:00 METAR ZSPD 222000Z 15002MPS CAVOK 09/08 Q1022 NOSIG 9° / 8° 150° 3.89 kt
20:30 METAR ZSPD 222030Z 19002MPS CAVOK 09/07 Q1022 NOSIG 9° / 7° 190° 3.89 kt
21:00 METAR ZSPD 222100Z 17003MPS 9999 SCT040 09/07 Q1021 NOSIG 9° / 7° 170° 5.83 kt
21:30 METAR ZSPD 222130Z 15002MPS 9999 SCT040 09/08 Q1021 NOSIG 9° / 8° 150° 3.89 kt
22:00 METAR ZSPD 222200Z 16002MPS 9999 BKN040 09/08 Q1021 NOSIG 9° / 8° 160° 3.89 kt
22:30 METAR ZSPD 222230Z 15002MPS 9999 BKN040 10/08 Q1021 NOSIG 10° / 8° 150° 3.89 kt
23:00 METAR ZSPD 222300Z 21003MPS 160V240 9999 BKN040 10/09 Q1021 NOSIG 10° / 9° 210° 5.83 kt
23:30 METAR ZSPD 222330Z 23002MPS 9999 BKN040 11/09 Q1021 NOSIG 11° / 9° 230° 3.89 kt

Search the history · source: isd · station-day archive

NOTAMs Active NOTAMs for ZSPD Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.