Station · Shanghai (Pudong)

Shanghai Pudong International Airport

Flight category MVFR
NOTAMS 14 active NOTAMs for ZSPD NOTAMS →

Raw messages

50 messages · 2025-12-06
Raw METAR and SPECI messages for ZSPD on 2025-12-06, times in UTC.
Time (UTC) Type Raw Temp / dew Wind
00:00 METAR ZSPD 060000Z 24003MPS CAVOK 09/06 Q1024 NOSIG 9° / 6° 240° 5.83 kt
00:30 METAR ZSPD 060030Z 24004MPS CAVOK 10/06 Q1024 NOSIG 10° / 6° 240° 7.78 kt
01:00 METAR ZSPD 060100Z 23004MPS CAVOK 11/06 Q1024 NOSIG 11° / 6° 230° 7.78 kt
01:30 METAR ZSPD 060130Z 23004MPS CAVOK 12/05 Q1024 NOSIG 12° / 5° 230° 7.78 kt
02:00 METAR ZSPD 060200Z 24004MPS CAVOK 13/04 Q1024 NOSIG 13° / 4° 240° 7.78 kt
02:30 METAR ZSPD 060230Z 24004MPS 200V260 CAVOK 14/04 Q1023 NOSIG 14° / 4° 240° 7.78 kt
03:00 METAR ZSPD 060300Z 23004MPS CAVOK 15/04 Q1023 NOSIG 15° / 4° 230° 7.78 kt
03:30 METAR ZSPD 060330Z 24004MPS 190V280 CAVOK 15/02 Q1023 NOSIG 15° / 2° 240° 7.78 kt
04:00 METAR ZSPD 060400Z 27004MPS 240V310 CAVOK 16/01 Q1023 NOSIG 16° / 1° 270° 7.78 kt
04:30 METAR ZSPD 060430Z 26002MPS 210V300 CAVOK 16/01 Q1022 NOSIG 16° / 1° 260° 3.89 kt
05:00 METAR ZSPD 060500Z 26003MPS 220V300 CAVOK 17/00 Q1021 NOSIG 17° / 0° 260° 5.83 kt
05:30 METAR ZSPD 060530Z 25003MPS 210V320 CAVOK 17/01 Q1021 NOSIG 17° / 1° 250° 5.83 kt
06:00 METAR ZSPD 060600Z 23003MPS 200V260 CAVOK 17/01 Q1021 NOSIG 17° / 1° 230° 5.83 kt
06:30 METAR ZSPD 060630Z 24003MPS CAVOK 17/01 Q1021 NOSIG 17° / 1° 240° 5.83 kt
07:00 METAR ZSPD 060700Z 26003MPS 210V300 CAVOK 17/01 Q1021 NOSIG 17° / 1° 260° 5.83 kt
07:30 METAR ZSPD 060730Z 23003MPS 170V320 CAVOK 17/02 Q1021 NOSIG 17° / 2° 230° 5.83 kt
08:00 METAR ZSPD 060800Z 10004MPS CAVOK 15/05 Q1021 NOSIG 15° / 5° 100° 7.78 kt
08:30 METAR ZSPD 060830Z 10003MPS 7000 NSC 14/06 Q1021 NOSIG 14° / 6° 100° 5.83 kt
09:00 METAR ZSPD 060900Z 11003MPS 6000 NSC 13/07 Q1022 NOSIG 13° / 7° 110° 5.83 kt
09:30 METAR ZSPD 060930Z 14003MPS 6000 NSC 12/08 Q1022 NOSIG 12° / 8° 140° 5.83 kt
10:00 METAR ZSPD 061000Z 17004MPS 7000 NSC 11/06 Q1022 NOSIG 11° / 6° 170° 7.78 kt
10:30 METAR ZSPD 061030Z 18003MPS 7000 NSC 12/06 Q1022 NOSIG 12° / 6° 180° 5.83 kt
11:00 METAR ZSPD 061100Z 17002MPS 7000 NSC 11/06 Q1022 NOSIG 11° / 6° 170° 3.89 kt
11:30 METAR ZSPD 061130Z 16002MPS 6000 NSC 10/06 Q1022 NOSIG 10° / 6° 160° 3.89 kt
12:00 METAR ZSPD 061200Z 17002MPS 6000 NSC 10/06 Q1023 NOSIG 10° / 6° 170° 3.89 kt
12:30 METAR ZSPD 061230Z 18002MPS 5000 BR NSC 09/07 Q1023 NOSIG 9° / 7° 180° 3.89 kt
13:00 METAR ZSPD 061300Z 18001MPS 5000 BR NSC 09/07 Q1023 NOSIG 9° / 7° 180° 1.94 kt
13:30 METAR ZSPD 061330Z VRB01MPS 5000 BR NSC 09/08 Q1023 NOSIG 9° / 8° — 1.94 kt
14:00 METAR ZSPD 061400Z 17002MPS 5000 BR NSC 08/06 Q1023 NOSIG 8° / 6° 170° 3.89 kt
14:30 METAR ZSPD 061430Z 18002MPS 5000 BR NSC 08/07 Q1023 NOSIG 8° / 7° 180° 3.89 kt
15:00 METAR ZSPD 061500Z 18002MPS 6000 NSC 08/07 Q1023 NOSIG 8° / 7° 180° 3.89 kt
15:30 METAR ZSPD 061530Z 18001MPS 6000 NSC 08/07 Q1023 NOSIG 8° / 7° 180° 1.94 kt
16:00 METAR ZSPD 061600Z 17002MPS 6000 NSC 07/06 Q1023 NOSIG 7° / 6° 170° 3.89 kt
16:30 METAR ZSPD 061630Z 16002MPS 6000 NSC 07/06 Q1023 NOSIG 7° / 6° 160° 3.89 kt
17:00 METAR ZSPD 061700Z 17001MPS 6000 NSC 07/07 Q1023 NOSIG 7° / 7° 170° 1.94 kt
17:30 METAR ZSPD 061730Z 17002MPS 6000 NSC 06/06 Q1023 NOSIG 6° / 6° 170° 3.89 kt
18:00 METAR ZSPD 061800Z 18001MPS 6000 NSC 06/06 Q1022 NOSIG 6° / 6° 180° 1.94 kt
18:30 METAR ZSPD 061830Z VRB01MPS 6000 NSC 07/07 Q1022 NOSIG 7° / 7° — 1.94 kt
19:00 METAR ZSPD 061900Z 00000MPS 6000 NSC 08/08 Q1022 NOSIG 8° / 8° 000° 0 kt
19:30 METAR ZSPD 061930Z 00000MPS 5000 BR NSC 07/07 Q1022 NOSIG 7° / 7° 000° 0 kt
20:00 METAR ZSPD 062000Z 00000MPS 4500 PRFG BR NSC 06/06 Q1022 BECMG TL2150 2800 6° / 6° 000° 0 kt
20:30 METAR ZSPD 062030Z 00000MPS 3500 PRFG BR NSC 07/07 Q1022 NOSIG 7° / 7° 000° 0 kt
21:00 METAR ZSPD 062100Z 16001MPS 3000 PRFG BR NSC 06/06 Q1022 BECMG TL2130 2500 6° / 6° 160° 1.94 kt
21:14 METAR ZSPD 062114Z 17001MPS 3000 R17L/P2000N R16R/1500U R17R/P2000N R16L/0275D PRFG BR NSC 06/06 Q1022 BECMG TL2130 2500 6° / 6° 170° 1.94 kt
21:30 METAR ZSPD 062130Z 18001MPS 2000 R17L/P2000N R16R/P2000N R17R/P2000N R16L/1400U PRFG BR NSC 06/06 Q1022 BECMG TL2220 1400 6° / 6° 180° 1.94 kt
21:38 METAR ZSPD 062138Z 19001MPS 2000 R17L/P2000N R16R/0300D R17R/P2000N R16L/0375D PRFG BR NSC 06/06 Q1022 BECMG TL2200 1000 6° / 6° 190° 1.94 kt
22:00 METAR ZSPD 062200Z 20001MPS 2000 PRFG BR NSC 05/05 Q1022 BECMG TL2350 3000 5° / 5° 200° 1.94 kt
22:30 METAR ZSPD 062230Z VRB01MPS 3500 BR NSC 06/06 Q1022 NOSIG 6° / 6° — 1.94 kt
23:00 METAR ZSPD 062300Z VRB01MPS 3500 BR NSC 06/06 Q1022 NOSIG 6° / 6° — 1.94 kt
23:30 METAR ZSPD 062330Z VRB01MPS 3000 PRFG BR NSC 08/08 Q1023 NOSIG 8° / 8° — 1.94 kt

Search the history · source: isd · station-day archive

NOTAMs Active NOTAMs for ZSPD Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.