Station · Tamworth

Tamworth Airport

Flight category VFR
NOTAMS 2 active notices for YSTW NOTAMS →

Raw messages

55 messages · 2026-11-01
Raw METAR and SPECI messages for YSTW on 2026-11-01, times in UTC.
Time (Z) Type Raw Temp / dew Wind
00:00 METAR METAR YSTW 010000Z AUTO 07003KT 9999 // OVC041 22/16 Q1017 22° / 16° 070° 3 kt
00:30 METAR METAR YSTW 010030Z AUTO 07003KT 9999 // OVC043 23/15 Q1016 23° / 15° 070° 3 kt
01:00 METAR METAR YSTW 010100Z AUTO 12002KT 9999 // BKN047 24/17 Q1016 24° / 17° 120° 2 kt
01:30 METAR METAR YSTW 010130Z AUTO 29004KT 9999 // SCT037 24/16 Q1016 24° / 16° 290° 4 kt
02:00 METAR METAR YSTW 010200Z AUTO 30005KT 280V360 9999 // SCT033 BKN040 24/16 Q1015 24° / 16° 300° 5 kt
02:30 METAR METAR YSTW 010230Z AUTO 28006KT 240V300 9999 // FEW041 25/15 Q1015 25° / 15° 280° 6 kt
03:00 METAR METAR YSTW 010300Z AUTO 34005KT 290V360 9999 // FEW039 25/16 Q1014 25° / 16° 340° 5 kt
03:30 METAR METAR YSTW 010330Z AUTO 25005KT 170V290 9999 // SCT041 SCT046 26/16 Q1014 26° / 16° 250° 5 kt
04:00 METAR METAR YSTW 010400Z AUTO 29007KT 9999 // NCD 26/13 Q1014 26° / 13° 290° 7 kt
04:30 METAR METAR YSTW 010430Z AUTO 31009KT 9999 // NCD 27/15 Q1013 27° / 15° 310° 9 kt
05:00 METAR METAR YSTW 010500Z AUTO 29007KT 240V310 9999 // FEW072 SCT083 27/14 Q1013 27° / 14° 290° 7 kt
05:30 METAR METAR YSTW 010530Z AUTO 31004KT 9999 // SCT064 26/14 Q1013 26° / 14° 310° 4 kt
06:00 METAR METAR YSTW 010600Z AUTO 29007KT 9999 // FEW071 27/11 Q1013 27° / 11° 290° 7 kt
06:30 METAR METAR YSTW 010630Z AUTO 25008KT 9999 // FEW071 27/12 Q1013 27° / 12° 250° 8 kt
07:00 METAR METAR YSTW 010700Z AUTO 26007KT 9999 // NCD 27/12 Q1014 27° / 12° 260° 7 kt
07:30 METAR METAR YSTW 010730Z AUTO 24004KT 9999 // NCD 27/12 Q1014 27° / 12° 240° 4 kt
07:57 SPECI SPECI YSTW 010757Z AUTO 00000KT 6000 // NCD 26/11 Q1014 26° / 11° 000° 0 kt
08:00 SPECI SPECI YSTW 010800Z AUTO 00000KT 4900 HZ NCD 26/13 Q1014 26° / 13° 000° 0 kt
08:37 SPECI SPECI YSTW 010837Z AUTO 24002KT 9999 // NCD 23/12 Q1014 23° / 12° 240° 2 kt
09:00 METAR METAR YSTW 010900Z AUTO 24003KT 9999 // NCD 23/12 Q1014 23° / 12° 240° 3 kt
09:30 METAR METAR YSTW 010930Z AUTO 24003KT 9999 // NCD 20/13 Q1014 20° / 13° 240° 3 kt
10:00 METAR METAR YSTW 011000Z AUTO 00000KT 9999 // NCD 21/13 Q1015 21° / 13° 000° 0 kt
10:30 METAR METAR YSTW 011030Z AUTO 24003KT 9999 // NCD 18/14 Q1015 18° / 14° 240° 3 kt
11:00 METAR METAR YSTW 011100Z AUTO 24002KT 9999 // NCD 18/14 Q1016 18° / 14° 240° 2 kt
11:30 METAR METAR YSTW 011130Z AUTO 24005KT 9999 // NCD 17/14 Q1016 17° / 14° 240° 5 kt
12:09 SPECI SPECI YSTW 011209Z AUTO 24001KT 5000 HZ FEW084 18/13 Q1016 18° / 13° 240° 1 kt
12:27 SPECI SPECI YSTW 011227Z AUTO 24005KT 9999 // NCD 18/14 Q1016 18° / 14° 240° 5 kt
12:37 SPECI SPECI YSTW 011237Z AUTO 24003KT 6000 // NCD 17/14 Q1016 17° / 14° 240° 3 kt
13:00 SPECI SPECI YSTW 011300Z AUTO 24003KT 5000 HZ BKN082 17/14 Q1016 17° / 14° 240° 3 kt
13:30 SPECI SPECI YSTW 011330Z AUTO 02001KT 1000 HZ BKN083 17/13 Q1016 17° / 13° 020° 1 kt
13:57 SPECI SPECI YSTW 011357Z AUTO 02005KT 9999 // NCD 16/13 Q1016 16° / 13° 020° 5 kt
14:14 SPECI SPECI YSTW 011414Z AUTO 02004KT 6000 // NCD 15/12 Q1016 15° / 12° 020° 4 kt
14:30 SPECI SPECI YSTW 011430Z AUTO 02002KT 2800 HZ NCD 14/12 Q1016 14° / 12° 020° 2 kt
14:48 SPECI SPECI YSTW 011448Z AUTO 02004KT 9000 // NCD 14/13 Q1016 14° / 13° 020° 4 kt
15:03 SPECI SPECI YSTW 011503Z AUTO 02001KT 5000 HZ NCD 14/12 Q1015 14° / 12° 020° 1 kt
15:38 SPECI SPECI YSTW 011538Z AUTO 02004KT 9999 // NCD 13/12 Q1015 13° / 12° 020° 4 kt
15:54 SPECI SPECI YSTW 011554Z AUTO 02003KT 5000 BR NCD 12/11 Q1016 12° / 11° 020° 3 kt
16:00 SPECI SPECI YSTW 011600Z AUTO 02004KT 3500 BR NCD 13/12 Q1016 13° / 12° 020° 4 kt
16:27 SPECI SPECI YSTW 011627Z AUTO 02002KT 6000 // NCD 13/12 Q1016 13° / 12° 020° 2 kt
16:40 SPECI SPECI YSTW 011640Z AUTO 00000KT 9999 // NCD 12/11 Q1016 12° / 11° 000° 0 kt
16:45 SPECI SPECI YSTW 011645Z AUTO 00000KT 6000 // NCD 12/11 Q1016 12° / 11° 000° 0 kt
17:00 METAR METAR YSTW 011700Z AUTO 00000KT 9999 // NCD 12/11 Q1016 12° / 11° 000° 0 kt
17:30 METAR METAR YSTW 011730Z AUTO 02004KT 9999 // NCD 12/11 Q1016 12° / 11° 020° 4 kt
18:00 METAR METAR YSTW 011800Z AUTO 11005KT 020V150 9999 // NCD 12/11 Q1016 12° / 11° 110° 5 kt
18:30 METAR METAR YSTW 011830Z AUTO 14007KT 9999 // NCD 12/11 Q1016 12° / 11° 140° 7 kt
19:00 METAR METAR YSTW 011900Z AUTO 14004KT 9999 // NCD 12/11 Q1017 12° / 11° 140° 4 kt
19:30 METAR METAR YSTW 011930Z AUTO 14004KT 9999 // NCD 13/11 Q1017 13° / 11° 140° 4 kt
20:00 METAR METAR YSTW 012000Z AUTO 14003KT 9999 // NCD 15/13 Q1017 15° / 13° 140° 3 kt
20:30 METAR METAR YSTW 012030Z AUTO 15006KT 9999 // NCD 16/13 Q1017 16° / 13° 150° 6 kt
21:00 METAR METAR YSTW 012100Z AUTO 14007KT 9999 // NCD 17/14 Q1018 17° / 14° 140° 7 kt
21:30 METAR METAR YSTW 012130Z AUTO 15007KT 9999 // NCD 19/13 Q1018 19° / 13° 150° 7 kt
22:00 METAR METAR YSTW 012200Z AUTO 10006KT 9999 // NCD 21/14 Q1018 21° / 14° 100° 6 kt
22:30 METAR METAR YSTW 012230Z AUTO 11004KT 9999 // NCD 23/12 Q1018 23° / 12° 110° 4 kt
23:00 METAR METAR YSTW 012300Z AUTO 12003KT 9999 // NCD 24/12 Q1018 24° / 12° 120° 3 kt
23:30 METAR METAR YSTW 012330Z AUTO 13004KT 9999 // NCD 25/12 Q1017 25° / 12° 130° 4 kt

Search the full archive · source: d1 · station-day archive

NOTAMs Active notices for YSTW Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.