Station · Tamworth

Tamworth Airport

Flight category VFR
NOTAMS 2 active notices for YSTW NOTAMS →

Raw messages

56 messages · 2026-10-28
Raw METAR and SPECI messages for YSTW on 2026-10-28, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:52 SPECI SPECI YSTW 272352Z AUTO 22012KT 5000 HZ FEW100 22/03 Q1020 22° / 3° 220° 12 kt
00:00 SPECI SPECI YSTW 280000Z AUTO 22012KT 1300 HZ FEW100 21/03 Q1020 21° / 3° 220° 12 kt
00:17 SPECI SPECI YSTW 280017Z AUTO 24012KT 4900 HZ BKN100 22/02 Q1020 22° / 2° 240° 12 kt
00:30 METAR METAR YSTW 280030Z AUTO 24011KT 9000 // BKN100 22/05 Q1020 22° / 5° 240° 11 kt
01:00 SPECI SPECI YSTW 280100Z AUTO 24012KT 1400 HZ SCT100 23/04 Q1020 23° / 4° 240° 12 kt
01:30 SPECI SPECI YSTW 280130Z AUTO 27013KT 230V290 5000 HZ SCT100 24/05 Q1019 24° / 5° 270° 13 kt
01:53 SPECI SPECI YSTW 280153Z AUTO 24015G25KT 9999 // BKN100 23/04 Q1019 23° / 4° 240° 15 kt G25
02:09 SPECI SPECI YSTW 280209Z AUTO 22015KT 220V280 9999 // SCT098 BKN115 23/02 Q1018 23° / 2° 220° 15 kt
02:19 SPECI SPECI YSTW 280219Z AUTO 23015KT 9999 // BKN100 23/04 Q1018 23° / 4° 230° 15 kt
02:30 METAR METAR YSTW 280230Z AUTO 24015KT 9999 // BKN100 23/03 Q1018 23° / 3° 240° 15 kt
03:00 METAR METAR YSTW 280300Z AUTO 25014KT 9999 // SCT100 23/02 Q1018 23° / 2° 250° 14 kt
03:30 METAR METAR YSTW 280330Z AUTO 27015KT 9999 // SCT110 23/03 Q1017 23° / 3° 270° 15 kt
04:00 METAR METAR YSTW 280400Z AUTO 26013KT 9999 // FEW110 24/05 Q1017 24° / 5° 260° 13 kt
04:30 METAR METAR YSTW 280430Z AUTO 28014KT 9999 // NCD 24/03 Q1017 24° / 3° 280° 14 kt
05:00 METAR METAR YSTW 280500Z AUTO 24009KT 9999 // FEW094 24/02 Q1017 24° / 2° 240° 9 kt
05:30 METAR METAR YSTW 280530Z AUTO 25014KT 9999 // NCD 24/02 Q1016 24° / 2° 250° 14 kt
06:00 METAR METAR YSTW 280600Z AUTO 25013KT 9999 // NCD 24/03 Q1017 24° / 3° 250° 13 kt
06:30 METAR METAR YSTW 280630Z AUTO 26016KT 9999 // NCD 23/01 Q1017 23° / 1° 260° 16 kt
07:00 METAR METAR YSTW 280700Z AUTO 23014KT 9999 // NCD 23/01 Q1017 23° / 1° 230° 14 kt
07:30 METAR METAR YSTW 280730Z AUTO 25012KT 9999 // FEW100 22/01 Q1017 22° / 1° 250° 12 kt
08:00 METAR METAR YSTW 280800Z AUTO 24012KT 9999 // NCD 20/01 Q1018 20° / 1° 240° 12 kt
08:30 METAR METAR YSTW 280830Z AUTO 24008KT 9999 // NCD 18/02 Q1018 18° / 2° 240° 8 kt
09:00 METAR METAR YSTW 280900Z AUTO 24008KT 9999 // NCD 17/02 Q1018 17° / 2° 240° 8 kt
09:30 METAR METAR YSTW 280930Z AUTO 23007KT 9999 // FEW097 16/03 Q1019 16° / 3° 230° 7 kt
10:00 METAR METAR YSTW 281000Z AUTO 23005KT 9999 // FEW097 16/02 Q1019 16° / 2° 230° 5 kt
10:30 METAR METAR YSTW 281030Z AUTO 20006KT 9999 // NCD 15/03 Q1020 15° / 3° 200° 6 kt
11:00 METAR METAR YSTW 281100Z AUTO 21009KT 9999 // NCD 15/03 Q1020 15° / 3° 210° 9 kt
11:30 METAR METAR YSTW 281130Z AUTO 21008KT 9000 // NCD 15/03 Q1021 15° / 3° 210° 8 kt
11:46 SPECI SPECI YSTW 281146Z AUTO 21007KT 6000 // NCD 14/03 Q1021 14° / 3° 210° 7 kt
12:03 SPECI SPECI YSTW 281203Z AUTO 21006KT 9999 // NCD 14/03 Q1021 14° / 3° 210° 6 kt
12:26 SPECI SPECI YSTW 281226Z AUTO 21007KT 5000 HZ NCD 13/03 Q1021 13° / 3° 210° 7 kt
12:30 SPECI SPECI YSTW 281230Z AUTO 21007KT 2600 HZ NCD 14/03 Q1021 14° / 3° 210° 7 kt
13:04 SPECI SPECI YSTW 281304Z AUTO 19004KT 9999 // NCD 13/03 Q1021 13° / 3° 190° 4 kt
13:30 METAR METAR YSTW 281330Z AUTO 19005KT 9999 // NCD 13/03 Q1021 13° / 3° 190° 5 kt
14:00 METAR METAR YSTW 281400Z AUTO 19003KT 9999 // NCD 12/03 Q1021 12° / 3° 190° 3 kt
14:40 SPECI SPECI YSTW 281440Z AUTO 19005KT 6000 // NCD 11/04 Q1021 11° / 4° 190° 5 kt
14:55 SPECI SPECI YSTW 281455Z AUTO 13003KT 9999 // NCD 09/05 Q1021 9° / 5° 130° 3 kt
15:00 METAR METAR YSTW 281500Z AUTO 09003KT 9999 // NCD 09/05 Q1021 9° / 5° 090° 3 kt
15:30 METAR METAR YSTW 281530Z AUTO 00000KT 9999 // NCD 08/05 Q1021 8° / 5° 000° 0 kt
16:00 METAR METAR YSTW 281600Z AUTO 15005KT 9999 // NCD 09/04 Q1021 9° / 4° 150° 5 kt
16:30 METAR METAR YSTW 281630Z AUTO 11005KT 9999 // NCD 09/04 Q1021 9° / 4° 110° 5 kt
17:00 METAR METAR YSTW 281700Z AUTO 14006KT 9999 // NCD 08/04 Q1021 8° / 4° 140° 6 kt
17:30 METAR METAR YSTW 281730Z AUTO 14006KT 9999 // NCD 08/04 Q1021 8° / 4° 140° 6 kt
18:00 METAR METAR YSTW 281800Z AUTO 14005KT 9999 // NCD 08/04 Q1021 8° / 4° 140° 5 kt
18:30 METAR METAR YSTW 281830Z AUTO 14003KT 9999 // NCD 07/04 Q1021 7° / 4° 140° 3 kt
19:00 METAR METAR YSTW 281900Z AUTO 14003KT 9999 // NCD 08/04 Q1022 8° / 4° 140° 3 kt
19:30 METAR METAR YSTW 281930Z AUTO 00000KT 9999 // NCD 06/04 Q1022 6° / 4° 000° 0 kt
20:00 METAR METAR YSTW 282000Z AUTO 00000KT 9999 // NCD 08/06 Q1023 8° / 6° 000° 0 kt
20:30 METAR METAR YSTW 282030Z AUTO 14003KT 9999 // NCD 12/06 Q1023 12° / 6° 140° 3 kt
21:00 METAR METAR YSTW 282100Z AUTO 14001KT 9999 // NCD 14/06 Q1023 14° / 6° 140° 1 kt
21:30 METAR METAR YSTW 282130Z AUTO 00000KT 9999 // NCD 15/06 Q1023 15° / 6° 000° 0 kt
21:51 SPECI SPECI YSTW 282151Z AUTO 14001KT 5000 HZ FEW001 16/07 Q1023 16° / 7° 140° 1 kt
22:11 SPECI SPECI YSTW 282211Z AUTO 00000KT 9999 // NCD 17/08 Q1023 17° / 8° 000° 0 kt
22:30 METAR METAR YSTW 282230Z AUTO 14002KT 9999 // NCD 18/07 Q1024 18° / 7° 140° 2 kt
23:00 METAR METAR YSTW 282300Z AUTO 02004KT 9999 // NCD 20/04 Q1024 20° / 4° 020° 4 kt
23:30 METAR METAR YSTW 282330Z AUTO 02001KT 9999 // NCD 21/04 Q1023 21° / 4° 020° 1 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for YSTW Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.