Station · Chiang Mai

Chiang Mai International Airport

Flight category VFR
NOTAMS 6 active NOTAMs for VTCC NOTAMS →

Raw messages

48 messages · 2025-12-25
Raw METAR and SPECI messages for VTCC on 2025-12-25, times in UTC.
Time (UTC) Type Raw Temp / dew Wind
00:00 METAR VTCC 250000Z 00000KT 9999 SCT040 18/17 Q1014 NOSIG 18° / 17° 000° 0 kt
00:30 METAR VTCC 250030Z 00000KT 9999 FEW040 19/17 Q1015 NOSIG 19° / 17° 000° 0 kt
01:00 METAR VTCC 250100Z VRB02KT 9999 FEW040 19/17 Q1015 NOSIG 19° / 17° — 2 kt
01:30 METAR VTCC 250130Z VRB02KT 9999 FEW040 20/17 Q1016 NOSIG 20° / 17° — 2 kt
02:00 METAR VTCC 250200Z VRB02KT 9999 FEW040 21/17 Q1016 NOSIG 21° / 17° — 2 kt
02:30 METAR VTCC 250230Z VRB02KT 9999 FEW040 22/17 Q1016 NOSIG 22° / 17° — 2 kt
03:00 METAR VTCC 250300Z VRB02KT 9999 FEW040 24/18 Q1016 NOSIG 24° / 18° — 2 kt
03:30 METAR VTCC 250330Z 25003KT 130V300 9999 FEW040 24/18 Q1016 NOSIG 24° / 18° 250° 3 kt
04:00 METAR VTCC 250400Z VRB02KT 9999 FEW040 25/18 Q1016 NOSIG 25° / 18° — 2 kt
04:30 METAR VTCC 250430Z VRB02KT 9999 FEW040 26/17 Q1015 NOSIG 26° / 17° — 2 kt
05:00 METAR VTCC 250500Z 33004KT 280V010 9999 FEW040 27/17 Q1015 NOSIG 27° / 17° 330° 4 kt
05:30 METAR VTCC 250530Z VRB03KT 9999 FEW040 28/16 Q1014 NOSIG 28° / 16° — 3 kt
06:00 METAR VTCC 250600Z 34004KT 280V080 9999 FEW040 29/15 Q1013 NOSIG 29° / 15° 340° 4 kt
06:30 METAR VTCC 250630Z VRB05KT 9999 FEW040 29/15 Q1013 NOSIG 29° / 15° — 5 kt
07:00 METAR VTCC 250700Z VRB04KT 9999 FEW040 29/14 Q1012 NOSIG 29° / 14° — 4 kt
07:30 METAR VTCC 250730Z VRB03KT 9999 FEW040 30/14 Q1012 NOSIG 30° / 14° — 3 kt
08:00 METAR VTCC 250800Z 19006KT 140V250 9999 FEW040 30/14 Q1012 NOSIG 30° / 14° 190° 6 kt
08:30 METAR VTCC 250830Z 19005KT 160V240 9999 FEW040 29/14 Q1011 NOSIG 29° / 14° 190° 5 kt
09:00 METAR VTCC 250900Z 21004KT 9999 FEW040 30/14 Q1011 NOSIG 30° / 14° 210° 4 kt
09:30 METAR VTCC 250930Z VRB02KT 9999 FEW040 29/14 Q1011 NOSIG 29° / 14° — 2 kt
10:00 METAR VTCC 251000Z VRB02KT 9999 FEW040 29/14 Q1012 NOSIG 29° / 14° — 2 kt
10:30 METAR VTCC 251030Z VRB02KT 9999 FEW040 28/15 Q1012 NOSIG 28° / 15° — 2 kt
11:00 METAR VTCC 251100Z 27004KT 240V310 9999 FEW040 26/17 Q1012 NOSIG 26° / 17° 270° 4 kt
11:30 METAR VTCC 251130Z 26004KT 240V340 9999 FEW040 24/17 Q1013 NOSIG 24° / 17° 260° 4 kt
12:00 METAR VTCC 251200Z 29003KT 220V320 9999 FEW040 24/16 Q1013 NOSIG 24° / 16° 290° 3 kt
12:30 METAR VTCC 251230Z VRB01KT 9999 FEW040 23/16 Q1013 NOSIG 23° / 16° — 1 kt
13:00 METAR VTCC 251300Z VRB02KT 9999 FEW040 22/16 Q1014 NOSIG 22° / 16° — 2 kt
13:30 METAR VTCC 251330Z VRB02KT 9999 FEW040 22/16 Q1014 NOSIG 22° / 16° — 2 kt
14:00 METAR VTCC 251400Z 31004KT 9999 FEW040 21/16 Q1014 NOSIG 21° / 16° 310° 4 kt
14:30 METAR VTCC 251430Z VRB02KT 9999 FEW040 20/16 Q1015 NOSIG 20° / 16° — 2 kt
15:00 METAR VTCC 251500Z 27003KT 240V330 9999 FEW040 21/17 Q1015 NOSIG 21° / 17° 270° 3 kt
15:30 METAR VTCC 251530Z 00000KT 9999 FEW040 20/16 Q1015 NOSIG 20° / 16° 000° 0 kt
16:00 METAR VTCC 251600Z VRB02KT 9999 FEW035 20/16 Q1015 NOSIG 20° / 16° — 2 kt
16:30 METAR VTCC 251630Z VRB02KT 9999 FEW035 20/16 Q1015 NOSIG 20° / 16° — 2 kt
17:00 METAR VTCC 251700Z VRB01KT 9999 FEW035 19/16 Q1015 NOSIG 19° / 16° — 1 kt
17:30 METAR VTCC 251730Z VRB01KT 9999 SCT035 19/17 Q1015 NOSIG 19° / 17° — 1 kt
18:00 METAR VTCC 251800Z 00000KT 9999 SCT035 19/16 Q1015 NOSIG 19° / 16° 000° 0 kt
18:30 METAR VTCC 251830Z VRB02KT 9999 SCT035 20/17 Q1015 NOSIG 20° / 17° — 2 kt
19:00 METAR VTCC 251900Z 00000KT 9999 SCT035 19/17 Q1015 NOSIG 19° / 17° 000° 0 kt
19:30 METAR VTCC 251930Z 24002KT 9999 SCT035 19/17 Q1015 NOSIG 19° / 17° 240° 2 kt
20:00 METAR VTCC 252000Z VRB01KT 9999 SCT035 18/17 Q1014 NOSIG 18° / 17° — 1 kt
20:30 METAR VTCC 252030Z VRB01KT 9999 SCT035 18/16 Q1014 NOSIG 18° / 16° — 1 kt
21:00 METAR VTCC 252100Z VRB01KT 9999 FEW035 17/16 Q1014 NOSIG 17° / 16° — 1 kt
21:30 METAR VTCC 252130Z VRB01KT 9999 FEW035 17/16 Q1014 NOSIG 17° / 16° — 1 kt
22:00 METAR VTCC 252200Z 00000KT 9999 FEW035 16/15 Q1014 NOSIG 16° / 15° 000° 0 kt
22:30 METAR VTCC 252230Z VRB01KT 9999 FEW035 17/16 Q1014 NOSIG 17° / 16° — 1 kt
23:00 METAR VTCC 252300Z 26003KT 220V280 9999 FEW035 17/16 Q1014 NOSIG 17° / 16° 260° 3 kt
23:30 METAR VTCC 252330Z VRB01KT 9999 FEW035 16/15 Q1015 NOSIG 16° / 15° — 1 kt

Search the history · source: isd · station-day archive

NOTAMs Active NOTAMs for VTCC Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.