Station · Yekaterinburg

Koltsovo Airport

Flight category IFR
NOTAMS 9 active NOTAMs for USSS NOTAMS →

Raw messages

53 messages · 2025-09-06
Raw METAR and SPECI messages for USSS on 2025-09-06, times in UTC.
Time (UTC) Type Raw Temp / dew Wind
00:00 METAR USSS 060000Z 05003MPS 9999 -SHRA SCT008 OVC014CB 16/16 Q1020 R08R/290050 R08L/290037 NOSIG RMK QFE745/0993 16° / 16° 050° 5.83 kt
00:30 METAR USSS 060030Z 06002MPS 030V090 9999 SCT008 OVC014CB 16/16 Q1020 R08R/290050 R08L/290037 NOSIG RMK QFE745/0993 16° / 16° 060° 3.89 kt
01:00 METAR USSS 060100Z 03003MPS 010V070 9999 OVC015CB 16/16 Q1020 R08R/290050 R08L/290037 NOSIG RMK QFE744/0993 16° / 16° 030° 5.83 kt
01:30 METAR USSS 060130Z 03003MPS 9999 OVC015CB 16/16 Q1020 R08R/290050 R08L/290037 NOSIG RMK QFE745/0993 16° / 16° 030° 5.83 kt
02:00 METAR USSS 060200Z 02002MPS 9999 -SHRA OVC014CB 16/16 Q1020 R08R/290050 R08L/290037 NOSIG RMK QFE745/0993 16° / 16° 020° 3.89 kt
02:30 METAR USSS 060230Z 03003MPS 010V070 9999 -SHRA BKN015CB 16/16 Q1020 R08R/290050 R08L/290037 NOSIG RMK QFE745/0993 16° / 16° 030° 5.83 kt
03:00 METAR USSS 060300Z 35004MPS 6000 SCT006 OVC018CB 16/16 Q1020 R08R/290050 R08L/290037 TEMPO BKN006 BKN011CB RMK QFE745/0993 16° / 16° 350° 7.78 kt
03:17 METAR USSS 060317Z 36004MPS 8000 BKN005 OVC018CB 16/16 Q1020 R08R/290050 R08L/290037 TEMPO 0300 FG VV002 RMK QFE745/0993 16° / 16° 360° 7.78 kt
03:30 METAR USSS 060330Z 36004MPS 9000 BKN006 OVC018CB 16/16 Q1020 R08R/290050 R08L/290037 TEMPO 0300 FG VV002 RMK QFE745/0993 16° / 16° 360° 7.78 kt
04:00 METAR USSS 060400Z 02004MPS 9999 BKN007 OVC018CB 16/16 Q1020 R08R/290050 R08L/290037 NOSIG RMK QFE745/0993 16° / 16° 020° 7.78 kt
04:30 METAR USSS 060430Z 02005MPS 8000 BKN006 OVC017CB 16/16 Q1020 R08R/290050 R08L/290037 NOSIG RMK QFE745/0993 16° / 16° 020° 9.72 kt
05:00 METAR USSS 060500Z 02004MPS 8000 BKN005 OVC017CB 16/16 Q1020 R08R/290050 R08L/290037 NOSIG RMK QFE745/0994 16° / 16° 020° 7.78 kt
05:30 METAR USSS 060530Z 03005MPS 9000 -SHRA BKN007 OVC020CB 16/16 Q1020 R08R/290050 R08L/290037 NOSIG RMK QFE745/0994 16° / 16° 030° 9.72 kt
06:00 METAR USSS 060600Z 05005MPS 9000 -SHRA BKN009 OVC020CB 16/16 Q1021 R08R/290050 R08L/290037 NOSIG RMK QFE745/0994 16° / 16° 050° 9.72 kt
06:30 METAR USSS 060630Z 05004MPS 7000 -SHRA BKN009 OVC020CB 16/16 Q1021 R08R/290050 R08L/290037 NOSIG RMK QFE745/0994 16° / 16° 050° 7.78 kt
07:00 METAR USSS 060700Z 02004MPS 8000 -SHRA BKN009 OVC022CB 16/16 Q1021 R08R/290050 R08L/290037 NOSIG RMK QFE745/0994 16° / 16° 020° 7.78 kt
07:30 METAR USSS 060730Z 01003MPS 8000 -SHRA BKN009 OVC024CB 16/16 Q1020 R08R/290050 R08L/290037 NOSIG RMK QFE745/0994 16° / 16° 010° 5.83 kt
07:41 METAR USSS 060741Z 02003MPS 9000 -SHRA SCT009 BKN026CB 16/16 Q1020 R08R/290050 R08L/290037 NOSIG RMK QFE745/0994 16° / 16° 020° 5.83 kt
08:00 METAR USSS 060800Z 02004MPS 9000 -SHRA SCT008 BKN020CB 16/16 Q1020 R08R/290050 R08L/290037 NOSIG RMK QFE745/0994 16° / 16° 020° 7.78 kt
08:30 METAR USSS 060830Z 02004MPS 9000 SCT009 BKN020CB 16/16 Q1021 R08R/290050 R08L/290037 NOSIG RMK QFE745/0994 16° / 16° 020° 7.78 kt
09:00 METAR USSS 060900Z 02004MPS 9999 SCT010 BKN021CB 17/16 Q1021 R08R/290050 R08L/290037 NOSIG RMK QFE745/0994 17° / 16° 020° 7.78 kt
09:30 METAR USSS 060930Z 01004MPS 9999 FEW010 BKN021CB 17/16 Q1021 R08R/290050 R08L/290037 NOSIG RMK QFE745/0994 17° / 16° 010° 7.78 kt
10:00 METAR USSS 061000Z 02004MPS 9000 BKN015CB 17/16 Q1021 R08R/290050 R08L/290037 NOSIG RMK QFE745/0994 17° / 16° 020° 7.78 kt
10:30 METAR USSS 061030Z 03005MPS 8000 BKN015CB 17/16 Q1021 R08R/290050 R08L/290037 TEMPO -TSRA RMK QFE745/0994 17° / 16° 030° 9.72 kt
11:00 METAR USSS 061100Z 04005MPS 7000 BKN014CB 17/16 Q1021 R08R/290050 R08L/290037 TEMPO -TSRA RMK QFE745/0994 17° / 16° 040° 9.72 kt
11:30 METAR USSS 061130Z 05004MPS 020V080 8000 SCT014 BKN023CB 17/16 Q1021 R08R/290050 R08L/290037 TEMPO -TSRA RMK QFE746/0994 17° / 16° 050° 7.78 kt
12:00 METAR USSS 061200Z 03003MPS 9999 SCT012 BKN022CB 16/16 Q1021 R08R/010060 R08L/290037 TEMPO -TSRA RMK QFE746/0994 16° / 16° 030° 5.83 kt
12:30 METAR USSS 061230Z 03003MPS 010V070 8000 SCT010 BKN026CB 16/16 Q1021 R08R/010060 R08L/290037 TEMPO -TSRA RMK QFE746/0994 16° / 16° 030° 5.83 kt
13:00 METAR USSS 061300Z 01004MPS 9999 BKN010 OVC022CB 16/16 Q1021 R08R/010060 R08L/290037 TEMPO -TSRA RMK QFE746/0994 16° / 16° 010° 7.78 kt
13:01 METAR USSS 061301Z 01004MPS 9999 BKN009 OVC022CB 16/16 Q1021 R08R/010060 R08L/290037 TEMPO -TSRA RMK QFE746/0994 16° / 16° 010° 7.78 kt
13:30 METAR USSS 061330Z 01003MPS 340V040 9999 SCT010 OVC022CB 16/16 Q1021 R08R/010060 R08L/290037 TEMPO -TSRA RMK QFE746/0994 16° / 16° 010° 5.83 kt
14:00 METAR USSS 061400Z 01003MPS 9999 SCT010 OVC022CB 16/16 Q1021 R08R/010060 R08L/290037 TEMPO -TSRA RMK QFE746/0994 16° / 16° 010° 5.83 kt
14:30 METAR USSS 061430Z 01005MPS 9999 SCT010 OVC020CB 16/16 Q1021 R08R/010060 R08L/290037 NOSIG RMK QFE746/0994 16° / 16° 010° 9.72 kt
15:00 METAR USSS 061500Z 02005MPS 9999 -SHRA SCT009 OVC019CB 15/15 Q1021 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 15° / 15° 020° 9.72 kt
15:30 METAR USSS 061530Z 02005MPS 9000 -SHRA SCT008 OVC019CB 15/15 Q1022 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 15° / 15° 020° 9.72 kt
16:00 METAR USSS 061600Z 02005MPS 9999 -SHRA SCT008 OVC019CB 15/15 Q1022 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 15° / 15° 020° 9.72 kt
16:30 METAR USSS 061630Z 02005MPS 7000 -SHRA BKN007 OVC019CB 15/15 Q1022 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 15° / 15° 020° 9.72 kt
17:00 METAR USSS 061700Z 03005MPS 8000 -SHRA BKN007 OVC020CB 15/15 Q1022 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 15° / 15° 030° 9.72 kt
17:04 METAR USSS 061704Z 03005MPS 8000 -SHRA SCT007 OVC020CB 15/15 Q1022 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 15° / 15° 030° 9.72 kt
17:30 METAR USSS 061730Z 03003MPS 9999 -SHRA SCT008 BKN022CB 15/15 Q1022 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 15° / 15° 030° 5.83 kt
18:00 METAR USSS 061800Z 01003MPS 330V040 9999 -SHRA BKN007 OVC024CB 15/15 Q1022 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 15° / 15° 010° 5.83 kt
18:30 METAR USSS 061830Z 01003MPS 9999 -SHRA BKN008 OVC026CB 15/15 Q1022 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 15° / 15° 010° 5.83 kt
19:00 METAR USSS 061900Z 03003MPS 9999 -SHRA BKN007 OVC033CB 15/15 Q1021 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 15° / 15° 030° 5.83 kt
19:30 METAR USSS 061930Z 02003MPS 9999 -SHRA BKN007 OVC033CB 15/15 Q1021 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 15° / 15° 020° 5.83 kt
20:00 METAR USSS 062000Z VRB01MPS 9999 BKN007 OVC030CB 15/15 Q1022 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 15° / 15° — 1.94 kt
20:30 METAR USSS 062030Z 36002MPS 9999 BKN008 OVC030CB 15/15 Q1022 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 15° / 15° 360° 3.89 kt
20:41 METAR USSS 062041Z 36002MPS 9999 SCT005 BKN030CB 15/15 Q1022 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 15° / 15° 360° 3.89 kt
21:00 METAR USSS 062100Z 01002MPS 9999 SCT006 BKN040 15/15 Q1022 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 15° / 15° 010° 3.89 kt
21:30 METAR USSS 062130Z 01003MPS 9999 SCT007 BKN046 15/15 Q1022 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 15° / 15° 010° 5.83 kt
22:00 METAR USSS 062200Z 01003MPS 9999 -SHRA FEW006 SCT036CB 14/14 Q1022 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 14° / 14° 010° 5.83 kt
22:30 METAR USSS 062230Z 01003MPS 9999 FEW007 SCT040CB 14/14 Q1022 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 14° / 14° 010° 5.83 kt
23:00 METAR USSS 062300Z 35002MPS 9999 FEW008 SCT040CB 14/14 Q1022 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 14° / 14° 350° 3.89 kt
23:30 METAR USSS 062330Z 36003MPS 9999 SCT033 13/13 Q1022 R08R/290050 R08L/290037 NOSIG RMK QFE746/0995 13° / 13° 360° 5.83 kt

Search the history · source: isd · station-day archive

NOTAMs Active NOTAMs for USSS Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.