Station · Yekaterinburg

Koltsovo Airport

Flight category VFR
NOTAMS 9 active NOTAMs for USSS NOTAMS →

Raw messages

53 messages · 2025-07-29
Raw METAR and SPECI messages for USSS on 2025-07-29, times in UTC.
Time (UTC) Type Raw Temp / dew Wind
00:00 METAR USSS 290000Z 35004MPS 6000 -SHRA BKN008 OVC020CB 17/17 Q1004 R08R/290350 NOSIG RMK QFE733/0978 17° / 17° 350° 7.78 kt
00:30 METAR USSS 290030Z 35003MPS 9999 BKN007 OVC019CB 18/18 Q1004 R08R/290350 NOSIG RMK QFE733/0978 18° / 18° 350° 5.83 kt
01:00 METAR USSS 290100Z 35003MPS 9999 BKN007 OVC019CB 18/18 Q1004 R08R/290350 NOSIG RMK QFE733/0978 18° / 18° 350° 5.83 kt
01:17 METAR USSS 290117Z 35004MPS 9999 BKN004 OVC019CB 18/18 Q1004 R08R/290350 NOSIG RMK QFE733/0978 18° / 18° 350° 7.78 kt
01:30 METAR USSS 290130Z 34004MPS 9999 -SHRA BKN004 OVC019CB 18/18 Q1004 R08R/290350 NOSIG RMK QFE733/0978 18° / 18° 340° 7.78 kt
01:43 METAR USSS 290143Z 35004MPS 6000 -SHRA BKN006 OVC019CB 18/18 Q1004 R08R/290350 NOSIG RMK QFE733/0978 18° / 18° 350° 7.78 kt
02:00 METAR USSS 290200Z 36004MPS 9000 -SHRA BKN007 OVC020CB 18/18 Q1004 R26L/290350 NOSIG RMK QFE732/0977 18° / 18° 360° 7.78 kt
02:30 METAR USSS 290230Z 36004MPS 9999 BKN008 OVC030CB 18/18 Q1004 R26L/290350 NOSIG RMK QFE733/0977 18° / 18° 360° 7.78 kt
03:00 METAR USSS 290300Z 01003MPS 9999 BKN007 OVC019CB 18/18 Q1004 R26L/290350 NOSIG RMK QFE733/0977 18° / 18° 010° 5.83 kt
03:16 METAR USSS 290316Z 01004MPS 340V040 8000 BKN004 OVC019CB 18/18 Q1004 R26L/290350 NOSIG RMK QFE733/0977 18° / 18° 010° 7.78 kt
03:27 METAR USSS 290327Z 01004MPS 7000 -SHRA BKN008 OVC019CB 18/18 Q1004 R08R/290350 NOSIG RMK QFE733/0978 18° / 18° 010° 7.78 kt
03:30 METAR USSS 290330Z 01004MPS 8000 -SHRA BKN007 OVC019CB 18/18 Q1005 R08R/290350 NOSIG RMK QFE734/0978 18° / 18° 010° 7.78 kt
04:00 METAR USSS 290400Z 01004MPS 9999 SCT005 OVC019CB 18/18 Q1005 R08R/290350 NOSIG RMK QFE734/0978 18° / 18° 010° 7.78 kt
04:30 METAR USSS 290430Z 02004MPS 8000 SCT007 OVC024CB 18/18 Q1005 R08R/290350 NOSIG RMK QFE734/0979 18° / 18° 020° 7.78 kt
05:00 METAR USSS 290500Z 01004MPS 9999 SCT008 OVC024CB 19/19 Q1005 R08R/290350 NOSIG RMK QFE734/0979 19° / 19° 010° 7.78 kt
05:30 METAR USSS 290530Z 36004MPS 330V030 9000 -SHRA SCT006 OVC023CB 18/18 Q1005 R08R/290350 NOSIG RMK QFE734/0979 18° / 18° 360° 7.78 kt
06:00 METAR USSS 290600Z 01005MPS 9999 SCT006 OVC023CB 18/18 Q1005 R08R/290350 NOSIG RMK QFE734/0979 18° / 18° 010° 9.72 kt
06:30 METAR USSS 290630Z 36005MPS 9999 SCT005 OVC023CB 18/18 Q1006 R08R/290050 NOSIG RMK QFE734/0979 18° / 18° 360° 9.72 kt
07:00 METAR USSS 290700Z 36005MPS 9999 SCT005 OVC023CB 18/18 Q1006 R08R/290050 NOSIG RMK QFE734/0979 18° / 18° 360° 9.72 kt
07:30 METAR USSS 290730Z 36005MPS 9999 BKN006 OVC016CB 18/18 Q1006 R08R/290050 NOSIG RMK QFE734/0979 18° / 18° 360° 9.72 kt
08:00 METAR USSS 290800Z 35005MPS 9999 -SHRA BKN008 OVC019CB 18/18 Q1006 R08R/290050 NOSIG RMK QFE735/0980 18° / 18° 350° 9.72 kt
08:30 METAR USSS 290830Z 36005MPS 320V020 9999 -SHRA BKN008 OVC019CB 19/19 Q1006 R08R/290050 NOSIG RMK QFE735/0980 19° / 19° 360° 9.72 kt
09:00 METAR USSS 290900Z 01005MPS 9999 SCT009 OVC027CB 19/19 Q1006 R08R/290350 NOSIG RMK QFE735/0980 19° / 19° 010° 9.72 kt
09:30 METAR USSS 290930Z 01006MPS 9999 SCT009 OVC027CB 19/19 Q1007 R08R/290350 NOSIG RMK QFE735/0980 19° / 19° 010° 11.66 kt
10:00 METAR USSS 291000Z 01006MPS 9999 BKN010 20/19 Q1006 R08R/290350 NOSIG RMK QFE735/0980 20° / 19° 010° 11.66 kt
10:30 METAR USSS 291030Z 02006MPS 340V050 9999 BKN013 20/19 Q1006 R08R/290350 NOSIG RMK QFE735/0980 20° / 19° 020° 11.66 kt
11:00 METAR USSS 291100Z 02005MPS 9999 BKN018 20/19 Q1007 R08R/290350 NOSIG RMK QFE735/0980 20° / 19° 020° 9.72 kt
11:30 METAR USSS 291130Z 02005MPS 9999 SCT016CB 20/19 Q1007 R08R/220060 NOSIG RMK QFE735/0980 20° / 19° 020° 9.72 kt
12:00 METAR USSS 291200Z 02005MPS 350V050 9999 -SHRA SCT019CB 20/19 Q1007 R08R/220060 NOSIG RMK QFE735/0980 20° / 19° 020° 9.72 kt
12:30 METAR USSS 291230Z 01002MPS 9999 SCT019CB 20/20 Q1007 R08R/220060 NOSIG RMK QFE735/0980 20° / 20° 010° 3.89 kt
13:00 METAR USSS 291300Z 36002MPS 320V040 9999 SCT019CB 20/20 Q1007 R08R/220060 NOSIG RMK QFE735/0980 20° / 20° 360° 3.89 kt
13:30 METAR USSS 291330Z 01003MPS 330V040 9999 SCT025 21/19 Q1007 R08R/220060 NOSIG RMK QFE735/0980 21° / 19° 010° 5.83 kt
14:00 METAR USSS 291400Z 35003MPS 9999 SCT029 21/20 Q1007 R08R/220060 NOSIG RMK QFE735/0981 21° / 20° 350° 5.83 kt
14:30 METAR USSS 291430Z 35004MPS 310V020 9999 SCT030CB 22/19 Q1007 R08R/220060 NOSIG RMK QFE735/0981 22° / 19° 350° 7.78 kt
14:36 METAR USSS 291436Z 36006G11MPS 310V070 9000 -SHRA SCT027CB 22/19 Q1007 R08R/220060 TEMPO 35015MPS -TSRA RMK QFE735/0981 22° / 19° 360° 11.66 kt G21.38
15:00 METAR USSS 291500Z 02007MPS 9000 -SHRA SCT019CB 19/18 Q1008 R08R/290350 TEMPO 35015MPS -TSRA RMK QFE736/0981 19° / 18° 020° 13.61 kt
15:30 METAR USSS 291530Z 01005MPS 9999 SCT020CB 19/18 Q1008 R08R/290350 NOSIG RMK QFE736/0981 19° / 18° 010° 9.72 kt
16:00 METAR USSS 291600Z 36003MPS 9999 SCT040 18/18 Q1008 R08R/290350 NOSIG RMK QFE736/0982 18° / 18° 360° 5.83 kt
16:30 METAR USSS 291630Z 35002MPS 9999 SCT040 18/18 Q1008 R08R/290350 NOSIG RMK QFE736/0982 18° / 18° 350° 3.89 kt
17:00 METAR USSS 291700Z 33002MPS 9999 SCT026CB 17/17 Q1008 R08R/290350 NOSIG RMK QFE736/0982 17° / 17° 330° 3.89 kt
17:30 METAR USSS 291730Z 01005MPS 330V040 9999 -SHRA SCT031CB 18/18 Q1008 R08R/290350 NOSIG RMK QFE736/0982 18° / 18° 010° 9.72 kt
18:00 METAR USSS 291800Z 01003MPS 9999 SCT031CB 17/16 Q1008 R08R/290350 NOSIG RMK QFE736/0982 17° / 16° 010° 5.83 kt
18:30 METAR USSS 291830Z 34003MPS 9999 SCT040 16/16 Q1008 R08R/290350 NOSIG RMK QFE736/0982 16° / 16° 340° 5.83 kt
19:00 METAR USSS 291900Z 33002MPS 9999 FEW040 16/16 Q1008 R08R/290350 NOSIG RMK QFE736/0982 16° / 16° 330° 3.89 kt
19:30 METAR USSS 291930Z 35002MPS CAVOK 16/16 Q1008 R08R/290350 NOSIG RMK QFE736/0982 16° / 16° 350° 3.89 kt
20:00 METAR USSS 292000Z 36003MPS CAVOK 16/16 Q1008 R08R/290350 NOSIG RMK QFE736/0982 16° / 16° 360° 5.83 kt
20:30 METAR USSS 292030Z 34003MPS CAVOK 16/16 Q1008 R08R/290350 NOSIG RMK QFE736/0982 16° / 16° 340° 5.83 kt
21:00 METAR USSS 292100Z 35004MPS CAVOK 16/16 Q1008 R08R/290350 NOSIG RMK QFE736/0982 16° / 16° 350° 7.78 kt
21:30 METAR USSS 292130Z 35003MPS CAVOK 16/16 Q1008 R08R/290350 NOSIG RMK QFE736/0982 16° / 16° 350° 5.83 kt
22:00 METAR USSS 292200Z 34004MPS CAVOK 15/15 Q1009 R08R/290350 NOSIG RMK QFE736/0982 15° / 15° 340° 7.78 kt
22:30 METAR USSS 292230Z 36004MPS CAVOK 15/15 Q1008 R08R/290350 NOSIG RMK QFE736/0982 15° / 15° 360° 7.78 kt
23:00 METAR USSS 292300Z 35005MPS CAVOK 15/15 Q1009 R08R/290350 NOSIG RMK QFE736/0982 15° / 15° 350° 9.72 kt
23:30 METAR USSS 292330Z 36005MPS 9999 SCT028 15/15 Q1009 R08R/290350 NOSIG RMK QFE736/0982 15° / 15° 360° 9.72 kt

Search the history · source: isd · station-day archive

NOTAMs Active NOTAMs for USSS Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.