Station · Yekaterinburg
Koltsovo Airport
Flight category VFR
Raw messages
48 messages · 2025-07-21| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:00 | USSS 210000Z 00000MPS 9999 MIFG NSC 10/10 Q1017 R26L/010060 NOSIG RMK QFE742/0989 | 10° / 10° | 000° 0 kt | |
| 00:30 | USSS 210030Z 00000MPS 9999 MIFG NSC 10/10 Q1017 R26L/010060 NOSIG RMK QFE742/0989 | 10° / 10° | 000° 0 kt | |
| 01:00 | USSS 210100Z VRB01MPS 9999 MIFG NSC 13/12 Q1017 R26L/010060 NOSIG RMK QFE742/0989 | 13° / 12° | — 1.94 kt | |
| 01:30 | USSS 210130Z 00000MPS CAVOK 14/12 Q1017 R26L/010060 NOSIG RMK QFE742/0989 | 14° / 12° | 000° 0 kt | |
| 02:00 | USSS 210200Z 00000MPS CAVOK 15/13 Q1017 R26L/010060 NOSIG RMK QFE742/0989 | 15° / 13° | 000° 0 kt | |
| 02:30 | USSS 210230Z VRB01MPS CAVOK 17/14 Q1017 R26L/010060 NOSIG RMK QFE742/0989 | 17° / 14° | — 1.94 kt | |
| 03:00 | USSS 210300Z VRB01MPS CAVOK 18/14 Q1017 R26L/010060 NOSIG RMK QFE742/0989 | 18° / 14° | — 1.94 kt | |
| 03:30 | USSS 210330Z VRB01MPS CAVOK 20/14 Q1017 R26L/010060 NOSIG RMK QFE742/0989 | 20° / 14° | — 1.94 kt | |
| 04:00 | USSS 210400Z 27002MPS 220V310 CAVOK 21/14 Q1017 R26L/010060 NOSIG RMK QFE742/0989 | 21° / 14° | 270° 3.89 kt | |
| 04:30 | USSS 210430Z 27004MPS 240V300 CAVOK 22/13 Q1017 R26L/010060 NOSIG RMK QFE742/0989 | 22° / 13° | 270° 7.78 kt | |
| 05:00 | USSS 210500Z 28004MPS 260V320 CAVOK 23/14 Q1017 R26L/010060 NOSIG RMK QFE742/0989 | 23° / 14° | 280° 7.78 kt | |
| 05:30 | USSS 210530Z 28004MPS 230V320 CAVOK 24/13 Q1016 R26L/010060 NOSIG RMK QFE741/0989 | 24° / 13° | 280° 7.78 kt | |
| 06:00 | USSS 210600Z 25005MPS 9999 FEW048 24/12 Q1016 R26L/010060 NOSIG RMK QFE742/0989 | 24° / 12° | 250° 9.72 kt | |
| 06:30 | USSS 210630Z 26003MPS 220V320 9999 FEW046 25/12 Q1016 R26L/010060 NOSIG RMK QFE741/0989 | 25° / 12° | 260° 5.83 kt | |
| 07:00 | USSS 210700Z 25004MPS 190V310 CAVOK 26/12 Q1016 R26L/010060 NOSIG RMK QFE741/0989 | 26° / 12° | 250° 7.78 kt | |
| 07:30 | USSS 210730Z 22003MPS 190V280 CAVOK 25/12 Q1016 R26L/010060 NOSIG RMK QFE741/0989 | 25° / 12° | 220° 5.83 kt | |
| 08:00 | USSS 210800Z 27004MPS 240V310 CAVOK 26/12 Q1016 R26L/010060 NOSIG RMK QFE741/0989 | 26° / 12° | 270° 7.78 kt | |
| 08:30 | USSS 210830Z 29003G08MPS CAVOK 26/12 Q1016 R26L/010060 NOSIG RMK QFE741/0988 | 26° / 12° | 290° 5.83 kt G15.55 | |
| 09:00 | USSS 210900Z 28004MPS CAVOK 26/12 Q1016 R26L/010060 NOSIG RMK QFE741/0988 | 26° / 12° | 280° 7.78 kt | |
| 09:30 | USSS 210930Z 29003MPS 220V020 CAVOK 26/12 Q1016 R26L/010060 NOSIG RMK QFE741/0988 | 26° / 12° | 290° 5.83 kt | |
| 10:00 | USSS 211000Z 25003MPS 140V310 CAVOK 27/11 Q1016 R26L/010060 NOSIG RMK QFE741/0988 | 27° / 11° | 250° 5.83 kt | |
| 10:30 | USSS 211030Z 24004MPS 120V280 CAVOK 27/10 Q1016 R26L/010060 NOSIG RMK QFE741/0988 | 27° / 10° | 240° 7.78 kt | |
| 11:00 | USSS 211100Z 28004MPS 230V350 CAVOK 27/11 Q1015 R26L/010060 NOSIG RMK QFE741/0988 | 27° / 11° | 280° 7.78 kt | |
| 11:30 | USSS 211130Z 27004MPS 240V310 CAVOK 27/11 Q1015 R26L/010060 NOSIG RMK QFE741/0988 | 27° / 11° | 270° 7.78 kt | |
| 12:00 | USSS 211200Z 25003MPS 160V310 CAVOK 27/10 Q1015 R26L/010060 NOSIG RMK QFE741/0988 | 27° / 10° | 250° 5.83 kt | |
| 12:30 | USSS 211230Z 27004MPS CAVOK 27/10 Q1015 R26L/010060 NOSIG RMK QFE741/0988 | 27° / 10° | 270° 7.78 kt | |
| 13:00 | USSS 211300Z 28003MPS 220V320 CAVOK 27/11 Q1015 R26L/010060 NOSIG RMK QFE741/0988 | 27° / 11° | 280° 5.83 kt | |
| 13:30 | USSS 211330Z 32003MPS 280V360 CAVOK 26/11 Q1015 R26L/010060 NOSIG RMK QFE740/0987 | 26° / 11° | 320° 5.83 kt | |
| 14:00 | USSS 211400Z 28003MPS 230V330 CAVOK 26/11 Q1015 R26L/010060 NOSIG RMK QFE740/0987 | 26° / 11° | 280° 5.83 kt | |
| 14:30 | USSS 211430Z 32003MPS CAVOK 26/10 Q1015 R26L/010060 NOSIG RMK QFE740/0987 | 26° / 10° | 320° 5.83 kt | |
| 15:00 | USSS 211500Z 27003MPS CAVOK 25/12 Q1015 R26L/010060 NOSIG RMK QFE740/0987 | 25° / 12° | 270° 5.83 kt | |
| 15:30 | USSS 211530Z 35002MPS 320V040 CAVOK 25/10 Q1015 R26L/010060 NOSIG RMK QFE740/0987 | 25° / 10° | 350° 3.89 kt | |
| 16:00 | USSS 211600Z 02002MPS CAVOK 21/13 Q1015 R26L/010060 NOSIG RMK QFE740/0987 | 21° / 13° | 020° 3.89 kt | |
| 16:30 | USSS 211630Z 06001MPS CAVOK 19/14 Q1015 R26L/010060 NOSIG RMK QFE740/0987 | 19° / 14° | 060° 1.94 kt | |
| 17:00 | USSS 211700Z 07003MPS CAVOK 18/14 Q1015 R26L/010060 NOSIG RMK QFE741/0988 | 18° / 14° | 070° 5.83 kt | |
| 17:30 | USSS 211730Z 08002MPS CAVOK 19/15 Q1015 R26L/010060 NOSIG RMK QFE741/0988 | 19° / 15° | 080° 3.89 kt | |
| 18:00 | USSS 211800Z 00000MPS CAVOK 19/16 Q1015 R26L/010060 NOSIG RMK QFE741/0988 | 19° / 16° | 000° 0 kt | |
| 18:30 | USSS 211830Z 02002MPS 360V070 CAVOK 19/16 Q1015 R26L/010060 NOSIG RMK QFE741/0988 | 19° / 16° | 020° 3.89 kt | |
| 19:00 | USSS 211900Z 03002MPS CAVOK 17/15 Q1015 R26L/010060 NOSIG RMK QFE741/0988 | 17° / 15° | 030° 3.89 kt | |
| 19:30 | USSS 211930Z VRB01MPS CAVOK 17/16 Q1016 R26L/010060 NOSIG RMK QFE741/0988 | 17° / 16° | — 1.94 kt | |
| 20:00 | USSS 212000Z 00000MPS CAVOK 17/16 Q1016 R08R/010060 NOSIG RMK QFE742/0989 | 17° / 16° | 000° 0 kt | |
| 20:30 | USSS 212030Z 00000MPS CAVOK 15/15 Q1016 R08R/010060 NOSIG RMK QFE742/0989 | 15° / 15° | 000° 0 kt | |
| 21:00 | USSS 212100Z 00000MPS CAVOK 16/16 Q1016 R08R/010060 NOSIG RMK QFE742/0989 | 16° / 16° | 000° 0 kt | |
| 21:30 | USSS 212130Z 08002MPS 040V100 CAVOK 17/16 Q1016 R08R/010060 NOSIG RMK QFE742/0989 | 17° / 16° | 080° 3.89 kt | |
| 22:00 | USSS 212200Z 06002MPS CAVOK 18/17 Q1016 R08R/010060 NOSIG RMK QFE742/0989 | 18° / 17° | 060° 3.89 kt | |
| 22:30 | USSS 212230Z 03002MPS 010V070 CAVOK 17/17 Q1016 R08R/010060 NOSIG RMK QFE742/0989 | 17° / 17° | 030° 3.89 kt | |
| 23:00 | USSS 212300Z 02002MPS CAVOK 17/17 Q1015 R08R/010060 NOSIG RMK QFE741/0989 | 17° / 17° | 020° 3.89 kt | |
| 23:30 | USSS 212330Z 06002MPS 030V120 CAVOK 17/17 Q1015 R08R/010060 NOSIG RMK QFE741/0989 | 17° / 17° | 060° 3.89 kt |
Search the history · source: isd · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.