Station · Yekaterinburg
Koltsovo Airport
Flight category IFR
Raw messages
49 messages · 2025-07-04| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:00 | USSS 040000Z 00000MPS CAVOK 14/14 Q1003 R26L/010060 R26R/210060 NOSIG RMK QFE732/0976 | 14° / 14° | 000° 0 kt | |
| 00:30 | USSS 040030Z 00000MPS CAVOK 14/14 Q1003 R26L/010060 R26R/210060 NOSIG RMK QFE732/0976 | 14° / 14° | 000° 0 kt | |
| 01:00 | USSS 040100Z 21002MPS 180V240 CAVOK 14/14 Q1003 R26L/010060 R26R/210060 NOSIG RMK QFE732/0976 | 14° / 14° | 210° 3.89 kt | |
| 01:30 | USSS 040130Z VRB01MPS CAVOK 15/15 Q1003 R26L/010060 R26R/210060 NOSIG RMK QFE732/0976 | 15° / 15° | — 1.94 kt | |
| 02:00 | USSS 040200Z 25002MPS 9999 VCTS SCT050CB 15/15 Q1003 R26L/010060 R26R/210060 TEMPO -TSRA RMK QFE732/0976 | 15° / 15° | 250° 3.89 kt | |
| 02:30 | USSS 040230Z VRB01MPS 9999 SCT026CB 16/16 Q1003 R26L/010060 R26R/210060 TEMPO -TSRA RMK QFE731/0975 | 16° / 16° | — 1.94 kt | |
| 03:00 | USSS 040300Z 28004MPS 9999 SCT026CB 17/15 Q1003 R26L/010060 R26R/210060 TEMPO -TSRA RMK QFE731/0975 | 17° / 15° | 280° 7.78 kt | |
| 03:30 | USSS 040330Z 29004MPS 9999 SCT033CB 18/14 Q1003 R26L/010060 R26R/210060 TEMPO -TSRA RMK QFE731/0975 | 18° / 14° | 290° 7.78 kt | |
| 04:00 | USSS 040400Z 29004MPS 270V330 9999 SCT033CB 18/13 Q1002 R26L/010060 R26R/210060 NOSIG RMK QFE731/0975 | 18° / 13° | 290° 7.78 kt | |
| 04:30 | USSS 040430Z 27003MPS 240V310 9999 SCT033CB 19/14 Q1002 R26L/010060 R26R/210060 NOSIG RMK QFE731/0975 | 19° / 14° | 270° 5.83 kt | |
| 05:00 | USSS 040500Z 26003MPS 230V290 9999 SCT033 19/14 Q1002 R26L/010060 R26R/210060 NOSIG RMK QFE731/0975 | 19° / 14° | 260° 5.83 kt | |
| 05:30 | USSS 040530Z 26004MPS 9999 SCT030 19/14 Q1002 R26L/010060 R26R/210060 NOSIG RMK QFE731/0975 | 19° / 14° | 260° 7.78 kt | |
| 06:00 | USSS 040600Z 27003MPS 230V300 9999 SCT040CB 19/13 Q1002 R26L/010060 R26R/210060 NOSIG RMK QFE731/0975 | 19° / 13° | 270° 5.83 kt | |
| 06:30 | USSS 040630Z 26002MPS 180V330 9999 SCT036CB 20/12 Q1002 R26L/010060 R26R/210060 TEMPO VRB18MPS -TSRA SQ RMK QFE731/0975 | 20° / 12° | 260° 3.89 kt | |
| 07:00 | USSS 040700Z 24003MPS 200V280 9999 SCT040CB 20/13 Q1002 R26L/010060 R26R/210060 TEMPO VRB18MPS -TSRA SQ RMK QFE731/0974 | 20° / 13° | 240° 5.83 kt | |
| 07:30 | USSS 040730Z 24002MPS 9999 SCT040CB 20/13 Q1001 R26L/010060 R26R/210060 TEMPO VRB18MPS -TSRA SQ RMK QFE730/0974 | 20° / 13° | 240° 3.89 kt | |
| 08:00 | USSS 040800Z 25003MPS 180V320 9999 SCT040CB 21/12 Q1001 R26L/010060 R26R/210060 TEMPO VRB18MPS -TSRA SQ RMK QFE730/0974 | 21° / 12° | 250° 5.83 kt | |
| 08:30 | USSS 040830Z 27006MPS 9999 SCT040CB 20/13 Q1001 R26L/010060 R26R/210060 TEMPO VRB18MPS -TSRA SQ RMK QFE730/0974 | 20° / 13° | 270° 11.66 kt | |
| 09:00 | USSS 040900Z 28005MPS 9999 SCT040CB 22/12 Q1001 R26L/010060 R26R/210060 TEMPO VRB18MPS -TSRAGR SQ RMK QFE730/0974 | 22° / 12° | 280° 9.72 kt | |
| 09:30 | USSS 040930Z 28005MPS 9999 BKN040CB 22/12 Q1001 R26L/010060 R26R/210060 TEMPO VRB18MPS -TSRAGR SQ RMK QFE730/0974 | 22° / 12° | 280° 9.72 kt | |
| 10:00 | USSS 041000Z 27007MPS 9999 BKN038CB 22/13 Q1001 R26L/010060 R26R/210060 TEMPO VRB18MPS -TSRAGR SQ RMK QFE730/0974 | 22° / 13° | 270° 13.61 kt | |
| 10:20 | USSS 041020Z 33006MPS 290V360 9999 BKN038CB 20/13 Q1001 R26L/010060 R26R/210060 TEMPO VRB18MPS -TSRAGR SQ RMK QFE730/0974 | 20° / 13° | 330° 11.66 kt | |
| 10:30 | USSS 041030Z 33004MPS 9999 -SHRA BKN030CB 20/14 Q1001 R26L/010060 R26R/210060 TEMPO VRB18MPS -TSRAGR SQ RMK QFE730/0973 | 20° / 14° | 330° 7.78 kt | |
| 11:00 | USSS 041100Z 30005MPS 9999 BKN036CB 21/12 Q1001 R26L/010060 R26R/210060 TEMPO VRB18MPS -TSRAGR SQ RMK QFE730/0974 | 21° / 12° | 300° 9.72 kt | |
| 11:30 | USSS 041130Z 33004MPS 300V360 9999 BKN046CB 21/13 Q1001 R26L/010060 R26R/210060 TEMPO VRB18MPS -TSRAGR SQ RMK QFE730/0973 | 21° / 13° | 330° 7.78 kt | |
| 12:00 | USSS 041200Z 33003MPS 270V360 9999 BKN045CB 20/12 Q1001 R26L/010060 R26R/210060 TEMPO -TSRA RMK QFE730/0973 | 20° / 12° | 330° 5.83 kt | |
| 12:30 | USSS 041230Z 32003MPS 280V360 9999 SCT046CB 20/13 Q1000 R26L/010060 R26R/210060 TEMPO -TSRA RMK QFE730/0973 | 20° / 13° | 320° 5.83 kt | |
| 13:00 | USSS 041300Z 35006MPS 320V020 9999 SCT041CB 21/13 Q1001 R26L/010060 R26R/210060 TEMPO -TSRA RMK QFE730/0974 | 21° / 13° | 350° 11.66 kt | |
| 13:30 | USSS 041330Z 31006MPS 9999 VCTS SCT040CB 20/11 Q1001 R26L/010060 R26R/210060 TEMPO -TSRA RMK QFE730/0974 | 20° / 11° | 310° 11.66 kt | |
| 14:00 | USSS 041400Z 31006MPS 290V350 9999 SCT040CB 20/13 Q1001 R26L/010060 R26R/210060 TEMPO VRB18MPS -TSRA SQ RMK QFE730/0973 | 20° / 13° | 310° 11.66 kt | |
| 14:30 | USSS 041430Z 33004MPS 300V360 9999 SCT033CB 20/13 Q1001 R26L/010060 R26R/210060 TEMPO VRB18MPS -TSRA SQ RMK QFE730/0974 | 20° / 13° | 330° 7.78 kt | |
| 15:00 | USSS 041500Z 33004MPS 9999 SCT033CB 20/13 Q1001 R26L/010060 R26R/210060 NOSIG RMK QFE730/0974 | 20° / 13° | 330° 7.78 kt | |
| 15:30 | USSS 041530Z 31005MPS 9999 SCT033CB 19/12 Q1001 R26L/010060 R26R/210060 NOSIG RMK QFE730/0974 | 19° / 12° | 310° 9.72 kt | |
| 16:00 | USSS 041600Z 31005MPS 9999 FEW040 19/13 Q1001 R26L/010060 R26R/210060 NOSIG RMK QFE730/0974 | 19° / 13° | 310° 9.72 kt | |
| 16:30 | USSS 041630Z 30005MPS 9999 FEW040 18/13 Q1001 R26L/010060 R26R/210060 NOSIG RMK QFE730/0974 | 18° / 13° | 300° 9.72 kt | |
| 17:00 | USSS 041700Z 30004MPS 9999 FEW040 18/14 Q1002 R26L/010060 R26R/210060 NOSIG RMK QFE731/0974 | 18° / 14° | 300° 7.78 kt | |
| 17:30 | USSS 041730Z 30004MPS CAVOK 18/14 Q1002 R26L/010060 R26R/210060 NOSIG RMK QFE731/0974 | 18° / 14° | 300° 7.78 kt | |
| 18:00 | USSS 041800Z 30005MPS CAVOK 17/13 Q1002 R26L/010060 R26R/210060 NOSIG RMK QFE731/0975 | 17° / 13° | 300° 9.72 kt | |
| 18:30 | USSS 041830Z 30005MPS CAVOK 17/13 Q1002 R26L/010060 R26R/210060 NOSIG RMK QFE731/0975 | 17° / 13° | 300° 9.72 kt | |
| 19:00 | USSS 041900Z 29004MPS CAVOK 15/13 Q1002 R26L/010060 R26R/210060 NOSIG RMK QFE731/0975 | 15° / 13° | 290° 7.78 kt | |
| 19:30 | USSS 041930Z 27003MPS CAVOK 14/13 Q1002 R26L/010060 R26R/210060 NOSIG RMK QFE731/0975 | 14° / 13° | 270° 5.83 kt | |
| 20:00 | USSS 042000Z 29004MPS CAVOK 16/13 Q1002 R26L/010060 R26R/210060 NOSIG RMK QFE731/0975 | 16° / 13° | 290° 7.78 kt | |
| 20:30 | USSS 042030Z 29004MPS CAVOK 15/13 Q1002 R26L/010060 R26R/210060 NOSIG RMK QFE731/0975 | 15° / 13° | 290° 7.78 kt | |
| 21:00 | USSS 042100Z 28006MPS CAVOK 15/13 Q1002 R26R/210060 R26L/010060 NOSIG RMK QFE731/0975 | 15° / 13° | 280° 11.66 kt | |
| 21:30 | USSS 042130Z 28005MPS CAVOK 15/14 Q1002 R26R/010060 R26L/010060 NOSIG RMK QFE731/0975 | 15° / 14° | 280° 9.72 kt | |
| 22:00 | USSS 042200Z 27004MPS CAVOK 14/13 Q1002 R26R/010060 R26L/010060 NOSIG RMK QFE731/0975 | 14° / 13° | 270° 7.78 kt | |
| 22:30 | USSS 042230Z 26004MPS CAVOK 14/14 Q1003 R26R/010060 R26L/010060 NOSIG RMK QFE731/0975 | 14° / 14° | 260° 7.78 kt | |
| 23:00 | USSS 042300Z 26003MPS CAVOK 14/13 Q1003 R26R/010060 R26L/010060 NOSIG RMK QFE731/0975 | 14° / 13° | 260° 5.83 kt | |
| 23:30 | USSS 042330Z 27004MPS CAVOK 14/14 Q1003 R26R/010060 R26L/010060 NOSIG RMK QFE731/0975 | 14° / 14° | 270° 7.78 kt |
Search the history · source: isd · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.