Station · Yekaterinburg

Koltsovo Airport

Flight category VFR
METAR age 33 min ago Observed 01:30Z
TAF remaining 21 h 57 min left Valid 00:00Z → 22 00:00Z
NOTAMS 10 active NOTAMs for USSS NOTAMS →

Raw messages

65 messages · 2025-05-26
Raw METAR and SPECI messages for USSS on 2025-05-26, times in UTC.
Time (UTC) Type Raw Temp / dew Wind
00:00 METAR USSS 260000Z 12001MPS CAVOK 03/03 Q1025 R26R/010060 NOSIG RMK QFE748/0997 3° / 3° 120° 1.94 kt
00:30 METAR USSS 260030Z 00000MPS CAVOK 05/04 Q1025 R26R/010060 NOSIG RMK QFE748/0997 5° / 4° 000° 0 kt
01:00 METAR USSS 260100Z 00000MPS CAVOK 06/03 Q1025 R26R/010060 NOSIG RMK QFE748/0997 6° / 3° 000° 0 kt
01:30 METAR USSS 260130Z 00000MPS CAVOK 07/04 Q1025 R26R/010060 NOSIG RMK QFE748/0998 7° / 4° 000° 0 kt
02:00 METAR USSS 260200Z 00000MPS CAVOK 08/04 Q1026 R26R/010060 NOSIG RMK QFE748/0998 8° / 4° 000° 0 kt
02:30 METAR USSS 260230Z 24002MPS 180V310 CAVOK 10/05 Q1025 R26R/010060 NOSIG RMK QFE748/0998 10° / 5° 240° 3.89 kt
03:00 METAR USSS 260300Z 26004MPS CAVOK 12/04 Q1025 R26R/010060 NOSIG RMK QFE748/0997 12° / 4° 260° 7.78 kt
03:30 METAR USSS 260330Z 28004MPS CAVOK 13/03 Q1025 R26R/010060 NOSIG RMK QFE748/0997 13° / 3° 280° 7.78 kt
04:00 METAR USSS 260400Z 29006MPS CAVOK 15/03 Q1025 R26R/010060 NOSIG RMK QFE748/0997 15° / 3° 290° 11.66 kt
04:30 METAR USSS 260430Z 28007MPS CAVOK 16/02 Q1025 R26R/010060 NOSIG RMK QFE747/0997 16° / 2° 280° 13.61 kt
05:00 METAR USSS 260500Z 29007MPS CAVOK 17/02 Q1025 R26R/010060 NOSIG RMK QFE747/0997 17° / 2° 290° 13.61 kt
05:24 METAR USSS 260524Z 28007G12MPS CAVOK 18/02 Q1024 R26R/010060 NOSIG RMK QFE747/0997 18° / 2° 280° 13.61 kt G23.33
05:30 METAR USSS 260530Z 29008MPS CAVOK 19/02 Q1024 R26R/010060 NOSIG RMK QFE747/0997 19° / 2° 290° 15.55 kt
06:00 METAR USSS 260600Z 28007MPS CAVOK 19/02 Q1024 R26R/010060 NOSIG RMK QFE747/0996 19° / 2° 280° 13.61 kt
06:21 METAR USSS 260621Z 28008G13MPS 250V310 CAVOK 19/01 Q1024 R26R/010060 NOSIG RMK QFE747/0996 19° / 1° 280° 15.55 kt G25.27
06:30 METAR USSS 260630Z 28010MPS CAVOK 20/01 Q1024 R26R/010060 NOSIG RMK QFE747/0996 20° / 1° 280° 19.44 kt
06:47 METAR USSS 260647Z 28009MPS 260V320 CAVOK 20/02 Q1024 R26R/010060 NOSIG RMK QFE747/0996 20° / 2° 280° 17.49 kt
07:00 METAR USSS 260700Z 29009MPS CAVOK 20/00 Q1024 R26R/010060 NOSIG RMK QFE747/0996 20° / 0° 290° 17.49 kt
07:03 METAR USSS 260703Z 29010MPS CAVOK 20/00 Q1024 R26R/010060 NOSIG RMK QFE747/0996 20° / 0° 290° 19.44 kt
07:30 METAR USSS 260730Z 29008MPS CAVOK 21/01 Q1024 R26R/010060 NOSIG RMK QFE747/0996 21° / 1° 290° 15.55 kt
07:31 METAR USSS 260731Z 29008G14MPS CAVOK 21/01 Q1024 R26R/010060 NOSIG RMK QFE747/0996 21° / 1° 290° 15.55 kt G27.21
08:00 METAR USSS 260800Z 30008MPS 260V330 9999 SCT050CB 22/M00 Q1024 R26R/010060 NOSIG RMK QFE747/0996 22° / 0° 300° 15.55 kt
08:08 METAR USSS 260808Z 30008G13MPS 9999 SCT050CB 22/M00 Q1024 R26R/010060 NOSIG RMK QFE747/0996 22° / 0° 300° 15.55 kt G25.27
08:30 METAR USSS 260830Z 29009MPS 9999 SCT050CB 22/M00 Q1024 R26R/010060 NOSIG RMK QFE747/0996 22° / 0° 290° 17.49 kt
08:48 METAR USSS 260848Z 30008G13MPS 9999 SCT050CB 22/01 Q1024 R26R/010060 NOSIG RMK QFE747/0996 22° / 1° 300° 15.55 kt G25.27
09:00 METAR USSS 260900Z 32010MPS 290V350 CAVOK 23/01 Q1024 R26R/010060 NOSIG RMK QFE747/0996 23° / 1° 320° 19.44 kt
09:01 METAR USSS 260901Z 31010G16MPS CAVOK 23/01 Q1024 R26R/010060 NOSIG RMK QFE747/0996 23° / 1° 310° 19.44 kt G31.1
09:22 METAR USSS 260922Z 32009MPS CAVOK 23/M00 Q1024 R26R/010060 TEMPO 30018MPS RMK QFE747/0996 23° / 0° 320° 17.49 kt
09:24 METAR USSS 260924Z 32009G14MPS CAVOK 23/M00 Q1024 R26R/010060 TEMPO 30018MPS RMK QFE747/0996 23° / 0° 320° 17.49 kt G27.21
09:30 METAR USSS 260930Z 31011MPS CAVOK 23/02 Q1024 R26R/010060 TEMPO 30018MPS RMK QFE747/0996 23° / 2° 310° 21.38 kt
10:00 METAR USSS 261000Z 32009MPS CAVOK 22/04 Q1024 R26R/010060 NOSIG RMK QFE747/0996 22° / 4° 320° 17.49 kt
10:05 METAR USSS 261005Z 32009G14MPS CAVOK 22/04 Q1024 R26R/010060 NOSIG RMK QFE747/0996 22° / 4° 320° 17.49 kt G27.21
10:25 METAR USSS 261025Z 30008MPS 280V340 CAVOK 22/03 Q1024 R26R/010060 NOSIG RMK QFE747/0996 22° / 3° 300° 15.55 kt
10:27 METAR USSS 261027Z 30009G14MPS CAVOK 22/03 Q1024 R26R/010060 NOSIG RMK QFE747/0996 22° / 3° 300° 17.49 kt G27.21
10:30 METAR USSS 261030Z 30010MPS CAVOK 23/02 Q1024 R26R/010060 NOSIG RMK QFE747/0996 23° / 2° 300° 19.44 kt
11:00 METAR USSS 261100Z 30009MPS CAVOK 22/01 Q1024 R26R/010060 NOSIG RMK QFE747/0996 22° / 1° 300° 17.49 kt
11:20 METAR USSS 261120Z 31008G13MPS 270V330 CAVOK 23/01 Q1024 R26R/010060 NOSIG RMK QFE747/0997 23° / 1° 310° 15.55 kt G25.27
11:30 METAR USSS 261130Z 30008MPS CAVOK 22/01 Q1024 R26R/010060 NOSIG RMK QFE747/0997 22° / 1° 300° 15.55 kt
12:00 METAR USSS 261200Z 29007MPS 9999 SCT050CB 23/01 Q1024 R26R/010060 NOSIG RMK QFE747/0996 23° / 1° 290° 13.61 kt
12:30 METAR USSS 261230Z 29008MPS 9999 SCT050CB 23/02 Q1024 R26R/010060 NOSIG RMK QFE747/0996 23° / 2° 290° 15.55 kt
13:00 METAR USSS 261300Z 30007MPS CAVOK 22/01 Q1024 R26R/010060 NOSIG RMK QFE747/0996 22° / 1° 300° 13.61 kt
13:30 METAR USSS 261330Z 29004MPS 260V320 CAVOK 22/04 Q1024 R26R/010060 NOSIG RMK QFE747/0996 22° / 4° 290° 7.78 kt
13:34 METAR USSS 261334Z 29005G10MPS CAVOK 22/04 Q1024 R26R/010060 NOSIG RMK QFE747/0996 22° / 4° 290° 9.72 kt G19.44
13:46 METAR USSS 261346Z 29007MPS CAVOK 22/02 Q1024 R26R/010060 NOSIG RMK QFE747/0996 22° / 2° 290° 13.61 kt
14:00 METAR USSS 261400Z 30006MPS CAVOK 23/01 Q1024 R26R/010060 NOSIG RMK QFE747/0997 23° / 1° 300° 11.66 kt
14:30 METAR USSS 261430Z 31005MPS CAVOK 22/01 Q1024 R26R/010060 NOSIG RMK QFE747/0996 22° / 1° 310° 9.72 kt
15:00 METAR USSS 261500Z 25002MPS 220V310 CAVOK 20/06 Q1024 R26R/010060 NOSIG RMK QFE747/0996 20° / 6° 250° 3.89 kt
15:30 METAR USSS 261530Z VRB01MPS CAVOK 20/09 Q1024 R26R/010060 NOSIG RMK QFE747/0996 20° / 9° — 1.94 kt
15:49 METAR USSS 261549Z 06006MPS CAVOK 19/06 Q1024 R26R/010060 NOSIG RMK QFE747/0996 19° / 6° 060° 11.66 kt
16:00 METAR USSS 261600Z 06003MPS CAVOK 17/07 Q1024 R08L/010060 NOSIG RMK QFE748/0997 17° / 7° 060° 5.83 kt
16:30 METAR USSS 261630Z 05002MPS 010V090 CAVOK 16/07 Q1025 R08L/010060 NOSIG RMK QFE748/0998 16° / 7° 050° 3.89 kt
17:00 METAR USSS 261700Z 07001MPS CAVOK 15/07 Q1025 R08L/010060 NOSIG RMK QFE749/0998 15° / 7° 070° 1.94 kt
17:30 METAR USSS 261730Z VRB01MPS CAVOK 13/08 Q1025 R08L/010060 NOSIG RMK QFE749/0998 13° / 8° — 1.94 kt
18:00 METAR USSS 261800Z 22002MPS 180V250 CAVOK 11/08 Q1025 R08L/010060 NOSIG RMK QFE749/0998 11° / 8° 220° 3.89 kt
18:30 METAR USSS 261830Z 00000MPS CAVOK 10/08 Q1025 R26R/010060 NOSIG RMK QFE748/0998 10° / 8° 000° 0 kt
19:00 METAR USSS 261900Z 00000MPS CAVOK 10/08 Q1026 R26R/010060 NOSIG RMK QFE748/0998 10° / 8° 000° 0 kt
19:30 METAR USSS 261930Z 00000MPS CAVOK 09/08 Q1025 R26R/010060 NOSIG RMK QFE748/0998 9° / 8° 000° 0 kt
20:00 METAR USSS 262000Z 00000MPS CAVOK 10/09 Q1025 R26R/010060 NOSIG RMK QFE748/0998 10° / 9° 000° 0 kt
20:30 METAR USSS 262030Z 00000MPS CAVOK 08/08 Q1025 R26R/010060 NOSIG RMK QFE748/0998 8° / 8° 000° 0 kt
21:00 METAR USSS 262100Z 18001MPS CAVOK 07/07 Q1026 R26R/010060 NOSIG RMK QFE748/0998 7° / 7° 180° 1.94 kt
21:30 METAR USSS 262130Z 16001MPS CAVOK 06/05 Q1026 R26R/010060 NOSIG RMK QFE748/0998 6° / 5° 160° 1.94 kt
22:00 METAR USSS 262200Z 00000MPS CAVOK 07/05 Q1026 R26R/010060 NOSIG RMK QFE748/0998 7° / 5° 000° 0 kt
22:30 METAR USSS 262230Z 00000MPS CAVOK 05/05 Q1026 R26R/010060 NOSIG RMK QFE748/0998 5° / 5° 000° 0 kt
23:00 METAR USSS 262300Z 22001MPS CAVOK 07/06 Q1025 R26R/010060 NOSIG RMK QFE748/0998 7° / 6° 220° 1.94 kt
23:30 METAR USSS 262330Z 27003MPS CAVOK 09/04 Q1025 R26R/010060 NOSIG RMK QFE748/0998 9° / 4° 270° 5.83 kt

Search the history · source: isd · station-day archive

NOTAMs Active NOTAMs for USSS Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.