Station · Nalchik

Nalchik Airport

Flight category VFR
Notices 8 active notices for URMN NOTAMS →

Raw messages

40 messages · 2026-11-01
Raw METAR and SPECI messages for URMN on 2026-11-01, times in UTC.
Time (Z) Type Raw Temp / dew Wind
00:00 METAR METAR URMN 010000Z 26001MPS 9999 OVC021 12/11 Q1023 R24/////// NOSIG RMK QFE730 12° / 11° 260° 2 kt
01:00 METAR METAR URMN 010100Z 00000MPS 9999 OVC022 13/11 Q1023 R24/////// NOSIG RMK QFE730 13° / 11° 000° 0 kt
02:00 METAR METAR URMN 010200Z 00000MPS 9999 OVC021 13/11 Q1023 R24/////// NOSIG RMK QFE730 13° / 11° 000° 0 kt
03:00 METAR METAR URMN 010300Z 36001MPS 9999 -RA OVC020 12/12 Q1024 R24/////// NOSIG RMK QFE731 12° / 12° 360° 2 kt
03:48 SPECI SPECI URMN 010348Z 00000MPS 9999 OVC013 12/12 Q1024 R24/////// TEMPO 0500 FG OVC002 RMK MT OBSC QFE726 12° / 12° 000° 0 kt
04:00 METAR METAR URMN 010400Z 00000MPS 5000 BR OVC008 12/12 Q1024 R24/////// TEMPO 0500 FG OVC002 RMK MT OBSC QFE731 12° / 12° 000° 0 kt
04:32 SPECI SPECI URMN 010432Z 25001MPS 2500 BR OVC007 12/12 Q1024 R24/////// TEMPO 0500 FG OVC002 RMK MT OBSC QFE731 12° / 12° 250° 2 kt
05:00 METAR METAR URMN 010500Z 24001MPS 2500 BR OVC007 13/12 Q1024 R24/////// TEMPO 0500 FG OVC002 RMK MT OBSC QFE731 13° / 12° 240° 2 kt
05:30 METAR METAR URMN 010530Z 25001MPS 2500 BR OVC008 13/12 Q1024 R24/210155 TEMPO 0500 FG OVC002 RMK MT OBSC QFE731 13° / 12° 250° 2 kt
06:00 METAR METAR URMN 010600Z 24001MPS 2500 BR OVC008 13/13 Q1024 R24/210155 TEMPO 0500 FG OVC002 RMK MT OBSC QFE732 13° / 13° 240° 2 kt
06:42 SPECI SPECI URMN 010642Z 00000MPS 5000 HZ OVC011 14/13 Q1024 R24/210155 TEMPO 0500 FG OVC002 RMK MT OBSC QFE731 14° / 13° 000° 0 kt
07:00 METAR METAR URMN 010700Z 36001MPS 5000 HZ OVC014 14/12 Q1024 R24/210155 NOSIG RMK MT OBSC QFE731 14° / 12° 360° 2 kt
07:30 METAR METAR URMN 010730Z 00000MPS 9999 BKN014 OVC028 14/12 Q1024 R24/210155 NOSIG RMK MT OBSC QFE731 14° / 12° 000° 0 kt
08:00 METAR METAR URMN 010800Z 00000MPS 9999 SCT014 OVC030 15/12 Q1024 R24/210155 NOSIG RMK MT OBSC QFE731 15° / 12° 000° 0 kt
08:30 METAR METAR URMN 010830Z 07001MPS 9999 OVC029 15/11 Q1024 R24/210155 NOSIG RMK QFE731 15° / 11° 070° 2 kt
09:00 METAR METAR URMN 010900Z 00000MPS 9999 OVC030 15/11 Q1024 R24/210155 NOSIG RMK QFE731 15° / 11° 000° 0 kt
09:30 METAR METAR URMN 010930Z 00000MPS 9999 OVC031 16/11 Q1024 R24/010070 NOSIG RMK QFE731 16° / 11° 000° 0 kt
10:00 METAR METAR URMN 011000Z 27001MPS 9999 OVC030 16/11 Q1023 R24/010070 NOSIG RMK QFE731 16° / 11° 270° 2 kt
10:30 METAR METAR URMN 011030Z 00000MPS 9999 OVC026 16/11 Q1023 R24/010070 NOSIG RMK QFE731 16° / 11° 000° 0 kt
11:00 METAR METAR URMN 011100Z 00000MPS 9999 OVC028 16/11 Q1023 R24/010070 NOSIG RMK QFE731 16° / 11° 000° 0 kt
11:30 METAR METAR URMN 011130Z 00000MPS 9999 OVC029 16/11 Q1023 R24/010070 NOSIG RMK QFE731 16° / 11° 000° 0 kt
12:00 METAR METAR URMN 011200Z 00000MPS 9999 OVC030 15/11 Q1023 R24/010070 NOSIG RMK QFE731 15° / 11° 000° 0 kt
12:30 METAR METAR URMN 011230Z 00000MPS 9999 OVC032 15/12 Q1023 R24/010070 NOSIG RMK QFE731 15° / 12° 000° 0 kt
13:00 METAR METAR URMN 011300Z 00000MPS 9999 OVC033 15/11 Q1023 R24/010070 NOSIG RMK QFE731 15° / 11° 000° 0 kt
13:30 METAR METAR URMN 011330Z 00000MPS 9999 OVC035 15/12 Q1023 R24/010070 NOSIG RMK QFE731 15° / 12° 000° 0 kt
14:00 METAR METAR URMN 011400Z 00000MPS 9999 OVC037 15/11 Q1023 R24/010070 NOSIG RMK QFE731 15° / 11° 000° 0 kt
14:30 METAR METAR URMN 011430Z 00000MPS 9999 OVC038 15/12 Q1023 R24/010070 NOSIG RMK QFE731 15° / 12° 000° 0 kt
15:00 METAR METAR URMN 011500Z 00000MPS 9999 OVC040 15/11 Q1024 R24/010070 NOSIG RMK QFE731 15° / 11° 000° 0 kt
15:30 METAR METAR URMN 011530Z 00000MPS 9999 OVC042 14/11 Q1024 R24/010070 NOSIG RMK QFE731 14° / 11° 000° 0 kt
16:00 METAR METAR URMN 011600Z 00000MPS 9999 OVC041 14/11 Q1024 R24/010070 NOSIG RMK QFE731 14° / 11° 000° 0 kt
16:30 METAR METAR URMN 011630Z 00000MPS 9999 OVC039 14/11 Q1024 R24/010070 NOSIG RMK QFE731 14° / 11° 000° 0 kt
17:00 METAR METAR URMN 011700Z 00000MPS 9999 OVC039 14/11 Q1024 R24/010070 NOSIG RMK QFE731 14° / 11° 000° 0 kt
17:30 METAR METAR URMN 011730Z 00000MPS 9999 OVC037 14/12 Q1024 R24/010070 NOSIG RMK QFE731 14° / 12° 000° 0 kt
18:09 SPECI SPECI URMN 011809Z 04001MPS 2000 R24/2000 BR BKN006 OVC032 13/12 Q1024 R24/010070 TEMPO 0500 FG OVC002 RMK MT OBSC QFE731 13° / 12° 040° 2 kt
19:00 METAR METAR URMN 011900Z 00000MPS 2000 R24/2000 BR OVC006 13/12 Q1024 R24/////// TEMPO 0500 FG OVC002 RMK MT OBSC QFE731 13° / 12° 000° 0 kt
20:00 METAR METAR URMN 012000Z 00000MPS 2000 R24/2000 BR OVC006 13/12 Q1023 R24/////// TEMPO 0500 FG OVC002 RMK MT OBSC QFE731 13° / 12° 000° 0 kt
21:10 SPECI SPECI URMN 012110Z 00000MPS 1000 R24/1200 BR OVC004 13/12 Q1023 R24/////// NOSIG RMK QBB120 MT OBSC OBST OBSC QFE730 13° / 12° 000° 0 kt
21:22 SPECI SPECI URMN 012122Z 00000MPS 0400 R24/0450 FG VV001 13/13 Q1023 R24/////// NOSIG RMK QBB040 MT OBSC OBST OBSC QFE730 13° / 13° 000° 0 kt
22:00 METAR METAR URMN 012200Z 00000MPS 0800 R24/1000 FG VV002 12/12 Q1023 R24/////// NOSIG RMK QBB070 MT OBSC OBST OBSC QFE730 12° / 12° 000° 0 kt
23:00 METAR METAR URMN 012300Z 00000MPS 0500 R24/0650 FG VV001 12/12 Q1022 R24/////// NOSIG RMK QBB040 MT OBSC OBST OBSC QFE730 12° / 12° 000° 0 kt

Search the full archive · source: d1 · station-day archive

NOTAMs Active notices for URMN Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.