Station · Khabarovsk

Khabarovsk Novy Airport

Flight category IFR
NOTAMS 312 active notices for UHHH NOTAMS →

Raw messages

48 messages · 2026-11-01
Raw METAR and SPECI messages for UHHH on 2026-11-01, times in UTC.
Time (Z) Type Raw Temp / dew Wind
00:00 METAR METAR UHHH 010000Z 24007MPS CAVOK M08/M15 Q1017 R88/090060 NOSIG RMK R23R/QFE756/1009 R23L/QFE756/1009 -8° / -15° 240° 14 kt
00:30 METAR METAR UHHH 010030Z 24007MPS CAVOK M07/M14 Q1017 R88/090060 NOSIG RMK R23R/QFE757/1009 R23L/QFE756/1009 -7° / -14° 240° 14 kt
01:00 METAR METAR UHHH 010100Z 22005MPS CAVOK M07/M15 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1009 R23L/QFE757/1009 -7° / -15° 220° 10 kt
01:30 METAR METAR UHHH 010130Z 22006MPS CAVOK M06/M14 Q1017 R88/090060 NOSIG RMK R23R/QFE757/1009 R23L/QFE756/1009 -6° / -14° 220° 12 kt
02:00 METAR METAR UHHH 010200Z 26006MPS CAVOK M06/M15 Q1017 R88/090060 NOSIG RMK R23R/QFE757/1009 R23L/QFE757/1009 -6° / -15° 260° 12 kt
02:30 METAR METAR UHHH 010230Z 24006MPS CAVOK M06/M15 Q1017 R88/090060 NOSIG RMK R23R/QFE757/1009 R23L/QFE756/1009 -6° / -15° 240° 12 kt
03:00 METAR METAR UHHH 010300Z 24007MPS CAVOK M05/M15 Q1017 R88/090060 NOSIG RMK R23R/QFE757/1009 R23L/QFE756/1009 -5° / -15° 240° 14 kt
03:30 METAR METAR UHHH 010330Z 24006MPS CAVOK M04/M15 Q1017 R88/090060 NOSIG RMK R23R/QFE756/1009 R23L/QFE756/1008 -4° / -15° 240° 12 kt
04:00 METAR METAR UHHH 010400Z 24005MPS 190V280 CAVOK M04/M14 Q1017 R88/090060 NOSIG RMK R23R/QFE756/1009 R23L/QFE756/1008 -4° / -14° 240° 10 kt
04:30 METAR METAR UHHH 010430Z 23006MPS CAVOK M04/M14 Q1017 R88/090060 NOSIG RMK R23R/QFE756/1008 R23L/QFE756/1008 -4° / -14° 230° 12 kt
05:00 METAR METAR UHHH 010500Z 24005MPS CAVOK M04/M14 Q1016 R88/090060 NOSIG RMK R23R/QFE756/1008 R23L/QFE756/1008 -4° / -14° 240° 10 kt
05:30 METAR METAR UHHH 010530Z 24006MPS CAVOK M04/M14 Q1017 R88/090060 NOSIG RMK R23R/QFE756/1008 R23L/QFE756/1008 -4° / -14° 240° 12 kt
06:00 METAR METAR UHHH 010600Z 23005MPS CAVOK M04/M14 Q1017 R88/090060 NOSIG RMK R23R/QFE756/1008 R23L/QFE756/1008 -4° / -14° 230° 10 kt
06:30 METAR METAR UHHH 010630Z 23005MPS CAVOK M04/M14 Q1017 R88/090060 NOSIG RMK R23R/QFE756/1009 R23L/QFE756/1008 -4° / -14° 230° 10 kt
07:00 METAR METAR UHHH 010700Z 23005MPS CAVOK M05/M14 Q1017 R88/090060 NOSIG RMK R23R/QFE756/1009 R23L/QFE756/1008 -5° / -14° 230° 10 kt
07:30 METAR METAR UHHH 010730Z 24004MPS CAVOK M06/M14 Q1017 R88/090060 NOSIG RMK R23R/QFE757/1009 R23L/QFE756/1009 -6° / -14° 240° 8 kt
08:00 METAR METAR UHHH 010800Z 23003MPS CAVOK M08/M13 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1009 R23L/QFE757/1009 -8° / -13° 230° 6 kt
08:30 METAR METAR UHHH 010830Z 22003MPS CAVOK M07/M13 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -7° / -13° 220° 6 kt
09:00 METAR METAR UHHH 010900Z 23003MPS CAVOK M07/M13 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -7° / -13° 230° 6 kt
09:30 METAR METAR UHHH 010930Z 22004MPS CAVOK M07/M12 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -7° / -12° 220° 8 kt
10:00 METAR METAR UHHH 011000Z 23004MPS CAVOK M08/M12 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -8° / -12° 230° 8 kt
10:30 METAR METAR UHHH 011030Z 23004MPS CAVOK M08/M12 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -8° / -12° 230° 8 kt
11:00 METAR METAR UHHH 011100Z 21003MPS CAVOK M07/M12 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -7° / -12° 210° 6 kt
11:30 METAR METAR UHHH 011130Z 19002MPS CAVOK M07/M12 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -7° / -12° 190° 4 kt
12:00 METAR METAR UHHH 011200Z 21003MPS CAVOK M08/M12 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -8° / -12° 210° 6 kt
12:30 METAR METAR UHHH 011230Z 20003MPS CAVOK M08/M12 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -8° / -12° 200° 6 kt
13:00 METAR METAR UHHH 011300Z 21003MPS CAVOK M09/M12 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1010 -9° / -12° 210° 6 kt
13:30 METAR METAR UHHH 011330Z 22003MPS CAVOK M10/M13 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1010 -10° / -13° 220° 6 kt
14:00 METAR METAR UHHH 011400Z 21003MPS CAVOK M11/M13 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1010 -11° / -13° 210° 6 kt
14:30 METAR METAR UHHH 011430Z 21004MPS CAVOK M09/M12 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -9° / -12° 210° 8 kt
15:00 METAR METAR UHHH 011500Z 21004MPS CAVOK M09/M12 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -9° / -12° 210° 8 kt
15:30 METAR METAR UHHH 011530Z 21004MPS CAVOK M09/M13 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -9° / -13° 210° 8 kt
16:00 METAR METAR UHHH 011600Z 23004MPS CAVOK M09/M12 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -9° / -12° 230° 8 kt
16:30 METAR METAR UHHH 011630Z 23004MPS CAVOK M10/M13 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -10° / -13° 230° 8 kt
17:00 METAR METAR UHHH 011700Z 24004MPS CAVOK M10/M13 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -10° / -13° 240° 8 kt
17:30 METAR METAR UHHH 011730Z 23003MPS CAVOK M10/M12 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -10° / -12° 230° 6 kt
18:00 METAR METAR UHHH 011800Z 21002MPS 170V240 CAVOK M10/M13 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1009 R23L/QFE757/1009 -10° / -13° 210° 4 kt
18:30 METAR METAR UHHH 011830Z 18003MPS CAVOK M10/M13 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1009 R23L/QFE757/1009 -10° / -13° 180° 6 kt
19:00 METAR METAR UHHH 011900Z 21003MPS CAVOK M11/M13 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1009 R23L/QFE757/1009 -11° / -13° 210° 6 kt
19:30 METAR METAR UHHH 011930Z 22002MPS 200V270 CAVOK M11/M13 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1009 R23L/QFE757/1009 -11° / -13° 220° 4 kt
20:00 METAR METAR UHHH 012000Z 20002MPS CAVOK M11/M13 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -11° / -13° 200° 4 kt
20:30 METAR METAR UHHH 012030Z 22003MPS CAVOK M11/M13 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -11° / -13° 220° 6 kt
21:00 METAR METAR UHHH 012100Z 22004MPS CAVOK M11/M13 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -11° / -13° 220° 8 kt
21:30 METAR METAR UHHH 012130Z 21004MPS CAVOK M11/M13 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -11° / -13° 210° 8 kt
22:00 METAR METAR UHHH 012200Z 20003MPS CAVOK M11/M12 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1009 -11° / -12° 200° 6 kt
22:30 METAR METAR UHHH 012230Z 21004MPS CAVOK M10/M12 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1010 -10° / -12° 210° 8 kt
23:00 METAR METAR UHHH 012300Z 22004MPS CAVOK M09/M11 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1010 -9° / -11° 220° 8 kt
23:30 METAR METAR UHHH 012330Z 23005MPS CAVOK M08/M11 Q1018 R88/090060 NOSIG RMK R23R/QFE757/1010 R23L/QFE757/1010 -8° / -11° 230° 10 kt

Search the full archive · source: d1 · station-day archive

NOTAMs Active notices for UHHH Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.