Station · Yakutsk

Platon Oyunsky Yakutsk International Airport

Flight category VFR
NOTAMS 37 active NOTAMs for UEEE NOTAMS →

Raw messages

48 messages · 2025-12-11
Raw METAR and SPECI messages for UEEE on 2025-12-11, times in UTC.
Time (UTC) Type Raw Temp / dew Wind
00:00 METAR UEEE 110000Z 13001MPS 0400 R23/0650N FG VV003 M40/M44 Q1017 R23/420149 NOSIG RMK QBB090 QFE754 -40° / -44° 130° 1.94 kt
00:30 METAR UEEE 110030Z 00000MPS 0500 0400NE R23/0650N FG VV003 M40/M44 Q1017 R23/420048 NOSIG RMK QBB090 QFE754 -40° / -44° 000° 0 kt
01:00 METAR UEEE 110100Z 00000MPS 0450 0400NE R23/0500N FG VV003 M41/M44 Q1017 R23/420048 NOSIG RMK QBB090 QFE754 -41° / -44° 000° 0 kt
01:30 METAR UEEE 110130Z 00000MPS 0450 0350NE R23/0400N FG VV003 M41/M44 Q1017 R23/420048 NOSIG RMK QBB090 QFE754 -41° / -44° 000° 0 kt
02:00 METAR UEEE 110200Z 00000MPS 0300 0250SW R23/0375N FG VV002 M40/M44 Q1017 R23/420048 NOSIG RMK QBB070 QFE754 -40° / -44° 000° 0 kt
02:30 METAR UEEE 110230Z 00000MPS 0250 0200SW R23/0300N FG VV002 M40/M44 Q1017 R23/420048 NOSIG RMK QBB060 QFE754 -40° / -44° 000° 0 kt
03:00 METAR UEEE 110300Z 00000MPS 0200 0150NE R23/0200N FG VV003 M40/M44 Q1017 R23/420048 NOSIG RMK QBB090 QFE754 -40° / -44° 000° 0 kt
03:30 METAR UEEE 110330Z 00000MPS 0200 R23/0250N FG VV003 M39/M43 Q1017 R23/420048 NOSIG RMK QBB090 QFE754 -39° / -43° 000° 0 kt
04:00 METAR UEEE 110400Z 00000MPS 0200 R23/0250N FG VV003 M40/M44 Q1017 R23/420048 NOSIG RMK QBB090 QFE754 -40° / -44° 000° 0 kt
04:30 METAR UEEE 110430Z 00000MPS 0250 R23/0300N FG VV002 M40/M44 Q1017 R23/420048 NOSIG RMK QBB070 QFE754 -40° / -44° 000° 0 kt
05:00 METAR UEEE 110500Z 00000MPS 0250 0200SW R23/0300N FG VV002 M40/M44 Q1017 R23/420048 NOSIG RMK QBB060 QFE754 -40° / -44° 000° 0 kt
05:30 METAR UEEE 110530Z 00000MPS 0200 R23/0250N FG VV002 M40/M44 Q1017 R23/420048 NOSIG RMK QBB060 QFE754 -40° / -44° 000° 0 kt
06:00 METAR UEEE 110600Z 03001MPS 0250 0150SW R23/0450U FG VV002 M41/M45 Q1017 R23/420048 NOSIG RMK QBB060 QFE754 -41° / -45° 030° 1.94 kt
06:30 METAR UEEE 110630Z 36001MPS 0400 0350NE R23/0550N FG VV002 M41/M44 Q1017 R23/420048 NOSIG RMK QBB060 QFE754 -41° / -44° 360° 1.94 kt
07:00 METAR UEEE 110700Z 36001MPS 0500 0450NE R23/1200U FG VV002 M40/M44 Q1018 R23/420054 NOSIG RMK QBB060 QFE754 -40° / -44° 360° 1.94 kt
07:30 METAR UEEE 110730Z 01001MPS 0650 0450SW R23/1500U -SN FG VV003 M40/M44 Q1018 R23/420054 NOSIG RMK QBB090 QFE755 -40° / -44° 010° 1.94 kt
08:00 METAR UEEE 110800Z 01001MPS 0700 0550NE R23/1400D -SN FG VV003 M40/M44 Q1018 R23/420054 NOSIG RMK QBB090 QFE755 -40° / -44° 010° 1.94 kt
08:30 METAR UEEE 110830Z 35001MPS 0600 R23/1500D -SN FG VV003 M40/M44 Q1018 R23/420054 NOSIG RMK QBB090 QFE755 -40° / -44° 350° 1.94 kt
09:00 METAR UEEE 110900Z 01001MPS 0800 R23/1800U -SN FG VV004 M40/M44 Q1018 R23/420054 NOSIG RMK QBB120 QFE755 -40° / -44° 010° 1.94 kt
09:30 METAR UEEE 110930Z 01001MPS 0900 0800NE R23/1700D -SN FG VV005 M41/M44 Q1018 R23/420054 NOSIG RMK QBB150 QFE755 -41° / -44° 010° 1.94 kt
10:00 METAR UEEE 111000Z 01001MPS 0900 R23/1900N -SN FG VV005 M41/M45 Q1018 R23/420054 NOSIG RMK QBB150 QFE755 -41° / -45° 010° 1.94 kt
10:30 METAR UEEE 111030Z 01001MPS 0800 0550SW R23/1800D FG VV004 M41/M45 Q1018 R23/420054 NOSIG RMK QBB120 QFE755 -41° / -45° 010° 1.94 kt
11:00 METAR UEEE 111100Z 01001MPS 0900 0800NE R23/1700N FG VV004 M41/M45 Q1018 R23/420054 NOSIG RMK QBB120 QFE755 -41° / -45° 010° 1.94 kt
11:30 METAR UEEE 111130Z 01001MPS 1200 0800NE R23/1700N FG VV004 M41/M45 Q1018 R23/420054 NOSIG RMK QBB120 QFE755 -41° / -45° 010° 1.94 kt
12:00 METAR UEEE 111200Z 36001MPS 0900 0800NE R23/1700D FG VV005 M42/M45 Q1018 R23/420054 NOSIG RMK QBB150 QFE755 -42° / -45° 360° 1.94 kt
12:30 METAR UEEE 111230Z 36001MPS 0800 R23/1700N FG VV005 M42/M46 Q1019 R23/420163 NOSIG RMK QBB150 QFE755 -42° / -46° 360° 1.94 kt
13:00 METAR UEEE 111300Z 35001MPS 0800 0700NE R23/1600D FG VV004 M42/M46 Q1019 R23/420163 NOSIG RMK QBB120 QFE755 -42° / -46° 350° 1.94 kt
13:30 METAR UEEE 111330Z 36001MPS 0650 R23/1500N FG VV004 M42/M46 Q1019 R23/420163 NOSIG RMK QBB120 QFE755 -42° / -46° 360° 1.94 kt
14:00 METAR UEEE 111400Z 35001MPS 0800 0450NE R23/1200N FG VV004 M42/M46 Q1019 R23/420163 NOSIG RMK QBB120 QFE755 -42° / -46° 350° 1.94 kt
14:30 METAR UEEE 111430Z 36001MPS 0800 0500NE R23/1200N FG VV004 M42/M46 Q1018 R23/420163 NOSIG RMK QBB120 QFE755 -42° / -46° 360° 1.94 kt
15:00 METAR UEEE 111500Z 01001MPS 0750 0550NE R23/1400U FG VV004 M43/M47 Q1019 R23/420163 NOSIG RMK QBB120 QFE755 -43° / -47° 010° 1.94 kt
15:30 METAR UEEE 111530Z 35001MPS 0700 0650NE R23/1500N FG VV004 M42/M46 Q1019 R23/420163 NOSIG RMK QBB120 QFE755 -42° / -46° 350° 1.94 kt
16:00 METAR UEEE 111600Z 36001MPS 0900 0700NE R23/1600N FG VV004 M42/M46 Q1019 R23/420163 NOSIG RMK QBB120 QFE755 -42° / -46° 360° 1.94 kt
16:30 METAR UEEE 111630Z 36001MPS 0800 R23/1800N FG VV004 M43/M46 Q1018 R23/420163 NOSIG RMK QBB120 QFE755 -43° / -46° 360° 1.94 kt
17:00 METAR UEEE 111700Z 36001MPS 0800 0700NE R23/1600N FG VV004 M43/M47 Q1018 R23/420163 NOSIG RMK QBB120 QFE755 -43° / -47° 360° 1.94 kt
17:30 METAR UEEE 111730Z 01001MPS 0900 R23/1900N FG VV004 M43/M47 Q1018 R23/420163 NOSIG RMK QBB120 QFE755 -43° / -47° 010° 1.94 kt
18:00 METAR UEEE 111800Z 35001MPS 0900 0650NE R23/1500D FG VV005 M43/M47 Q1019 R23/420163 NOSIG RMK QBB150 QFE755 -43° / -47° 350° 1.94 kt
18:30 METAR UEEE 111830Z 36001MPS 0900 R23/1900U FG VV004 M43/M47 Q1019 R23/420163 NOSIG RMK QBB120 QFE755 -43° / -47° 360° 1.94 kt
19:00 METAR UEEE 111900Z 36001MPS 1400 0900NE R23/1900D FG VV006 M43/M47 Q1019 R23/420155 NOSIG RMK QBB180 QFE755 -43° / -47° 360° 1.94 kt
19:30 METAR UEEE 111930Z 01001MPS 1500 0900NE R23/1900U FG VV006 M44/M48 Q1019 R23/420155 NOSIG RMK QBB180 QFE755 -44° / -48° 010° 1.94 kt
20:00 METAR UEEE 112000Z 01001MPS 1200 1000NE R23/P2000D BR BKN008 M44/M48 Q1019 R23/420155 NOSIG RMK QFE755 -44° / -48° 010° 1.94 kt
20:30 METAR UEEE 112030Z 36001MPS 0900 0700NE R23/1600U FG VV005 M44/M48 Q1019 R23/420155 NOSIG RMK QBB150 QFE755 -44° / -48° 360° 1.94 kt
21:00 METAR UEEE 112100Z 36001MPS 1000 0900NE R23/1900D FG VV005 M44/M48 Q1019 R23/420155 NOSIG RMK QBB150 QFE755 -44° / -48° 360° 1.94 kt
21:30 METAR UEEE 112130Z 36001MPS 0600 R23/1400D FG VV004 M44/M48 Q1019 R23/420155 NOSIG RMK QBB120 QFE755 -44° / -48° 360° 1.94 kt
22:00 METAR UEEE 112200Z 36001MPS 0700 R23/1600N FG VV005 M44/M48 Q1019 R23/420155 NOSIG RMK QBB150 QFE755 -44° / -48° 360° 1.94 kt
22:30 METAR UEEE 112230Z 36001MPS 0700 R23/1600N FG VV005 M44/M48 Q1019 R23/420155 NOSIG RMK QBB150 QFE755 -44° / -48° 360° 1.94 kt
23:00 METAR UEEE 112300Z 01001MPS 0650 R23/1500U FG VV004 M44/M48 Q1019 R23/420155 NOSIG RMK QBB120 QFE756 -44° / -48° 010° 1.94 kt
23:30 METAR UEEE 112330Z 36001MPS 0600 R23/1400N FG VV004 M44/M48 Q1019 R23/420155 NOSIG RMK QBB120 QFE756 -44° / -48° 360° 1.94 kt

Search the history · source: isd · station-day archive

NOTAMs Active NOTAMs for UEEE Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.