Station · Ponce

Mercedita International Airport

Flight category VFR

Raw messages

70 messages · 2026-11-01
Raw METAR and SPECI messages for TJPS on 2026-11-01, times in UTC.
Time (Z) Type Raw Temp / dew Wind
00:15 METAR METAR TJPS 010015Z AUTO 00000KT 10SM CLR 27/24 A2995 RMK AO2 27° / 24° 000° 0 kt
00:35 METAR METAR TJPS 010035Z AUTO 07003KT 10SM CLR 26/24 A2996 RMK AO2 26° / 24° 070° 3 kt
00:55 METAR METAR TJPS 010055Z AUTO 00000KT 10SM CLR 26/24 A2996 RMK AO2 26° / 24° 000° 0 kt
01:15 METAR METAR TJPS 010115Z AUTO 00000KT 10SM CLR 26/24 A2996 RMK AO2 26° / 24° 000° 0 kt
01:35 METAR METAR TJPS 010135Z AUTO 00000KT 10SM CLR 26/24 A2996 RMK AO2 26° / 24° 000° 0 kt
01:55 METAR METAR TJPS 010155Z AUTO 00000KT 10SM CLR 26/24 A2996 RMK AO2 26° / 24° 000° 0 kt
02:15 METAR METAR TJPS 010215Z AUTO 00000KT 10SM CLR 26/24 A2997 RMK AO2 26° / 24° 000° 0 kt
02:35 METAR METAR TJPS 010235Z AUTO 00000KT 10SM CLR 26/23 A2997 RMK AO2 26° / 23° 000° 0 kt
02:55 METAR METAR TJPS 010255Z AUTO 00000KT 10SM CLR 26/23 A2996 RMK AO2 26° / 23° 000° 0 kt
03:15 METAR METAR TJPS 010315Z AUTO 00000KT 10SM CLR 26/23 A2997 RMK AO2 26° / 23° 000° 0 kt
03:35 METAR METAR TJPS 010335Z AUTO 00000KT 10SM CLR 26/23 A2996 RMK AO2 26° / 23° 000° 0 kt
03:55 METAR METAR TJPS 010355Z AUTO 00000KT 10SM CLR 25/23 A2996 RMK AO2 25° / 23° 000° 0 kt
04:15 METAR METAR TJPS 010415Z AUTO 00000KT 10SM CLR 25/23 A2996 RMK AO2 25° / 23° 000° 0 kt
04:35 METAR METAR TJPS 010435Z AUTO 00000KT 10SM CLR 26/23 A2996 RMK AO2 LTG DSNT SW 26° / 23° 000° 0 kt
04:55 METAR METAR TJPS 010455Z AUTO 00000KT 10SM CLR 25/23 A2996 RMK AO2 LTG DSNT SE AND SW 25° / 23° 000° 0 kt
05:15 METAR METAR TJPS 010515Z AUTO 00000KT 10SM CLR 26/23 A2995 RMK AO2 26° / 23° 000° 0 kt
05:35 METAR METAR TJPS 010535Z AUTO 00000KT 10SM CLR 26/23 A2994 RMK AO2 26° / 23° 000° 0 kt
05:55 METAR METAR TJPS 010555Z AUTO 00000KT 10SM CLR 26/23 A2993 RMK AO2 LTG DSNT N AND W 26° / 23° 000° 0 kt
06:15 METAR METAR TJPS 010615Z AUTO 00000KT 10SM CLR 26/23 A2992 RMK AO2 26° / 23° 000° 0 kt
06:35 METAR METAR TJPS 010635Z AUTO 00000KT 10SM CLR 26/23 A2991 RMK AO2 LTG DSNT SE AND NW 26° / 23° 000° 0 kt
06:55 METAR METAR TJPS 010655Z AUTO 00000KT 10SM CLR 26/23 A2990 RMK AO2 LTG DSNT NE AND SE AND SW 26° / 23° 000° 0 kt
07:15 METAR METAR TJPS 010715Z AUTO 00000KT 10SM CLR 26/23 A2989 RMK AO2 LTG DSNT NE AND SW 26° / 23° 000° 0 kt
07:35 METAR METAR TJPS 010735Z AUTO 00000KT 10SM CLR 26/24 A2989 RMK AO2 LTG DSNT SW 26° / 24° 000° 0 kt
07:55 METAR METAR TJPS 010755Z AUTO 00000KT 10SM CLR 26/24 A2989 RMK AO2 LTG DSNT SW 26° / 24° 000° 0 kt
08:15 METAR METAR TJPS 010815Z AUTO 00000KT 10SM CLR 26/24 A2990 RMK AO2 26° / 24° 000° 0 kt
08:35 METAR METAR TJPS 010835Z AUTO 00000KT 10SM FEW060 26/24 A2990 RMK AO2 26° / 24° 000° 0 kt
08:55 METAR METAR TJPS 010855Z AUTO 00000KT 10SM CLR 26/24 A2991 RMK AO2 LTG DSNT SW AND W 26° / 24° 000° 0 kt
09:15 METAR METAR TJPS 010915Z AUTO 00000KT 10SM TS CLR 26/23 A2991 RMK AO2 LTG DSNT SW AND W 26° / 23° 000° 0 kt
09:35 METAR METAR TJPS 010935Z AUTO 00000KT 10SM CLR 26/23 A2991 RMK AO2 LTG DSNT SW AND W 26° / 23° 000° 0 kt
09:55 METAR METAR TJPS 010955Z AUTO 00000KT 10SM CLR 25/23 A2993 RMK AO2 LTG DSNT SW 25° / 23° 000° 0 kt
10:15 METAR METAR TJPS 011015Z AUTO 00000KT 10SM FEW035 FEW050 SCT065 25/23 A2993 RMK AO2 LTG DSNT S AND SW 25° / 23° 000° 0 kt
10:35 METAR METAR TJPS 011035Z AUTO 00000KT 10SM VCTS FEW055 FEW060 FEW075 25/23 A2993 RMK AO2 LTG DSNT SW 25° / 23° 000° 0 kt
10:55 METAR METAR TJPS 011055Z AUTO 00000KT 10SM CLR 25/23 A2994 RMK AO2 TSNO 25° / 23° 000° 0 kt
11:15 METAR METAR TJPS 011115Z AUTO 00000KT 10SM VCTS CLR 26/23 A2995 RMK AO2 LTG DSNT SW 26° / 23° 000° 0 kt
11:35 METAR METAR TJPS 011135Z AUTO 00000KT 10SM CLR 26/24 A2996 RMK AO2 LTG DSNT NW 26° / 24° 000° 0 kt
11:55 METAR METAR TJPS 011155Z AUTO 00000KT 10SM CLR 26/24 A2996 RMK AO2 26° / 24° 000° 0 kt
12:15 METAR METAR TJPS 011215Z AUTO 00000KT 10SM CLR 26/24 A2996 RMK AO2 26° / 24° 000° 0 kt
12:35 METAR METAR TJPS 011235Z AUTO 06004KT 10SM CLR 26/24 A2996 RMK AO2 26° / 24° 060° 4 kt
12:55 METAR METAR TJPS 011255Z AUTO 08004KT 10SM CLR 27/24 A2996 RMK AO2 27° / 24° 080° 4 kt
13:15 METAR METAR TJPS 011315Z AUTO VRB03KT 10SM CLR 27/25 A2997 RMK AO2 27° / 25° 000° 3 kt
13:35 METAR METAR TJPS 011335Z AUTO 00000KT 10SM CLR 28/24 A2998 RMK AO2 LTG DSNT NW 28° / 24° 000° 0 kt
14:15 METAR METAR TJPS 011415Z AUTO 00000KT 10SM BKN065 BKN080 29/25 A2999 RMK AO2 29° / 25° 000° 0 kt
14:35 METAR METAR TJPS 011435Z AUTO VRB03KT 10SM FEW070 SCT080 30/25 A2998 RMK AO2 30° / 25° 000° 3 kt
14:55 METAR METAR TJPS 011455Z AUTO VRB04KT 9SM CLR 31/25 A2997 RMK AO2 31° / 25° 000° 4 kt
15:15 METAR METAR TJPS 011515Z AUTO VRB05KT 10SM SCT028 SCT033 31/25 A2996 RMK AO2 31° / 25° 000° 5 kt
15:35 METAR METAR TJPS 011535Z AUTO VRB06KT 10SM SCT028 SCT033 32/25 A2995 RMK AO2 32° / 25° 000° 6 kt
15:55 METAR METAR TJPS 011555Z AUTO VRB04KT 10SM BKN034 32/25 A2995 RMK AO2 32° / 25° 000° 4 kt
16:15 METAR METAR TJPS 011615Z AUTO VRB06KT 9SM BKN036 BKN043 BKN048 33/M31 A2994 RMK AO2 33° / -31° 000° 6 kt
16:35 METAR METAR TJPS 011635Z AUTO 13007G12KT 10SM FEW037 BKN044 BKN050 33/M30 A2993 RMK AO2 33° / -30° 130° 7 kt G12
16:55 METAR METAR TJPS 011655Z AUTO 14015KT 10SM SCT044 SCT050 33/M31 A2992 RMK AO2 33° / -31° 140° 15 kt
17:15 METAR METAR TJPS 011715Z AUTO 15014KT 10SM FEW048 32/M31 A2991 RMK AO2 32° / -31° 150° 14 kt
17:35 METAR METAR TJPS 011735Z AUTO 15014KT 10SM CLR 33/M31 A2990 RMK AO2 33° / -31° 150° 14 kt
17:55 METAR METAR TJPS 011755Z AUTO 15014G22KT 10SM CLR 32/M31 A2990 RMK AO2 32° / -31° 150° 14 kt G22
18:15 METAR METAR TJPS 011815Z AUTO 14018KT 10SM CLR 32/M31 A2989 RMK AO2 32° / -31° 140° 18 kt
18:35 METAR METAR TJPS 011835Z AUTO 15016G22KT 10SM CLR 32/M31 A2989 RMK AO2 32° / -31° 150° 16 kt G22
18:55 METAR METAR TJPS 011855Z AUTO 14014G22KT 10SM CLR 32/M31 A2989 RMK AO2 32° / -31° 140° 14 kt G22
19:15 METAR METAR TJPS 011915Z AUTO 16015G20KT 10SM CLR 32/M31 A2989 RMK AO2 32° / -31° 160° 15 kt G20
19:35 METAR METAR TJPS 011935Z AUTO 14013KT 10SM CLR 32/M31 A2989 RMK AO2 32° / -31° 140° 13 kt
19:55 METAR METAR TJPS 011955Z AUTO 13013KT 10SM CLR 32/M31 A2989 RMK AO2 32° / -31° 130° 13 kt
20:15 METAR METAR TJPS 012015Z AUTO 15015KT 10SM VCTS CLR 31/M31 A2989 RMK AO2 LTG DSNT W AND NW 31° / -31° 150° 15 kt
20:35 METAR METAR TJPS 012035Z AUTO 14014G20KT 10SM SCT100 31/M32 A2989 RMK AO2 31° / -32° 140° 14 kt G20
20:55 METAR METAR TJPS 012055Z AUTO 14011G17KT 10SM SCT100 30/M32 A2989 RMK AO2 30° / -32° 140° 11 kt G17
21:15 METAR METAR TJPS 012115Z AUTO 13009G15KT 10SM CLR 30/M32 A2989 RMK AO2 30° / -32° 130° 9 kt G15
21:55 METAR METAR TJPS 012155Z AUTO 12010G17KT 10SM CLR 30/M32 A2990 RMK AO2 30° / -32° 120° 10 kt G17
22:15 METAR METAR TJPS 012215Z AUTO 12008G13KT 10SM CLR 29/M33 A2990 RMK AO2 29° / -33° 120° 8 kt G13
22:35 METAR METAR TJPS 012235Z AUTO 09004KT 10SM CLR 29/M07 A2990 RMK AO2 29° / -7° 090° 4 kt
22:55 METAR METAR TJPS 012255Z AUTO 08004KT 10SM CLR 29/11 A2991 RMK AO2 29° / 11° 080° 4 kt
23:15 METAR METAR TJPS 012315Z AUTO 07004KT 10SM CLR 28/17 A2991 RMK AO2 28° / 17° 070° 4 kt
23:35 METAR METAR TJPS 012335Z AUTO 06004KT 10SM CLR 28/23 A2992 RMK AO2 28° / 23° 060° 4 kt
23:55 METAR METAR TJPS 012355Z AUTO 00000KT 10SM CLR 28/23 A2992 RMK AO2 28° / 23° 000° 0 kt

Search the full archive · source: d1 · station-day archive

NOTAMs Active notices for TJPS Briefing Zone filtering, alerts and compliance PDFs

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.