Station · Tokushima
Tokushima Awaodori Airport / JMSDF Tokushima Air Base
Flight category VFR
Raw messages
43 messages · 2025-06-23| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:00 | RJOS 230000Z 36007KT 9999 -SHRA FEW008 BKN030 BKN080 26/24 Q1009 | 26° / 24° | 360° 7 kt | |
| 00:44 | RJOS 230044Z 05007KT 9999 -SHRA FEW008 SCT030 BKN050 26/24 Q1009 RMK 1ST008 4CU030 5SC050 A2981 | 26° / 24° | 050° 7 kt | |
| 01:00 | RJOS 230100Z 04007KT 9999 -SHRA FEW008 SCT030 BKN050 25/23 Q1009 | 25° / 23° | 040° 7 kt | |
| 02:00 | RJOS 230200Z 03008KT 9999 -SHRA FEW008 SCT030 BKN050 25/23 Q1009 | 25° / 23° | 030° 8 kt | |
| 02:46 | RJOS 230246Z 02006KT 9999 FEW008 BKN020 BKN080 26/22 Q1009 RMK 1ST008 5CU020 7AC080 A2981 | 26° / 22° | 020° 6 kt | |
| 03:00 | RJOS 230300Z 04005KT 9999 -SHRA FEW008 BKN020 BKN080 26/22 Q1009 | 26° / 22° | 040° 5 kt | |
| 04:00 | RJOS 230400Z 05005KT 9999 -SHRA FEW008 BKN020 BKN150 26/23 Q1008 | 26° / 23° | 050° 5 kt | |
| 05:00 | RJOS 230500Z 04005KT 8000 -SHRA FEW008 BKN015 BKN080 25/23 Q1008 | 25° / 23° | 040° 5 kt | |
| 05:14 | RJOS 230514Z 09006KT 060V120 6000 -SHRA FEW001 BKN003 BKN015 25/24 Q1008 RMK 1ST001 5ST003 7CU015 A2978 | 25° / 24° | 090° 6 kt | |
| 05:34 | RJOS 230534Z 11005KT 5000 -SHRA BR FEW001 SCT003 BKN015 25/24 Q1008 RMK 1ST001 4ST003 7CU015 A2978 | 25° / 24° | 110° 5 kt | |
| 06:00 | RJOS 230600Z 09006KT 6000 SCT003 BKN015 25/24 Q1008 | 25° / 24° | 090° 6 kt | |
| 07:00 | RJOS 230700Z 11007KT 9999 -SHRA FEW006 BKN015 BKN150 25/24 Q1008 | 25° / 24° | 110° 7 kt | |
| 07:04 | RJOS 230704Z 12008KT 9999 -SHRA FEW006 SCT015 BKN150 25/23 Q1008 RMK 2ST006 4CU015 7AC150 A2977 | 25° / 23° | 120° 8 kt | |
| 08:00 | RJOS 230800Z 13012KT 9999 -SHRA FEW006 SCT015 BKN100 24/23 Q1007 | 24° / 23° | 130° 12 kt | |
| 09:00 | RJOS 230900Z 13013KT 9999 -SHRA FEW006 SCT015 BKN100 24/22 Q1007 | 24° / 22° | 130° 13 kt | |
| 10:00 | RJOS 231000Z 14013KT 9999 FEW006 SCT015 BKN100 24/22 Q1008 | 24° / 22° | 140° 13 kt | |
| 11:00 | RJOS 231100Z 15015KT 9999 FEW006 SCT015 BKN150 25/23 Q1008 | 25° / 23° | 150° 15 kt | |
| 12:00 | RJOS 231200Z 14013KT 9999 FEW006 SCT015 BKN150 24/23 Q1009 | 24° / 23° | 140° 13 kt | |
| 13:00 | RJOS 231300Z 14014KT 9999 FEW006 SCT015 BKN100 24/23 Q1009 | 24° / 23° | 140° 14 kt | |
| 14:00 | RJOS 231400Z 15014KT 9999 -SHRA FEW006 SCT015 BKN100 24/23 Q1009 | 24° / 23° | 150° 14 kt | |
| 15:00 | RJOS 231500Z 15012KT 8000 -SHRA FEW006 SCT015 BKN050 24/23 Q1009 | 24° / 23° | 150° 12 kt | |
| 16:00 | RJOS 231600Z 11006KT 070V130 8000 -SHRA FEW006 SCT015 BKN050 23/23 Q1009 | 23° / 23° | 110° 6 kt | |
| 16:46 | RJOS 231646Z 12009KT 5000 SHRA BR FEW006 SCT015 BKN050 24/23 Q1009 RMK 2ST006 4CU015 7SC050 A2981 | 24° / 23° | 120° 9 kt | |
| 16:52 | RJOS 231652Z 12009KT 4900 SHRA BR FEW006 SCT015 BKN050 24/23 Q1009 RMK 2ST006 4CU015 7SC050 A2982 | 24° / 23° | 120° 9 kt | |
| 17:00 | RJOS 231700Z 12009KT 4500 SHRA BR FEW006 SCT015 BKN050 24/23 Q1009 | 24° / 23° | 120° 9 kt | |
| 17:02 | RJOS 231702Z 12010KT 4500 -SHRA BR FEW006 SCT015 BKN050 24/23 Q1009 RMK 2ST006 4CU015 7SC050 A2981 | 24° / 23° | 120° 10 kt | |
| 17:05 | RJOS 231705Z 12010KT 4500 -SHRA BR SCT006 BKN015 BKN050 24/23 Q1009 RMK 3ST006 5CU015 7SC050 A2981 | 24° / 23° | 120° 10 kt | |
| 17:24 | RJOS 231724Z 14012KT 4500 -SHRA BR FEW006 SCT015 BKN050 23/23 Q1009 RMK 2ST006 4CU015 7SC050 A2981 | 23° / 23° | 140° 12 kt | |
| 17:35 | RJOS 231735Z 14014KT 5000 -SHRA BR FEW006 SCT015 BKN050 23/23 Q1009 RMK 1ST006 3CU015 5SC050 A2981 | 23° / 23° | 140° 14 kt | |
| 18:00 | RJOS 231800Z 13012KT 5000 -SHRA BR FEW005 SCT020 BKN050 24/23 Q1009 | 24° / 23° | 130° 12 kt | |
| 18:05 | RJOS 231805Z 12010KT 5000 -SHRA BR FEW005 BKN020 BKN050 24/23 Q1009 RMK 2ST005 5CU020 7SC050 A2982 | 24° / 23° | 120° 10 kt | |
| 18:25 | RJOS 231825Z 08010KT 5000 -SHRA BR FEW005 BKN008 BKN020 23/23 Q1009 RMK 2ST005 5ST008 7CU020 A2982 | 23° / 23° | 080° 10 kt | |
| 18:30 | RJOS 231830Z 08010KT 4900 BR SCT003 BKN008 BKN020 23/23 Q1009 RMK 3ST003 5ST008 7CU020 A2982 | 23° / 23° | 080° 10 kt | |
| 19:00 | RJOS 231900Z 08009KT 4000 BR FEW003 BKN008 BKN020 23/23 Q1009 | 23° / 23° | 080° 9 kt | |
| 19:33 | RJOS 231933Z 11006KT 4500 BR FEW003 SCT008 BKN020 23/22 Q1010 RMK 2ST003 4ST008 7CU020 A2983 | 23° / 22° | 110° 6 kt | |
| 19:41 | RJOS 231941Z 11005KT 5000 BR FEW003 SCT008 BKN020 23/23 Q1010 RMK 2ST003 4ST008 7CU020 A2983 VIS VRB | 23° / 23° | 110° 5 kt | |
| 20:00 | RJOS 232000Z 14005KT 110V170 7000 SCT008 BKN020 BKN080 23/23 Q1010 | 23° / 23° | 140° 5 kt | |
| 20:16 | RJOS 232016Z 16005KT 8000 SCT008 SCT020 BKN100 24/23 Q1010 RMK 3ST008 4CU020 7AC100 A2984 | 24° / 23° | 160° 5 kt | |
| 20:53 | RJOS 232053Z 12005KT 8000 FEW003 BKN008 BKN080 24/23 Q1011 RMK 1ST003 5ST008 7AC080 A2986 | 24° / 23° | 120° 5 kt | |
| 21:00 | RJOS 232100Z 13006KT 8000 FEW003 BKN008 BKN080 24/23 Q1011 | 24° / 23° | 130° 6 kt | |
| 21:13 | RJOS 232113Z 15005KT 8000 FEW003 SCT008 BKN080 24/23 Q1011 RMK 1ST003 4ST008 7AC080 A2986 | 24° / 23° | 150° 5 kt | |
| 22:00 | RJOS 232200Z 15006KT 9999 -SHRA FEW003 SCT020 BKN080 24/23 Q1011 | 24° / 23° | 150° 6 kt | |
| 23:00 | RJOS 232300Z 13008KT 9999 FEW006 SCT020 BKN080 24/23 Q1012 | 24° / 23° | 130° 8 kt |
Search the history · source: isd · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.