Station · Tokushima
Tokushima Awaodori Airport / JMSDF Tokushima Air Base
Flight category MVFR
METAR age 17 min ago Observed 11:00Z
TAF remaining 24 h 43 min left Valid 06:00Z → 18 12:00Z
Raw messages
41 messages · 2025-06-02| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:00 | RJOS 020000Z 14004KT 9999 FEW030 BKN/// 23/12 Q1008 | 23° / 12° | 140° 4 kt | |
| 01:00 | RJOS 020100Z 14005KT 9999 FEW030 BKN/// 21/13 Q1007 | 21° / 13° | 140° 5 kt | |
| 02:00 | RJOS 020200Z 13005KT 090V150 9999 FEW030 SCT180 BKN/// 22/13 Q1007 | 22° / 13° | 130° 5 kt | |
| 03:00 | RJOS 020300Z 15005KT 9999 FEW030 BKN180 BKN/// 22/13 Q1006 | 22° / 13° | 150° 5 kt | |
| 04:00 | RJOS 020400Z 15005KT 9999 FEW030 BKN150 23/13 Q1006 | 23° / 13° | 150° 5 kt | |
| 05:00 | RJOS 020500Z 09008KT 9999 FEW030 BKN150 24/12 Q1005 | 24° / 12° | 090° 8 kt | |
| 06:00 | RJOS 020600Z 10010KT 9999 -RA FEW030 SCT045 OVC120 22/14 Q1005 | 22° / 14° | 100° 10 kt | |
| 07:00 | RJOS 020700Z 16018KT 9999 FEW030 SCT045 OVC120 23/16 Q1004 | 23° / 16° | 160° 18 kt | |
| 08:00 | RJOS 020800Z 15018KT 9999 FEW030 OVC120 22/17 Q1004 | 22° / 17° | 150° 18 kt | |
| 09:00 | RJOS 020900Z 16016KT 9999 FEW030 BKN060 OVC120 23/15 Q1004 | 23° / 15° | 160° 16 kt | |
| 10:00 | RJOS 021000Z 16016KT 9999 -RA FEW030 SCT060 OVC080 22/15 Q1004 | 22° / 15° | 160° 16 kt | |
| 11:00 | RJOS 021100Z 17016KT 9999 FEW030 BKN060 BKN120 22/14 Q1005 | 22° / 14° | 170° 16 kt | |
| 12:00 | RJOS 021200Z 17017KT 9999 FEW030 SCT060 BKN080 20/15 Q1005 | 20° / 15° | 170° 17 kt | |
| 13:00 | RJOS 021300Z 18016KT 9999 FEW030 SCT060 BKN080 19/16 Q1005 | 19° / 16° | 180° 16 kt | |
| 14:00 | RJOS 021400Z 19011KT 160V220 9999 FEW030 SCT060 BKN080 20/15 Q1004 | 20° / 15° | 190° 11 kt | |
| 15:00 | RJOS 021500Z 17013KT 9999 FEW030 SCT060 BKN080 20/15 Q1004 | 20° / 15° | 170° 13 kt | |
| 16:00 | RJOS 021600Z 16015KT 9999 -RA FEW030 SCT050 OVC080 18/16 Q1003 | 18° / 16° | 160° 15 kt | |
| 17:00 | RJOS 021700Z 17013KT 9999 -RA FEW025 SCT050 OVC080 18/17 Q1002 | 18° / 17° | 170° 13 kt | |
| 17:44 | RJOS 021744Z 16012KT 9999 -RA FEW012 BKN020 OVC080 18/17 Q1001 RMK 2CU012 5CU020 8AS080 A2957 | 18° / 17° | 160° 12 kt | |
| 18:00 | RJOS 021800Z 15012KT 9999 -SHRA SCT012 BKN020 18/17 Q1001 | 18° / 17° | 150° 12 kt | |
| 19:00 | RJOS 021900Z 17012KT 8000 -SHRA FEW008 BKN015 18/17 Q1000 | 18° / 17° | 170° 12 kt | |
| 19:19 | RJOS 021919Z 16010KT 6000 SHRA FEW005 BKN008 BKN015 18/17 Q1000 RMK 1ST005 5ST008 7CU015 A2955 | 18° / 17° | 160° 10 kt | |
| 19:33 | RJOS 021933Z 15010KT 4900 SHRA BR FEW005 BKN008 BKN015 18/17 Q1000 RMK 2ST005 6ST008 7CU015 A2955 | 18° / 17° | 150° 10 kt | |
| 19:43 | RJOS 021943Z 15012KT 3100 SHRA BR FEW003 BKN005 OVC012 18/17 Q1000 RMK 2ST003 5ST005 8CU012 A2955 VIS VRB | 18° / 17° | 150° 12 kt | |
| 19:48 | RJOS 021948Z 15013KT 2300 SHRA BR SCT003 BKN005 OVC012 18/17 Q1000 RMK 3ST003 5ST005 8CU012 A2956 VIS VRB | 18° / 17° | 150° 13 kt | |
| 20:00 | RJOS 022000Z 14013KT 2000 SHRA BR SCT003 BKN005 OVC012 18/17 Q1000 | 18° / 17° | 140° 13 kt | |
| 20:34 | RJOS 022034Z 13017KT 2400 -SHRA BR FEW003 SCT005 BKN010 18/17 Q0999 RMK 2ST003 4ST005 6CU010 A2952 P/FR | 18° / 17° | 130° 17 kt | |
| 21:00 | RJOS 022100Z 13014KT 2500 -SHRA BR FEW003 SCT005 BKN010 18/17 Q0999 | 18° / 17° | 130° 14 kt | |
| 21:07 | RJOS 022107Z 13014KT 2300 -SHRA BR FEW003 BKN005 OVC015 18/17 Q0999 RMK 2ST003 5ST005 8CU015 A2950 | 18° / 17° | 130° 14 kt | |
| 21:21 | RJOS 022121Z 13011KT 2000 SHRA BR SCT003 BKN005 OVC015 FEW015TCU 18/17 Q0999 RMK 3ST003 6ST005 8CU015 2TCU015 A2952 TCU 8KM W MOV E | 18° / 17° | 130° 11 kt | |
| 21:26 | RJOS 022126Z 12011KT 2000 +SHRA BR SCT003 BKN005 OVC015TCU 18/17 Q0999 RMK 3ST003 6ST005 8TCU015 A2951 TCU OHD MOV E | 18° / 17° | 120° 11 kt | |
| 21:38 | RJOS 022138Z 11012KT 2000 SHRA BR SCT003 BKN005 OVC015 SCT015TCU 18/17 Q0999 RMK 3ST003 6ST005 8CU015 3TCU015 A2950 TCU 3KM E MOV E | 18° / 17° | 110° 12 kt | |
| 22:00 | RJOS 022200Z 09009KT 2000 SHRA BR SCT003 BKN005 OVC015 18/17 Q0999 | 18° / 17° | 090° 9 kt | |
| 22:08 | RJOS 022208Z 09011KT 2400 -SHRA BR SCT003 BKN005 OVC015 18/17 Q0998 RMK 3ST003 6ST005 8CU015 A2948 | 18° / 17° | 090° 11 kt | |
| 22:15 | RJOS 022215Z 09013KT 2300 SHRA BR SCT003 BKN005 OVC015 18/17 Q0997 RMK 3ST003 6ST005 8CU015 A2947 P/FR | 18° / 17° | 090° 13 kt | |
| 22:33 | RJOS 022233Z 09015KT 1900 SHRA BR SCT003 BKN005 OVC015 FEW015TCU 18/17 Q0997 RMK 4ST003 6ST005 8CU015 2TCU015 A2946 TCU 10KM N MOV E | 18° / 17° | 090° 15 kt | |
| 22:38 | RJOS 022238Z 09015KT 2000 -SHRA BR SCT003 BKN005 OVC015 FEW015TCU 18/17 Q0997 RMK 3ST003 6ST005 8CU015 2TCU015 A2946 TCU 10KM N MOV E | 18° / 17° | 090° 15 kt | |
| 23:00 | RJOS 022300Z 10014KT 2300 -SHRA BR SCT003 BKN005 OVC015 18/17 Q0997 | 18° / 17° | 100° 14 kt | |
| 23:03 | RJOS 022303Z 11014KT 1900 -SHRA BR SCT003 BKN005 OVC015 18/17 Q0997 RMK 4ST003 6ST005 8CU015 A2946 | 18° / 17° | 110° 14 kt | |
| 23:24 | RJOS 022324Z 10011KT 2000 -SHRA BR SCT003 BKN005 OVC015 18/17 Q0997 RMK 3ST003 6ST005 8CU015 A2946 | 18° / 17° | 100° 11 kt | |
| 23:51 | RJOS 022351Z 11013KT 2400 -SHRA BR SCT003 BKN005 OVC015 18/17 Q0997 RMK 3ST003 6ST005 8CU015 A2944 | 18° / 17° | 110° 13 kt |
Search the history · source: isd · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.