Station · Honolulu, Oahu
Daniel K. Inouye International Airport
Flight category VFR
Last 5 days
observed since 2026-10-29- Mean temp26.3 °C
- Max / min29.4° / 23.9°
- IFR days0
- Observations89
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-02 | 24.4° | 25.85° | 27.8° | 20 kt | 10 SM | VFR |
| 11-01 | 23.9° | 26.05° | 29.4° | 17 kt | 7 SM | MVFR |
| 10-31 | 25.6° | 26.88° | 29.4° | 23 kt | 10 SM | VFR |
| 10-30 | 24.4° | 26.24° | 28.9° | 27 kt | 9 SM | MVFR |
| 10-29 | 27.2° | 27.4° | 27.8° | 27 kt | 10 SM | VFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.