Station · Sialkot

Sialkot International Airport

Flight category IFR

Raw messages

48 messages · 2025-12-13
Raw METAR and SPECI messages for OPST on 2025-12-13, times in UTC.
Time (UTC) Type Raw Temp / dew Wind
00:00 METAR OPST 130000Z 00000KT 1000 BR NSC 09/06 Q1017 BECMG 0800 RH86 9° / 6° 000° 0 kt
00:30 METAR OPST 130030Z 00000KT 1500 BR NSC 08/06 Q1017 BECMG 1000 RH86 8° / 6° 000° 0 kt
01:00 METAR OPST 130100Z 00000KT 1500 BR NSC 08/06 Q1017 BECMG 2000 RH86 8° / 6° 000° 0 kt
01:30 METAR OPST 130130Z 00000KT 1500 BR NSC 08/06 Q1017 BECMG 1000 RH86 8° / 6° 000° 0 kt
02:00 METAR OPST 130200Z 00000KT 1000 BR SCT100 08/06 Q1017 BECMG 0600 FG RH86 8° / 6° 000° 0 kt
02:30 METAR OPST 130230Z 00000KT 0800 FG SCT100 08/06 Q1017 BECMG 0600 RH86 8° / 6° 000° 0 kt
03:00 METAR OPST 130300Z 00000KT 0800 FG SCT100 09/08 Q1017 BECMG 0600 RH93 9° / 8° 000° 0 kt
03:30 METAR OPST 130330Z 36006KT 0800 FG SCT100 09/08 Q1017 BECMG 1000 BR RH93 9° / 8° 360° 6 kt
04:00 METAR OPST 130400Z 36008KT 1000 BR SCT040 SCT100 11/09 Q1018 BECMG 1500 RH87 11° / 9° 360° 8 kt
04:30 METAR OPST 130430Z 00000KT 1500 BR SCT040 SCT100 12/10 Q1019 BECMG 2000 RH88 12° / 10° 000° 0 kt
05:00 METAR OPST 130500Z 00000KT 2000 BR SCT040 SCT100 13/11 Q1020 BECMG 2500 RH88 13° / 11° 000° 0 kt
05:30 METAR OPST 130530Z 00000KT 2000 BR NSC 14/11 Q1020 BECMG 2500 RH83 14° / 11° 000° 0 kt
06:00 METAR OPST 130600Z 00000KT 2000 BR SCT040 SCT100 15/12 Q1020 BECMG 2500 RH83 15° / 12° 000° 0 kt
06:30 METAR OPST 130630Z 00000KT 2000 FU SCT040 SCT100 16/12 Q1019 BECMG 2500 RH79 16° / 12° 000° 0 kt
07:00 METAR OPST 130700Z 00000KT 2000 FU SCT040 SCT100 17/12 Q1019 BECMG 2500 RH75 17° / 12° 000° 0 kt
07:30 METAR OPST 130730Z 00000KT 1500 FU SCT040 SCT100 17/12 Q1019 BECMG 2000 RH70 17° / 12° 000° 0 kt
08:00 METAR OPST 130800Z 00000KT 1500 FU SCT040 SCT100 18/11 Q1018 BECMG 2000 RH66 18° / 11° 000° 0 kt
08:30 METAR OPST 130830Z 00000KT 1500 FU SCT040 SCT100 18/11 Q1018 BECMG 2000 RH62 18° / 11° 000° 0 kt
09:00 METAR OPST 130900Z 00000KT 1500 FU SCT040 SCT100 19/11 Q1018 BECMG 2000 RH62 19° / 11° 000° 0 kt
09:30 METAR OPST 130930Z 00000KT 1500 FU NSC 19/11 Q1018 BECMG 2000 RH59 19° / 11° 000° 0 kt
10:00 METAR OPST 131000Z 00000KT 1500 FU SCT040 SCT100 19/11 Q1017 BECMG 2000 RH59 19° / 11° 000° 0 kt
10:30 METAR OPST 131030Z 05004KT 1500 FU FEW040 SCT100 19/11 Q1017 BECMG 2000 RH59 19° / 11° 050° 4 kt
11:00 METAR OPST 131100Z 00000KT 1500 FU FEW040 SCT100 19/11 Q1017 BECMG 2000 RH59 19° / 11° 000° 0 kt
11:30 METAR OPST 131130Z 00000KT 1500 FU FEW040 SCT100 19/11 Q1017 BECMG 2000 RH59 19° / 11° 000° 0 kt
12:00 METAR OPST 131200Z 00000KT 1500 FU FEW040 SCT100 18/12 Q1017 BECMG 2000 RH66 18° / 12° 000° 0 kt
12:30 METAR OPST 131230Z 00000KT 1500 FU FEW040 SCT100 18/12 Q1017 BECMG 1000 RH66 18° / 12° 000° 0 kt
13:00 METAR OPST 131300Z 00000KT 1500 FU FEW040 SCT100 17/12 Q1018 BECMG 1000 RH70 17° / 12° 000° 0 kt
13:30 METAR OPST 131330Z 00000KT 1500 FU FEW040 SCT100 17/12 Q1018 BECMG 1000 RH70 17° / 12° 000° 0 kt
14:00 METAR OPST 131400Z 09004KT 1500 FU FEW040 SCT100 16/11 Q1018 BECMG 1000 RH74 16° / 11° 090° 4 kt
14:30 METAR OPST 131430Z 09004KT 1500 FU FEW040 SCT100 16/11 Q1018 BECMG 1000 RH74 16° / 11° 090° 4 kt
15:00 METAR OPST 131500Z 09006KT 1500 FU FEW040 SCT100 15/11 Q1018 BECMG 1000 RH78 15° / 11° 090° 6 kt
15:30 METAR OPST 131530Z 09006KT 1500 FU FEW040 SCT100 15/11 Q1018 BECMG 1000 RH78 15° / 11° 090° 6 kt
16:00 METAR OPST 131600Z 09004KT 1500 BR FEW040 SCT100 14/11 Q1019 BECMG 1000 RH83 14° / 11° 090° 4 kt
16:30 METAR OPST 131630Z 00000KT 1500 BR FEW040 SCT100 14/11 Q1019 BECMG 1000 RH83 14° / 11° 000° 0 kt
17:00 METAR OPST 131700Z 00000KT 1500 BR FEW040 SCT100 13/10 Q1020 BECMG 1000 RH83 13° / 10° 000° 0 kt
17:30 METAR OPST 131730Z 00000KT 1500 BR FEW040 SCT100 13/10 Q1020 BECMG 1000 RH83 13° / 10° 000° 0 kt
18:00 METAR OPST 131800Z 00000KT 1500 BR FEW040 SCT100 12/09 Q1020 BECMG 1000 RH82 12° / 9° 000° 0 kt
18:30 METAR OPST 131830Z 00000KT 1500 BR FEW040 SCT100 12/09 Q1020 BECMG 1000 RH82 12° / 9° 000° 0 kt
19:00 METAR OPST 131900Z 00000KT 1500 BR FEW040 SCT100 12/10 Q1020 BECMG 1000 RH88 12° / 10° 000° 0 kt
19:30 METAR OPST 131930Z 00000KT 1500 BR FEW040 SCT100 12/10 Q1019 BECMG 1000 RH88 12° / 10° 000° 0 kt
20:00 METAR OPST 132000Z 00000KT 1500 BR FEW040 SCT100 11/09 Q1019 BECMG 1000 RH87 11° / 9° 000° 0 kt
20:30 METAR OPST 132030Z 00000KT 1500 BR FEW040 SCT100 11/09 Q1019 BECMG 1000 RH87 11° / 9° 000° 0 kt
21:00 METAR OPST 132100Z 00000KT 1500 BR FEW040 SCT100 11/09 Q1019 BECMG 1000 RH87 11° / 9° 000° 0 kt
21:30 METAR OPST 132130Z 00000KT 1500 BR FEW040 SCT100 11/09 Q1019 BECMG 1000 RH87 11° / 9° 000° 0 kt
22:00 METAR OPST 132200Z 00000KT 2000 BR FEW040 SCT100 11/09 Q1019 BECMG 1500 RH87 11° / 9° 000° 0 kt
22:30 METAR OPST 132230Z 00000KT 2000 BR FEW040 SCT100 11/09 Q1019 BECMG 1500 RH87 11° / 9° 000° 0 kt
23:00 METAR OPST 132300Z 36004KT 2000 BR FEW040 SCT100 11/09 Q1018 BECMG 2500 RH87 11° / 9° 360° 4 kt
23:30 METAR OPST 132330Z 36004KT 2000 BR FEW040 SCT100 11/09 Q1018 BECMG 2500 RH87 11° / 9° 360° 4 kt

Search the history · source: isd · station-day archive

NOTAMs Active NOTAMs for OPST Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.