Station · Shiraz
Shiraz Shahid Dastghaib International Airport
Flight category VFR
Last 5 days
observed since 2026-10-29- Mean temp19.1 °C
- Max / min28° / 9°
- IFR days0
- Observations176
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-02 | 11° | 19.59° | 25° | 14 kt | 6 SM | VFR |
| 11-01 | 10° | 18.32° | 27° | 29 kt | 6 SM | VFR |
| 10-31 | 9° | 19.38° | 28° | 8 kt | 6 SM | VFR |
| 10-30 | 10° | 19.13° | 27° | 6 kt | 6 SM | VFR |
| 10-29 | 14° | 14.75° | 16° | 4 kt | 6 SM | VFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.