Station · Mashhad

Mashhad International Airport

Flight category VFR
NOTAMS 15 active notices for OIMM NOTAMS →

Raw messages

49 messages · 2026-10-29
Raw METAR and SPECI messages for OIMM on 2026-10-29, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:30 METAR METAR OIMM 282330Z 19004KT CAVOK 07/00 Q1025 A3029 7° / 0° 190° 4 kt
00:00 METAR METAR OIMM 290000Z 25001KT CAVOK 06/M00 Q1025 A3028 6° / 0° 250° 1 kt
00:30 METAR METAR OIMM 290030Z 21002KT CAVOK 06/M00 Q1025 A3028 6° / 0° 210° 2 kt
01:00 METAR METAR OIMM 290100Z 21002KT CAVOK 06/00 Q1025 A3028 6° / 0° 210° 2 kt
01:30 METAR METAR OIMM 290130Z 20002KT CAVOK 06/00 Q1025 A3028 6° / 0° 200° 2 kt
02:00 METAR METAR OIMM 290200Z 19004KT CAVOK 06/00 Q1025 A3029 6° / 0° 190° 4 kt
02:30 METAR METAR OIMM 290230Z 21004KT CAVOK 06/00 Q1025 A3029 6° / 0° 210° 4 kt
03:00 METAR METAR OIMM 290300Z 19002KT CAVOK 07/00 Q1025 A3030 7° / 0° 190° 2 kt
03:30 METAR METAR OIMM 290330Z 00000KT CAVOK 09/01 Q1026 A3030 9° / 1° 000° 0 kt
04:00 METAR METAR OIMM 290400Z 05004KT CAVOK 10/01 Q1026 A3031 10° / 1° 050° 4 kt
04:30 METAR METAR OIMM 290430Z 00000KT CAVOK 12/02 Q1026 A3032 NOSIG 12° / 2° 000° 0 kt
05:00 METAR METAR OIMM 290500Z 07004KT CAVOK 14/02 Q1026 A3032 14° / 2° 070° 4 kt
05:30 METAR METAR OIMM 290530Z 04004KT CAVOK 14/02 Q1026 A3031 14° / 2° 040° 4 kt
06:00 METAR METAR OIMM 290600Z 16004KT CAVOK 14/03 Q1026 A3031 14° / 3° 160° 4 kt
06:30 METAR METAR OIMM 290630Z 11004KT 050V180 CAVOK 15/03 Q1025 A3030 15° / 3° 110° 4 kt
07:00 METAR METAR OIMM 290700Z 20004KT 040V170 CAVOK 16/03 Q1025 A3028 16° / 3° 200° 4 kt
07:30 METAR METAR OIMM 290730Z 12004KT CAVOK 17/03 Q1024 A3027 17° / 3° 120° 4 kt
08:00 METAR METAR OIMM 290800Z 15004KT 060V170 CAVOK 17/03 Q1024 A3025 17° / 3° 150° 4 kt
08:30 METAR METAR OIMM 290830Z 09004KT 010V130 CAVOK 17/03 Q1023 17° / 3° 090° 4 kt
09:00 METAR METAR OIMM 290900Z 09006KT 050V150 CAVOK 18/02 Q1023 A3022 18° / 2° 090° 6 kt
09:30 METAR METAR OIMM 290930Z 13004KT 060V210 CAVOK 18/03 Q1022 A3020 18° / 3° 130° 4 kt
10:00 METAR METAR OIMM 291000Z 12006KT 080V160 CAVOK 18/02 Q1022 A3020 18° / 2° 120° 6 kt
10:30 METAR METAR OIMM 291030Z 09004KT CAVOK 19/02 Q1022 A3020 19° / 2° 090° 4 kt
11:00 METAR METAR OIMM 291100Z 10004KT 050V160 CAVOK 19/02 Q1022 A3020 19° / 2° 100° 4 kt
11:30 METAR METAR OIMM 291130Z 15004KT 100V190 CAVOK 18/02 Q1022 A3020 18° / 2° 150° 4 kt
12:00 METAR METAR OIMM 291200Z 13006KT 100V160 CAVOK 18/02 Q1022 A3020 18° / 2° 130° 6 kt
12:30 METAR METAR OIMM 291230Z 15006KT CAVOK 18/01 Q1022 A3020 18° / 1° 150° 6 kt
13:00 METAR METAR OIMM 291300Z 14010KT CAVOK 17/00 Q1023 A3021 17° / 0° 140° 10 kt
13:30 METAR METAR OIMM 291330Z 14006KT 110V180 CAVOK 16/00 Q1023 A3022 16° / 0° 140° 6 kt
14:00 METAR METAR OIMM 291400Z 13008KT CAVOK 15/00 Q1023 A3022 15° / 0° 130° 8 kt
14:30 METAR METAR OIMM 291430Z 14010KT CAVOK 14/M00 Q1023 A3023 14° / 0° 140° 10 kt
15:00 METAR METAR OIMM 291500Z 16008KT CAVOK 13/M01 Q1024 A3024 13° / -1° 160° 8 kt
15:30 METAR METAR OIMM 291530Z 17006KT 150V210 CAVOK 12/M02 Q1024 A3025 12° / -2° 170° 6 kt
16:00 METAR METAR OIMM 291600Z 18008KT CAVOK 12/M03 Q1024 A3026 12° / -3° 180° 8 kt
16:30 METAR METAR OIMM 291630Z 19008KT CAVOK 12/M03 Q1024 A3026 12° / -3° 190° 8 kt
17:00 METAR METAR OIMM 291700Z 21004KT CAVOK 12/M03 Q1025 A3027 12° / -3° 210° 4 kt
17:30 METAR METAR OIMM 291730Z 19006KT CAVOK 12/M03 Q1025 A3027 12° / -3° 190° 6 kt
18:00 METAR METAR OIMM 291800Z 20006KT CAVOK 11/M03 Q1024 A3027 11° / -3° 200° 6 kt
18:30 METAR METAR OIMM 291830Z 21004KT CAVOK 11/M03 Q1024 A3026 11° / -3° 210° 4 kt
19:00 METAR METAR OIMM 291900Z 20006KT CAVOK 11/M04 Q1024 A3026 11° / -4° 200° 6 kt
19:30 METAR METAR OIMM 291930Z 21004KT CAVOK 10/M04 Q1024 A3026 10° / -4° 210° 4 kt
20:00 METAR METAR OIMM 292000Z 20004KT CAVOK 10/M04 Q1024 A3026 10° / -4° 200° 4 kt
20:30 METAR METAR OIMM 292030Z 19004KT CAVOK 09/M04 Q1024 A3025 9° / -4° 190° 4 kt
21:00 METAR METAR OIMM 292100Z 20004KT CAVOK 08/M04 Q1024 A3025 8° / -4° 200° 4 kt
21:30 METAR METAR OIMM 292130Z 20004KT CAVOK 08/M04 Q1024 A3025 8° / -4° 200° 4 kt
22:00 METAR METAR OIMM 292200Z 21004KT CAVOK 08/M04 Q1024 A3025 8° / -4° 210° 4 kt
22:30 METAR METAR OIMM 292230Z 20002KT CAVOK 07/M04 Q1024 A3024 7° / -4° 200° 2 kt
23:00 METAR METAR OIMM 292300Z 21002KT CAVOK 07/M04 Q1024 A3025 7° / -4° 210° 2 kt
23:30 METAR METAR OIMM 292330Z 21004KT CAVOK 07/M04 Q1024 A3025 7° / -4° 210° 4 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for OIMM Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.