Station · Wellington

Wellington International Airport

Flight category MVFR
NOTAMS 11 active NOTAMs for NZWN NOTAMS →

Raw messages

48 messages · 2025-06-02
Raw METAR and SPECI messages for NZWN on 2025-06-02, times in UTC.
Time (UTC) Type Raw Temp / dew Wind
00:00 METAR NZWN 020000Z AUTO 36011KT 9999 NCD 17/09 Q1015 17° / 9° 360° 11 kt
00:30 METAR NZWN 020030Z AUTO 01012KT 9999 NCD 17/08 Q1015 17° / 8° 010° 12 kt
01:00 METAR NZWN 020100Z AUTO 36014KT 9999 NCD 16/09 Q1015 16° / 9° 360° 14 kt
01:30 METAR NZWN 020130Z AUTO 01014KT 9999 NCD 16/09 Q1014 16° / 9° 010° 14 kt
02:00 METAR NZWN 020200Z AUTO 01013KT 9999 NCD 16/09 Q1014 16° / 9° 010° 13 kt
02:30 METAR NZWN 020230Z AUTO 01013KT 9999 NCD 16/09 Q1014 16° / 9° 010° 13 kt
03:00 METAR NZWN 020300Z AUTO 02011KT 9999 NCD 16/08 Q1014 16° / 8° 020° 11 kt
03:30 METAR NZWN 020330Z AUTO 02013KT 9999 NCD 16/08 Q1014 16° / 8° 020° 13 kt
04:00 METAR NZWN 020400Z AUTO 01015KT 9999 NCD 15/09 Q1014 15° / 9° 010° 15 kt
04:30 METAR NZWN 020430Z AUTO 02012KT 9999 NCD 15/09 Q1014 15° / 9° 020° 12 kt
05:00 METAR NZWN 020500Z AUTO 03011KT 9999 NCD 14/09 Q1014 14° / 9° 030° 11 kt
05:30 METAR NZWN 020530Z AUTO 02012KT 9999 NCD 14/08 Q1014 14° / 8° 020° 12 kt
06:00 METAR NZWN 020600Z AUTO 03013KT 9999 NCD 14/09 Q1014 14° / 9° 030° 13 kt
06:30 METAR NZWN 020630Z AUTO 03013KT 9999 NCD 14/09 Q1014 14° / 9° 030° 13 kt
07:00 METAR NZWN 020700Z AUTO 03013KT 9999 NCD 14/09 Q1014 14° / 9° 030° 13 kt
07:30 METAR NZWN 020730Z AUTO 03014KT 9999 NCD 14/09 Q1014 14° / 9° 030° 14 kt
08:00 METAR NZWN 020800Z AUTO 02014KT 9999 NCD 14/09 Q1014 14° / 9° 020° 14 kt
08:30 METAR NZWN 020830Z AUTO 03014KT 9999 NCD 14/09 Q1014 14° / 9° 030° 14 kt
09:00 METAR NZWN 020900Z AUTO 03016KT 9999 NCD 14/09 Q1014 14° / 9° 030° 16 kt
09:30 METAR NZWN 020930Z AUTO 03016KT 9999 NCD 14/09 Q1014 14° / 9° 030° 16 kt
10:00 METAR NZWN 021000Z AUTO 03014KT 9999 NCD 14/08 Q1015 14° / 8° 030° 14 kt
10:30 METAR NZWN 021030Z AUTO 03012KT 9999 NCD 14/08 Q1014 14° / 8° 030° 12 kt
11:00 METAR NZWN 021100Z AUTO 03013KT 9999 NCD 14/08 Q1014 14° / 8° 030° 13 kt
11:30 METAR NZWN 021130Z AUTO 01016KT 9999 NCD 14/09 Q1014 14° / 9° 010° 16 kt
12:00 METAR NZWN 021200Z AUTO 02016KT 9999 NCD 14/10 Q1014 14° / 10° 020° 16 kt
12:30 METAR NZWN 021230Z AUTO 02015KT 9999 NCD 14/10 Q1014 14° / 10° 020° 15 kt
13:00 METAR NZWN 021300Z AUTO 03014KT 9999 NCD 14/09 Q1014 14° / 9° 030° 14 kt
13:30 METAR NZWN 021330Z AUTO 02016KT 9999 NCD 14/09 Q1013 14° / 9° 020° 16 kt
14:00 METAR NZWN 021400Z AUTO 01017KT 9999 NCD 14/10 Q1014 14° / 10° 010° 17 kt
14:30 METAR NZWN 021430Z AUTO 02020KT 9999 NCD 14/09 Q1013 14° / 9° 020° 20 kt
15:00 METAR NZWN 021500Z AUTO 01022KT 9999 NCD 14/09 Q1013 14° / 9° 010° 22 kt
15:30 METAR NZWN 021530Z AUTO 01021KT 9999 NCD 14/09 Q1013 14° / 9° 010° 21 kt
16:00 METAR NZWN 021600Z AUTO 01019KT 9999 NCD 14/09 Q1013 14° / 9° 010° 19 kt
16:30 METAR NZWN 021630Z AUTO 02018KT 9999 NCD 14/09 Q1013 14° / 9° 020° 18 kt
17:00 METAR NZWN 021700Z AUTO 01018KT 9999 NCD 13/09 Q1013 13° / 9° 010° 18 kt
17:30 METAR NZWN 021730Z AUTO 36017G27KT 9999 SCT024/// 14/10 Q1013 14° / 10° 360° 17 kt G27
18:00 METAR NZWN 021800Z AUTO 36017KT 9999 SCT024/// 13/10 Q1013 13° / 10° 360° 17 kt
18:30 METAR NZWN 021830Z AUTO 36018KT 9999 FEW025/// 14/10 Q1014 14° / 10° 360° 18 kt
19:00 METAR NZWN 021900Z AUTO 36018KT 9999 BKN023/// 14/10 Q1014 14° / 10° 360° 18 kt
19:30 METAR NZWN 021930Z AUTO 01019KT 9999 SCT023/// 14/10 Q1014 14° / 10° 010° 19 kt
20:00 METAR NZWN 022000Z AUTO 01015KT 9999 BKN024/// 13/10 Q1014 13° / 10° 010° 15 kt
20:30 METAR NZWN 022030Z AUTO 36017KT 9999 NCD 14/09 Q1014 14° / 9° 360° 17 kt
21:00 METAR NZWN 022100Z AUTO 01018KT 9999 BKN025/// 14/10 Q1014 14° / 10° 010° 18 kt
21:30 METAR NZWN 022130Z AUTO 36022KT 9999 BKN028/// 14/09 Q1014 14° / 9° 360° 22 kt
22:00 METAR NZWN 022200Z AUTO 36023G33KT 9999 SCT028/// 15/09 Q1014 15° / 9° 360° 23 kt G33
22:30 METAR NZWN 022230Z AUTO 35024KT 9999 FEW026/// 15/09 Q1014 15° / 9° 350° 24 kt
23:00 METAR NZWN 022300Z AUTO 36025G36KT 9999 NCD 15/09 Q1014 15° / 9° 360° 25 kt G36
23:30 METAR NZWN 022330Z AUTO 36022G32KT 9999 SCT025/// 16/09 Q1014 16° / 9° 360° 22 kt G32

Search the history · source: isd · station-day archive

NOTAMs Active NOTAMs for NZWN Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.

GFS 2026111000 · +0 h · cycle 11-10 00:00 UTC · 10 h ago