Station · Wellington

Wellington International Airport

Flight category IFR
NOTAMS 11 active NOTAMs for NZWN NOTAMS →

Raw messages

48 messages · 2025-05-23
Raw METAR and SPECI messages for NZWN on 2025-05-23, times in UTC.
Time (UTC) Type Raw Temp / dew Wind
00:00 METAR NZWN 230000Z AUTO 19005KT 9999 NCD 14/10 Q1029 14° / 10° 190° 5 kt
00:30 METAR NZWN 230030Z AUTO 19007KT 9999 NCD 14/10 Q1029 14° / 10° 190° 7 kt
01:00 METAR NZWN 230100Z AUTO 20007KT 9999 NCD 14/10 Q1029 14° / 10° 200° 7 kt
01:30 METAR NZWN 230130Z AUTO 21008KT 9999 NCD 14/10 Q1029 14° / 10° 210° 8 kt
02:00 METAR NZWN 230200Z AUTO 20009KT 9999 NCD 14/10 Q1029 14° / 10° 200° 9 kt
02:30 METAR NZWN 230230Z AUTO 19008KT 9999 NCD 14/10 Q1029 14° / 10° 190° 8 kt
03:00 METAR NZWN 230300Z AUTO 19007KT 9999 NCD 15/10 Q1029 15° / 10° 190° 7 kt
03:30 METAR NZWN 230330Z AUTO 19007KT 9999 NCD 14/10 Q1029 14° / 10° 190° 7 kt
04:00 METAR NZWN 230400Z AUTO 18006KT 9999 NCD 14/10 Q1029 14° / 10° 180° 6 kt
04:30 METAR NZWN 230430Z AUTO 17008KT 130V240 9999 NCD 14/11 Q1030 14° / 11° 170° 8 kt
05:00 METAR NZWN 230500Z AUTO 19005KT 170V230 9999 NCD 13/10 Q1030 13° / 10° 190° 5 kt
05:30 METAR NZWN 230530Z AUTO 25005KT 9999 NCD 14/11 Q1030 14° / 11° 250° 5 kt
06:00 METAR NZWN 230600Z AUTO 24005KT 9999 NCD 13/11 Q1030 13° / 11° 240° 5 kt
06:30 METAR NZWN 230630Z AUTO 18002KT 9999 NCD 13/10 Q1031 13° / 10° 180° 2 kt
07:00 METAR NZWN 230700Z AUTO 02004KT 340V050 9999 NCD 11/09 Q1031 11° / 9° 020° 4 kt
07:30 METAR NZWN 230730Z AUTO 07002KT 9999 NCD 11/10 Q1031 11° / 10° 070° 2 kt
08:00 METAR NZWN 230800Z AUTO 36003KT 9999 FEW006/// 10/09 Q1032 10° / 9° 360° 3 kt
08:30 METAR NZWN 230830Z AUTO 03004KT 9999 NCD 10/09 Q1032 10° / 9° 030° 4 kt
09:00 METAR NZWN 230900Z AUTO 04003KT 9999 NCD 10/09 Q1032 10° / 9° 040° 3 kt
09:30 METAR NZWN 230930Z AUTO 02003KT 9999 NCD 10/09 Q1032 10° / 9° 020° 3 kt
10:00 METAR NZWN 231000Z AUTO 02003KT 9999 NCD 10/09 Q1032 10° / 9° 020° 3 kt
10:30 METAR NZWN 231030Z AUTO 03004KT 9999 NCD 10/08 Q1032 10° / 8° 030° 4 kt
11:00 METAR NZWN 231100Z AUTO 03005KT 9999 NCD 09/08 Q1032 9° / 8° 030° 5 kt
11:30 METAR NZWN 231130Z AUTO 03005KT 9999 NCD 09/08 Q1033 9° / 8° 030° 5 kt
12:00 METAR NZWN 231200Z AUTO 03005KT 9999 NCD 09/07 Q1033 9° / 7° 030° 5 kt
12:30 METAR NZWN 231230Z AUTO 02005KT 9999 NCD 09/07 Q1033 9° / 7° 020° 5 kt
13:00 METAR NZWN 231300Z AUTO 05005KT 9999 NCD 09/07 Q1033 9° / 7° 050° 5 kt
13:30 METAR NZWN 231330Z AUTO 04005KT 9999 NCD 09/07 Q1033 9° / 7° 040° 5 kt
14:00 METAR NZWN 231400Z AUTO 05004KT 9999 NCD 09/06 Q1033 9° / 6° 050° 4 kt
14:30 METAR NZWN 231430Z AUTO 04006KT 9999 NCD 09/07 Q1033 9° / 7° 040° 6 kt
15:00 METAR NZWN 231500Z AUTO 04006KT 9999 NCD 09/07 Q1033 9° / 7° 040° 6 kt
15:30 METAR NZWN 231530Z AUTO 04005KT 9999 NCD 09/06 Q1033 9° / 6° 040° 5 kt
16:00 METAR NZWN 231600Z AUTO 03007KT 9999 NCD 09/07 Q1033 9° / 7° 030° 7 kt
16:30 METAR NZWN 231630Z AUTO 01009KT 9999 NCD 09/07 Q1033 9° / 7° 010° 9 kt
17:00 METAR NZWN 231700Z AUTO 01007KT 9999 NCD 08/07 Q1033 8° / 7° 010° 7 kt
17:30 METAR NZWN 231730Z AUTO 36009KT 9999 NCD 09/07 Q1033 9° / 7° 360° 9 kt
18:00 METAR NZWN 231800Z AUTO 01010KT 9999 NCD 09/07 Q1033 9° / 7° 010° 10 kt
18:30 METAR NZWN 231830Z AUTO 01009KT 9999 NCD 09/07 Q1033 9° / 7° 010° 9 kt
19:00 METAR NZWN 231900Z AUTO 01007KT 9999 NCD 09/07 Q1033 9° / 7° 010° 7 kt
19:30 METAR NZWN 231930Z AUTO 02006KT 9999 NCD 08/06 Q1034 8° / 6° 020° 6 kt
20:00 METAR NZWN 232000Z AUTO 02004KT 350V060 9999 NCD 10/07 Q1034 10° / 7° 020° 4 kt
20:30 METAR NZWN 232030Z AUTO 35005KT 9999 NCD 10/08 Q1034 10° / 8° 350° 5 kt
21:00 METAR NZWN 232100Z AUTO 35007KT 9999 NCD 11/07 Q1034 11° / 7° 350° 7 kt
21:30 METAR NZWN 232130Z AUTO 35009KT 9999 NCD 12/07 Q1034 12° / 7° 350° 9 kt
22:00 METAR NZWN 232200Z AUTO 02010KT 9999 NCD 13/06 Q1034 13° / 6° 020° 10 kt
22:30 METAR NZWN 232230Z AUTO 03010KT 9999 NCD 14/06 Q1034 14° / 6° 030° 10 kt
23:00 METAR NZWN 232300Z AUTO 02013KT 9999 NCD 15/06 Q1035 15° / 6° 020° 13 kt
23:30 METAR NZWN 232330Z AUTO 02014KT 9999 NCD 15/07 Q1034 15° / 7° 020° 14 kt

Search the history · source: isd · station-day archive

NOTAMs Active NOTAMs for NZWN Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.

GFS 2026111006 · +0 h · cycle 11-10 06:00 UTC · 6 h ago