Station · Atiu Island

Enua Airport

Flight category VFR

Raw messages

48 messages · 2026-11-02
Raw METAR and SPECI messages for NCAT on 2026-11-02, times in UTC.
Time (Z) Type Raw Temp / dew Wind
00:00 METAR METAR NCAT 020000Z AUTO 12003KT 20KM ////// 27/22 Q1016 27° / 22° 120° 3 kt
00:30 METAR METAR NCAT 020030Z AUTO 10003KT 17KM ////// 27/22 Q1016 27° / 22° 100° 3 kt
01:00 METAR METAR NCAT 020100Z AUTO 13003KT 20KM ////// 26/22 Q1015 26° / 22° 130° 3 kt
01:30 METAR METAR NCAT 020130Z AUTO 12003KT 19KM ////// 27/22 Q1015 27° / 22° 120° 3 kt
02:00 METAR METAR NCAT 020200Z AUTO 11003KT 19KM ////// 27/21 Q1015 27° / 21° 110° 3 kt
02:30 METAR METAR NCAT 020230Z AUTO 12003KT 20KM ////// 27/21 Q1015 27° / 21° 120° 3 kt
03:00 METAR METAR NCAT 020300Z AUTO 12003KT 20KM ////// 26/21 Q1015 26° / 21° 120° 3 kt
03:30 METAR METAR NCAT 020330Z AUTO 13003KT 20KM ////// 26/21 Q1016 26° / 21° 130° 3 kt
04:00 METAR METAR NCAT 020400Z AUTO 13003KT 20KM ////// 25/21 Q1016 25° / 21° 130° 3 kt
04:30 METAR METAR NCAT 020430Z AUTO 13003KT 20KM ////// 25/21 Q1016 25° / 21° 130° 3 kt
05:00 METAR METAR NCAT 020500Z AUTO 13002KT 20KM ////// 24/21 Q1017 24° / 21° 130° 2 kt
05:30 METAR METAR NCAT 020530Z AUTO 13003KT 20KM ////// 24/21 Q1017 24° / 21° 130° 3 kt
06:00 METAR METAR NCAT 020600Z AUTO 14002KT 20KM ////// 24/21 Q1017 24° / 21° 140° 2 kt
06:30 METAR METAR NCAT 020630Z AUTO 15003KT 20KM ////// 24/21 Q1017 24° / 21° 150° 3 kt
07:00 METAR METAR NCAT 020700Z AUTO 13003KT 19KM -RA ////// 24/21 Q1017 24° / 21° 130° 3 kt
07:30 METAR METAR NCAT 020730Z AUTO 14003KT 20KM ////// 24/21 Q1018 24° / 21° 140° 3 kt
08:00 METAR METAR NCAT 020800Z AUTO 14004KT 20KM ////// 24/21 Q1018 24° / 21° 140° 4 kt
08:30 METAR METAR NCAT 020830Z AUTO 14003KT 20KM ////// 24/21 Q1018 24° / 21° 140° 3 kt
09:00 METAR METAR NCAT 020900Z AUTO 14003KT 20KM ////// 23/21 Q1018 23° / 21° 140° 3 kt
09:30 METAR METAR NCAT 020930Z AUTO 13003KT 20KM ////// 23/21 Q1018 23° / 21° 130° 3 kt
10:00 METAR METAR NCAT 021000Z AUTO 14003KT 18KM -DZ ////// 23/22 Q1018 23° / 22° 140° 3 kt
10:30 METAR METAR NCAT 021030Z AUTO 13003KT 8000 -RA ////// 22/21 Q1017 22° / 21° 130° 3 kt
11:00 METAR METAR NCAT 021100Z AUTO 14003KT 20KM ////// 23/21 Q1017 23° / 21° 140° 3 kt
11:30 METAR METAR NCAT 021130Z AUTO 12003KT 18KM -RA ////// 22/21 Q1017 22° / 21° 120° 3 kt
12:00 METAR METAR NCAT 021200Z AUTO 15002KT 20KM ////// 22/21 Q1017 22° / 21° 150° 2 kt
12:30 METAR METAR NCAT 021230Z AUTO 12003KT 20KM ////// 23/21 Q1017 23° / 21° 120° 3 kt
13:00 METAR METAR NCAT 021300Z AUTO 11003KT 1800 +RA BR ////// 22/21 Q1016 22° / 21° 110° 3 kt
13:30 METAR METAR NCAT 021330Z AUTO 14004KT 19KM ////// 22/21 Q1016 22° / 21° 140° 4 kt
14:00 METAR METAR NCAT 021400Z AUTO 14003KT 12KM -RA ////// 22/21 Q1016 22° / 21° 140° 3 kt
14:30 METAR METAR NCAT 021430Z AUTO 12004KT 7000 -RA ////// 22/21 Q1016 22° / 21° 120° 4 kt
15:00 METAR METAR NCAT 021500Z AUTO 13003KT 13KM ////// 22/21 Q1017 22° / 21° 130° 3 kt
15:30 METAR METAR NCAT 021530Z AUTO 12003KT 16KM ////// 22/21 Q1017 22° / 21° 120° 3 kt
16:00 METAR METAR NCAT 021600Z AUTO 12004KT 7000 -RA ////// 22/21 Q1018 22° / 21° 120° 4 kt
16:30 METAR METAR NCAT 021630Z AUTO 13004KT 8000 ////// 22/21 Q1018 22° / 21° 130° 4 kt
17:00 METAR METAR NCAT 021700Z AUTO 14004KT 17KM -RA ////// 22/21 Q1018 22° / 21° 140° 4 kt
17:30 METAR METAR NCAT 021730Z AUTO 14004KT 18KM ////// 22/20 Q1018 22° / 20° 140° 4 kt
18:00 METAR METAR NCAT 021800Z AUTO 14004KT 20KM ////// 22/21 Q1019 22° / 21° 140° 4 kt
18:30 METAR METAR NCAT 021830Z AUTO 14004KT 12KM -RA ////// 23/21 Q1019 23° / 21° 140° 4 kt
19:00 METAR METAR NCAT 021900Z AUTO 14004KT 18KM -RA ////// 22/21 Q1019 22° / 21° 140° 4 kt
19:30 METAR METAR NCAT 021930Z AUTO 14003KT 10KM -RA ////// 23/21 Q1019 23° / 21° 140° 3 kt
20:00 METAR METAR NCAT 022000Z AUTO 13004KT 19KM ////// 23/21 Q1019 23° / 21° 130° 4 kt
20:30 METAR METAR NCAT 022030Z AUTO 13004KT 9000 ////// 23/20 Q1019 23° / 20° 130° 4 kt
21:00 METAR METAR NCAT 022100Z AUTO 14005KT 20KM ////// 23/20 Q1019 23° / 20° 140° 5 kt
21:30 METAR METAR NCAT 022130Z AUTO 13004KT 9000 -RA ////// 23/20 Q1019 23° / 20° 130° 4 kt
22:00 METAR METAR NCAT 022200Z AUTO 14005KT 19KM ////// 24/20 Q1019 24° / 20° 140° 5 kt
22:30 METAR METAR NCAT 022230Z AUTO 14005KT 19KM ////// 24/20 Q1018 24° / 20° 140° 5 kt
23:00 METAR METAR NCAT 022300Z AUTO 14004KT 19KM ////// 23/20 Q1018 23° / 20° 140° 4 kt
23:30 METAR METAR NCAT 022330Z AUTO 14004KT 19KM ////// 24/20 Q1018 24° / 20° 140° 4 kt

Search the full archive · source: d1 · station-day archive

NOTAMs Active notices for NCAT Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.