Station · Atiu Island

Enua Airport

Flight category VFR

Raw messages

49 messages · 2026-10-30
Raw METAR and SPECI messages for NCAT on 2026-10-30, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:30 METAR METAR NCAT 292330Z AUTO 08004KT 18KM ////// 28/22 Q1016 28° / 22° 080° 4 kt
00:00 METAR METAR NCAT 300000Z AUTO 08004KT 19KM ////// 29/23 Q1015 29° / 23° 080° 4 kt
00:30 METAR METAR NCAT 300030Z AUTO 07005KT 18KM ////// 28/23 Q1015 28° / 23° 070° 5 kt
01:00 METAR METAR NCAT 300100Z AUTO 08004KT 18KM ////// 28/23 Q1015 28° / 23° 080° 4 kt
01:30 METAR METAR NCAT 300130Z AUTO 08004KT 18KM ////// 28/23 Q1015 28° / 23° 080° 4 kt
02:00 METAR METAR NCAT 300200Z AUTO 09004KT 18KM ////// 27/22 Q1015 27° / 22° 090° 4 kt
02:30 METAR METAR NCAT 300230Z AUTO 09003KT 17KM ////// 27/22 Q1015 27° / 22° 090° 3 kt
03:00 METAR METAR NCAT 300300Z AUTO 11003KT 17KM ////// 26/22 Q1015 26° / 22° 110° 3 kt
03:30 METAR METAR NCAT 300330Z AUTO 12003KT 17KM ////// 26/22 Q1015 26° / 22° 120° 3 kt
04:00 METAR METAR NCAT 300400Z AUTO 10003KT 18KM ////// 25/22 Q1015 25° / 22° 100° 3 kt
04:30 METAR METAR NCAT 300430Z AUTO 12002KT 16KM ////// 25/22 Q1016 25° / 22° 120° 2 kt
05:00 METAR METAR NCAT 300500Z AUTO 10003KT 17KM ////// 24/22 Q1016 24° / 22° 100° 3 kt
05:30 METAR METAR NCAT 300530Z AUTO 14003KT 17KM ////// 24/22 Q1016 24° / 22° 140° 3 kt
06:00 METAR METAR NCAT 300600Z AUTO 11003KT 17KM ////// 24/22 Q1016 24° / 22° 110° 3 kt
06:30 METAR METAR NCAT 300630Z AUTO 12003KT 16KM ////// 24/22 Q1017 24° / 22° 120° 3 kt
07:00 METAR METAR NCAT 300700Z AUTO 11003KT 17KM ////// 24/22 Q1017 24° / 22° 110° 3 kt
07:30 METAR METAR NCAT 300730Z AUTO 11003KT 16KM ////// 24/22 Q1017 24° / 22° 110° 3 kt
08:00 METAR METAR NCAT 300800Z AUTO 10003KT 15KM ////// 24/22 Q1017 24° / 22° 100° 3 kt
08:30 METAR METAR NCAT 300830Z AUTO 09003KT 15KM ////// 24/22 Q1018 24° / 22° 090° 3 kt
09:00 METAR METAR NCAT 300900Z AUTO 10003KT 14KM ////// 24/22 Q1018 24° / 22° 100° 3 kt
09:30 METAR METAR NCAT 300930Z AUTO 13002KT 14KM ////// 24/23 Q1018 24° / 23° 130° 2 kt
10:00 METAR METAR NCAT 301000Z AUTO 13002KT 13KM ////// 24/23 Q1017 24° / 23° 130° 2 kt
10:30 METAR METAR NCAT 301030Z AUTO 11002KT 13KM ////// 24/23 Q1017 24° / 23° 110° 2 kt
11:00 METAR METAR NCAT 301100Z AUTO 12002KT 13KM ////// 24/23 Q1017 24° / 23° 120° 2 kt
11:30 METAR METAR NCAT 301130Z AUTO 11002KT 14KM ////// 24/23 Q1017 24° / 23° 110° 2 kt
12:00 METAR METAR NCAT 301200Z AUTO 11002KT 13KM ////// 24/23 Q1017 24° / 23° 110° 2 kt
12:30 METAR METAR NCAT 301230Z AUTO 12002KT 14KM ////// 24/23 Q1017 24° / 23° 120° 2 kt
13:00 METAR METAR NCAT 301300Z AUTO 12002KT 15KM ////// 24/22 Q1016 24° / 22° 120° 2 kt
13:30 METAR METAR NCAT 301330Z AUTO 09002KT 15KM ////// 24/23 Q1016 24° / 23° 090° 2 kt
14:00 METAR METAR NCAT 301400Z AUTO 09002KT 15KM ////// 24/23 Q1016 24° / 23° 090° 2 kt
14:30 METAR METAR NCAT 301430Z AUTO 09002KT 16KM ////// 24/23 Q1016 24° / 23° 090° 2 kt
15:00 METAR METAR NCAT 301500Z AUTO 10002KT 16KM ////// 24/23 Q1016 24° / 23° 100° 2 kt
15:30 METAR METAR NCAT 301530Z AUTO 10002KT 18KM ////// 24/22 Q1017 24° / 22° 100° 2 kt
16:00 METAR METAR NCAT 301600Z AUTO 10002KT 16KM ////// 24/23 Q1017 24° / 23° 100° 2 kt
16:30 METAR METAR NCAT 301630Z AUTO 12002KT 16KM ////// 24/23 Q1017 24° / 23° 120° 2 kt
17:00 METAR METAR NCAT 301700Z AUTO 11003KT 16KM ////// 25/23 Q1017 25° / 23° 110° 3 kt
17:30 METAR METAR NCAT 301730Z AUTO 10003KT 19KM ////// 25/23 Q1017 25° / 23° 100° 3 kt
18:00 METAR METAR NCAT 301800Z AUTO 11003KT 16KM ////// 25/23 Q1017 25° / 23° 110° 3 kt
18:30 METAR METAR NCAT 301830Z AUTO 11003KT 18KM ////// 26/24 Q1018 26° / 24° 110° 3 kt
19:00 METAR METAR NCAT 301900Z AUTO 09004KT 18KM ////// 26/23 Q1018 26° / 23° 090° 4 kt
19:30 METAR METAR NCAT 301930Z AUTO 09005KT 19KM ////// 26/24 Q1018 26° / 24° 090° 5 kt
20:00 METAR METAR NCAT 302000Z AUTO 09005KT 20KM ////// 27/24 Q1018 27° / 24° 090° 5 kt
20:30 METAR METAR NCAT 302030Z AUTO 09005KT 20KM ////// 28/24 Q1017 28° / 24° 090° 5 kt
21:00 METAR METAR NCAT 302100Z AUTO 10004KT 19KM ////// 27/24 Q1017 27° / 24° 100° 4 kt
21:30 METAR METAR NCAT 302130Z AUTO 09004KT 16KM ////// 28/24 Q1017 28° / 24° 090° 4 kt
22:00 METAR METAR NCAT 302200Z AUTO 08006KT 5000 HZ ////// 27/24 Q1017 27° / 24° 080° 6 kt
22:30 METAR METAR NCAT 302230Z AUTO 09005KT 19KM ////// 27/23 Q1017 27° / 23° 090° 5 kt
23:00 METAR METAR NCAT 302300Z AUTO 10005KT 20KM ////// 26/24 Q1016 26° / 24° 100° 5 kt
23:30 METAR METAR NCAT 302330Z AUTO 10004KT 18KM ////// 26/23 Q1016 26° / 23° 100° 4 kt

Search the full archive · source: d1+r2 · station-day archive

NOTAMs Active notices for NCAT Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.