Station · Çorlu

Tekirdağ Çorlu Airport

Flight category VFR
NOTAMS 40 active notices for LTBU NOTAMS →

Raw messages

48 messages · 2026-10-30
Raw METAR and SPECI messages for LTBU on 2026-10-30, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:50 METAR METAR LTBU 292350Z 01013KT 9999 SCT009 BKN022 13/12 Q1017 RMK RWY22 01012KT 13° / 12° 010° 13 kt
00:20 METAR METAR LTBU 300020Z 36012KT 9999 SCT009 BKN022 13/12 Q1017 RMK RWY22 01010KT 13° / 12° 360° 12 kt
00:50 METAR METAR LTBU 300050Z 01012KT 9999 SCT009 BKN022 13/11 Q1017 RMK RWY22 01012KT 13° / 11° 010° 12 kt
01:20 METAR METAR LTBU 300120Z 36009KT 9999 SCT009 BKN022 13/11 Q1017 RMK RWY22 01011KT 13° / 11° 360° 9 kt
01:50 METAR METAR LTBU 300150Z 35011KT 9999 SCT009 BKN022 13/11 Q1017 RMK RWY22 36009KT 13° / 11° 350° 11 kt
02:20 METAR METAR LTBU 300220Z 36010KT 9999 SCT009 BKN022 12/11 Q1017 RMK RWY22 36010KT 12° / 11° 360° 10 kt
02:50 METAR METAR LTBU 300250Z 35010KT 9999 SCT009 BKN022 12/11 Q1018 RMK RWY22 36011KT 12° / 11° 350° 10 kt
03:20 METAR METAR LTBU 300320Z 35009KT 9999 BKN009 BKN022 12/11 Q1018 RMK RWY22 36012KT 12° / 11° 350° 9 kt
03:50 METAR METAR LTBU 300350Z 35010KT 9999 BKN009 BKN022 12/11 Q1018 RMK RWY22 36010KT 12° / 11° 350° 10 kt
04:20 METAR METAR LTBU 300420Z 36010KT 9999 SCT009 BKN022 12/11 Q1018 RMK RWY22 36008KT 12° / 11° 360° 10 kt
04:50 METAR METAR LTBU 300450Z 35009KT 9999 SCT012 BKN022 12/11 Q1018 RMK RWY22 35008KT 12° / 11° 350° 9 kt
05:20 METAR METAR LTBU 300520Z 35009KT 9999 SCT015 BKN025 12/11 Q1019 RMK RWY22 35007KT 12° / 11° 350° 9 kt
05:50 METAR METAR LTBU 300550Z 36010KT 9999 SCT015 BKN025 13/11 Q1019 RMK RWY22 35009KT 13° / 11° 360° 10 kt
06:20 METAR METAR LTBU 300620Z 36010KT 9999 SCT015 BKN025 13/11 Q1019 RMK RWY22 36009KT 13° / 11° 360° 10 kt
06:50 METAR METAR LTBU 300650Z 36009KT 9999 BKN013 BKN025 13/11 Q1019 RMK RWY22 36009KT 13° / 11° 360° 9 kt
07:20 METAR METAR LTBU 300720Z 36009KT 9999 BKN013 BKN025 12/11 Q1019 RMK RWY22 35008KT 12° / 11° 360° 9 kt
07:50 METAR METAR LTBU 300750Z 36010KT 9999 BKN013 BKN025 13/11 Q1019 RMK RWY22 36009KT 13° / 11° 360° 10 kt
08:20 METAR METAR LTBU 300820Z 36011KT 9999 BKN013 BKN025 13/11 Q1020 RMK RWY22 36011KT 13° / 11° 360° 11 kt
08:50 METAR METAR LTBU 300850Z 01010KT 9999 BKN013 BKN025 13/11 Q1020 RMK RWY22 01009KT 13° / 11° 010° 10 kt
09:20 METAR METAR LTBU 300920Z 01010KT 9999 BKN013 BKN025 13/11 Q1020 RMK RWY22 01010KT 13° / 11° 010° 10 kt
09:50 METAR METAR LTBU 300950Z 02011KT 9999 BKN013 BKN025 13/11 Q1020 RMK RWY22 01011KT 13° / 11° 020° 11 kt
10:20 METAR METAR LTBU 301020Z 01011KT 9999 BKN015 BKN030 13/11 Q1020 RMK RWY22 01011KT 13° / 11° 010° 11 kt
10:50 METAR METAR LTBU 301050Z 02009KT 9999 BKN015 BKN030 14/11 Q1019 RMK RWY22 01009KT 14° / 11° 020° 9 kt
11:20 METAR METAR LTBU 301120Z 02010KT 9999 BKN015 BKN030 14/11 Q1019 RMK RWY22 02009KT 14° / 11° 020° 10 kt
11:50 METAR METAR LTBU 301150Z 02008KT 9999 BKN017 BKN030 15/11 Q1019 RMK RWY22 02009KT 15° / 11° 020° 8 kt
12:20 METAR METAR LTBU 301220Z 02009KT 9999 SCT017 BKN025 14/11 Q1019 RMK RWY22 02009KT 14° / 11° 020° 9 kt
12:50 METAR METAR LTBU 301250Z 02008KT 9999 SCT017 BKN021 14/10 Q1019 RMK RWY22 02009KT 14° / 10° 020° 8 kt
13:20 METAR METAR LTBU 301320Z 03008KT 9999 SCT017 BKN021 14/10 Q1019 RMK RWY22 03008KT 14° / 10° 030° 8 kt
13:50 METAR METAR LTBU 301350Z 02009KT 9999 SCT017 BKN021 14/10 Q1019 RMK RWY22 02008KT 14° / 10° 020° 9 kt
14:20 METAR METAR LTBU 301420Z 01007KT 9999 FEW017 BKN021 BKN070 14/11 Q1019 RMK RWY22 02005KT 14° / 11° 010° 7 kt
14:50 METAR METAR LTBU 301450Z 01006KT 9999 BKN025 BKN070 14/10 Q1020 RMK RWY22 02005KT 14° / 10° 010° 6 kt
15:20 METAR METAR LTBU 301520Z 01005KT 9999 BKN025 BKN070 13/10 Q1020 RMK RWY22 02005KT 13° / 10° 010° 5 kt
15:50 METAR METAR LTBU 301550Z 03005KT 9999 BKN025 BKN070 13/10 Q1020 RMK RWY22 04005KT 13° / 10° 030° 5 kt
16:20 METAR METAR LTBU 301620Z 01007KT 9999 BKN020 BKN070 13/10 Q1020 RMK RWY22 01006KT 13° / 10° 010° 7 kt
16:50 METAR METAR LTBU 301650Z 02007KT 9999 BKN030 13/10 Q1020 RMK RWY22 01006KT 13° / 10° 020° 7 kt
17:20 METAR METAR LTBU 301720Z 01006KT 9999 BKN023 13/10 Q1020 RMK RWY22 01009KT 13° / 10° 010° 6 kt
17:50 METAR METAR LTBU 301750Z 01007KT 9999 BKN023 13/10 Q1020 RMK RWY22 01007KT 13° / 10° 010° 7 kt
18:20 METAR METAR LTBU 301820Z 02006KT 9999 SCT030 BKN060 13/10 Q1020 RMK RWY22 02006KT 13° / 10° 020° 6 kt
18:50 METAR METAR LTBU 301850Z 36004KT 9999 SCT030 BKN060 13/10 Q1020 RMK RWY22 02005KT 13° / 10° 360° 4 kt
19:20 METAR METAR LTBU 301920Z 02004KT 9999 FEW030 BKN060 12/10 Q1020 RMK RWY22 02006KT 12° / 10° 020° 4 kt
19:50 METAR METAR LTBU 301950Z 01006KT 9999 FEW030 SCT070 12/10 Q1020 RMK RWY22 01006KT 12° / 10° 010° 6 kt
20:20 METAR METAR LTBU 302020Z 36005KT 9999 FEW030 SCT080 12/10 Q1021 RMK RWY22 01005KT 12° / 10° 360° 5 kt
20:50 METAR METAR LTBU 302050Z 01006KT 9999 FEW026 SCT070 12/09 Q1021 RMK RWY22 02006KT 12° / 9° 010° 6 kt
21:20 METAR METAR LTBU 302120Z 02005KT 9999 SCT033 SCT070 12/09 Q1020 RMK RWY22 03006KT 12° / 9° 020° 5 kt
21:50 METAR METAR LTBU 302150Z 36006KT 9999 SCT025 SCT070 12/10 Q1020 RMK RWY22 01006KT 12° / 10° 360° 6 kt
22:20 METAR METAR LTBU 302220Z 36006KT 9999 BKN030 12/09 Q1020 RMK RWY22 36005KT 12° / 9° 360° 6 kt
22:50 METAR METAR LTBU 302250Z 01006KT 9999 SCT030 SCT070 12/09 Q1020 RMK RWY22 01006KT 12° / 9° 010° 6 kt
23:20 METAR METAR LTBU 302320Z 01007KT 9999 SCT026 SCT070 12/09 Q1021 RMK RWY22 01006KT 12° / 9° 010° 7 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for LTBU Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.