Station · Oradea
Oradea International Airport
Flight category MVFR
Raw messages
48 messages · 2025-10-01| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:00 | LROD 010000Z 26001KT CAVOK 07/06 Q1022 | 7° / 6° | 260° 1 kt | |
| 00:30 | LROD 010030Z 21003KT CAVOK 07/05 Q1022 | 7° / 5° | 210° 3 kt | |
| 01:00 | LROD 010100Z 24002KT 9999 FEW043 BKN049 07/06 Q1022 | 7° / 6° | 240° 2 kt | |
| 01:30 | LROD 010130Z 20003KT 9999 SCT048 07/06 Q1021 | 7° / 6° | 200° 3 kt | |
| 02:00 | LROD 010200Z 00000KT 9999 FEW048 07/06 Q1021 | 7° / 6° | 000° 0 kt | |
| 02:30 | LROD 010230Z 18003KT CAVOK 07/06 Q1021 | 7° / 6° | 180° 3 kt | |
| 03:00 | LROD 010300Z 17004KT 9999 FEW010 07/06 Q1022 | 7° / 6° | 170° 4 kt | |
| 03:30 | LROD 010330Z 20003KT 9999 FEW010 07/06 Q1021 | 7° / 6° | 200° 3 kt | |
| 04:00 | LROD 010400Z VRB02KT 9999 FEW009 07/06 Q1022 | 7° / 6° | — 2 kt | |
| 04:30 | LROD 010430Z 22003KT 9000 FEW005 BKN009 07/06 Q1022 | 7° / 6° | 220° 3 kt | |
| 05:00 | LROD 010500Z 21004KT 9999 FEW004 OVC008 07/06 Q1022 | 7° / 6° | 210° 4 kt | |
| 05:30 | LROD 010530Z 22004KT 9999 SCT005 OVC007 07/06 Q1022 | 7° / 6° | 220° 4 kt | |
| 06:00 | LROD 010600Z 21005KT 9999 SCT005 OVC007 07/06 Q1022 | 7° / 6° | 210° 5 kt | |
| 06:30 | LROD 010630Z 21004KT 9999 SCT004 BKN006 07/06 Q1022 | 7° / 6° | 210° 4 kt | |
| 07:00 | LROD 010700Z 22003KT 190V250 9999 OVC006 08/07 Q1022 | 8° / 7° | 220° 3 kt | |
| 07:30 | LROD 010730Z VRB01KT 9999 BKN005 OVC007 08/07 Q1022 | 8° / 7° | — 1 kt | |
| 08:00 | LROD 010800Z 19003KT 140V220 9999 SCT006 BKN008 09/07 Q1022 | 9° / 7° | 190° 3 kt | |
| 08:30 | LROD 010830Z 25003KT 160V300 9999 BKN007 09/07 Q1022 | 9° / 7° | 250° 3 kt | |
| 09:00 | LROD 010900Z 25004KT 200V280 9999 BKN008 10/08 Q1022 | 10° / 8° | 250° 4 kt | |
| 09:30 | LROD 010930Z 24003KT 210V280 9999 BKN010 11/07 Q1022 | 11° / 7° | 240° 3 kt | |
| 10:00 | LROD 011000Z 30004KT 230V010 9999 SCT013 12/07 Q1022 | 12° / 7° | 300° 4 kt | |
| 10:30 | LROD 011030Z VRB02KT 9999 SCT019 12/07 Q1022 | 12° / 7° | — 2 kt | |
| 11:00 | LROD 011100Z 32005KT 260V360 9999 SCT021 13/07 Q1021 | 13° / 7° | 320° 5 kt | |
| 11:30 | COR LROD 011130Z 32007KT 290V350 9999 BKN034 13/07 Q1021 | 13° / 7° | 320° 7 kt | |
| 12:00 | LROD 011200Z 34007KT 9999 BKN040 14/07 Q1021 | 14° / 7° | 340° 7 kt | |
| 12:30 | LROD 011230Z 34008KT 9999 BKN032 13/06 Q1021 | 13° / 6° | 340° 8 kt | |
| 13:00 | LROD 011300Z 33008KT 300V010 9999 SCT032 14/07 Q1021 | 14° / 7° | 330° 8 kt | |
| 13:30 | LROD 011330Z 36007KT 330V040 9999 SCT030 14/07 Q1021 | 14° / 7° | 360° 7 kt | |
| 14:00 | LROD 011400Z 35007KT 320V020 9999 SCT030 14/06 Q1021 | 14° / 6° | 350° 7 kt | |
| 14:30 | LROD 011430Z 01010KT 340V040 9999 SCT035 13/07 Q1021 | 13° / 7° | 010° 10 kt | |
| 15:00 | LROD 011500Z 36012KT 9999 SCT040 12/07 Q1021 | 12° / 7° | 360° 12 kt | |
| 15:30 | LROD 011530Z 03009KT 9999 SCT029 12/07 Q1021 | 12° / 7° | 030° 9 kt | |
| 16:00 | LROD 011600Z 02010KT 9999 SCT045 12/06 Q1022 | 12° / 6° | 020° 10 kt | |
| 16:30 | LROD 011630Z 03009KT 9999 SCT043 12/05 Q1022 | 12° / 5° | 030° 9 kt | |
| 17:00 | LROD 011700Z 03008KT 9999 SCT045 11/05 Q1022 | 11° / 5° | 030° 8 kt | |
| 17:30 | LROD 011730Z 03005KT 9999 FEW045 11/05 Q1022 | 11° / 5° | 030° 5 kt | |
| 18:00 | LROD 011800Z 03007KT CAVOK 11/05 Q1022 | 11° / 5° | 030° 7 kt | |
| 18:30 | LROD 011830Z 03006KT 9999 SCT047 11/05 Q1022 | 11° / 5° | 030° 6 kt | |
| 19:00 | LROD 011900Z 02007KT CAVOK 10/06 Q1022 | 10° / 6° | 020° 7 kt | |
| 19:30 | LROD 011930Z 02009KT CAVOK 10/06 Q1022 | 10° / 6° | 020° 9 kt | |
| 20:00 | LROD 012000Z 02009KT CAVOK 09/06 Q1022 | 9° / 6° | 020° 9 kt | |
| 20:30 | LROD 012030Z 01011KT CAVOK 09/04 Q1022 | 9° / 4° | 010° 11 kt | |
| 21:00 | LROD 012100Z 02010KT CAVOK 08/03 Q1022 | 8° / 3° | 020° 10 kt | |
| 21:30 | LROD 012130Z 02006KT CAVOK 08/03 Q1022 | 8° / 3° | 020° 6 kt | |
| 22:00 | LROD 012200Z 02009KT CAVOK 08/03 Q1022 | 8° / 3° | 020° 9 kt | |
| 22:30 | LROD 012230Z 02013KT CAVOK 07/02 Q1022 | 7° / 2° | 020° 13 kt | |
| 23:00 | LROD 012300Z 02010KT CAVOK 07/02 Q1022 | 7° / 2° | 020° 10 kt | |
| 23:30 | LROD 012330Z 04008KT CAVOK 06/02 Q1022 | 6° / 2° | 040° 8 kt |
Search the history · source: isd · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.