Station · Bologna
Bologna Guglielmo Marconi Airport
Flight category LIFR
METAR age 15 min ago Observed 21:20Z
TAF remaining 20 h 25 min left Valid 19:00Z → 22 18:00Z
Raw messages
47 messages · 2025-02-12| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:20 | LIPE 120020Z 08002KT 1500 RA BR BKN005 BKN010 08/08 Q1023 | 8° / 8° | 080° 2 kt | |
| 00:50 | LIPE 120050Z 05002KT 1500 DZ BR BKN003 BKN008 08/08 Q1023 RERA | 8° / 8° | 050° 2 kt | |
| 01:20 | LIPE 120120Z VRB01KT 1500 RA BR SCT003 BKN007 08/08 Q1023 | 8° / 8° | — 1 kt | |
| 01:50 | LIPE 120150Z 05003KT 1500 RA BR BKN003 BKN005 08/08 Q1022 | 8° / 8° | 050° 3 kt | |
| 02:20 | LIPE 120220Z 07002KT 1500 RA BR BKN002 BKN006 08/08 Q1022 | 8° / 8° | 070° 2 kt | |
| 02:50 | LIPE 120250Z 10003KT 1500 -RA BR BKN002 BKN005 08/08 Q1022 | 8° / 8° | 100° 3 kt | |
| 03:20 | LIPE 120320Z 08003KT 1500 -RA BR BKN002 BKN005 08/08 Q1022 | 8° / 8° | 080° 3 kt | |
| 03:50 | LIPE 120350Z 07003KT 1500 DZ BR BKN002 SCT005 08/08 Q1022 | 8° / 8° | 070° 3 kt | |
| 04:20 | LIPE 120420Z 08004KT 1500 -RA BR BKN002 SCT005 08/08 Q1022 | 8° / 8° | 080° 4 kt | |
| 04:50 | LIPE 120450Z 06003KT 1600 DZ BR BKN002 SCT004 08/08 Q1021 | 8° / 8° | 060° 3 kt | |
| 05:20 | LIPE 120520Z 09003KT 0700 R12/P2000N R30/P2000N DZ FG BKN001 08/08 Q1021 | 8° / 8° | 090° 3 kt | |
| 05:50 | LIPE 120550Z VRB02KT 0600 R12/1300U R30/P2000N FG BKN001 08/08 Q1021 REDZ | 8° / 8° | — 2 kt | |
| 06:20 | LIPE 120620Z 04003KT 0300 R12/1000U R30/1000U FG VV001 08/08 Q1021 | 8° / 8° | 040° 3 kt | |
| 06:50 | LIPE 120650Z 03003KT 350V060 0300 R12/1000D R30/0800N FG VV001 08/08 Q1022 | 8° / 8° | 030° 3 kt | |
| 07:20 | LIPE 120720Z VRB02KT 0200 R12/0550N R30/0650N FG VV001 08/08 Q1022 | 8° / 8° | — 2 kt | |
| 07:50 | LIPE 120750Z VRB02KT 0300 R12/0800U R30/0550N -DZ FG VV001 08/08 Q1022 | 8° / 8° | — 2 kt | |
| 08:20 | LIPE 120820Z 10003KT 0600 R12/0900N R30/1200U -DZ FG VV001 08/08 Q1022 | 8° / 8° | 100° 3 kt | |
| 08:50 | LIPE 120850Z VRB01KT 1800 -DZ BR BKN002 BKN005 09/08 Q1022 | 9° / 8° | — 1 kt | |
| 09:20 | LIPE 120920Z VRB01KT 2500 -RA BR OVC004 09/08 Q1022 | 9° / 8° | — 1 kt | |
| 09:50 | LIPE 120950Z VRB02KT 4000 BR BKN005 09/09 Q1022 | 9° / 9° | — 2 kt | |
| 10:20 | LIPE 121020Z 02004KT 360V060 3500 BR BKN004 BKN007 09/09 Q1022 | 9° / 9° | 020° 4 kt | |
| 10:50 | LIPE 121050Z 02006KT 2400 BR BKN003 BKN008 09/09 Q1022 | 9° / 9° | 020° 6 kt | |
| 11:20 | LIPE 121120Z 04004KT 010V070 3500 BR SCT004 BKN006 10/08 Q1021 | 10° / 8° | 040° 4 kt | |
| 11:50 | LIPE 121150Z 03005KT 010V080 3500 BR SCT005 BKN007 10/08 Q1021 | 10° / 8° | 030° 5 kt | |
| 12:20 | LIPE 121220Z 02004KT 340V050 2500 BR SCT003 BKN006 09/09 Q1021 | 9° / 9° | 020° 4 kt | |
| 12:50 | LIPE 121250Z 02004KT 350V050 1000 R12/P2000N R30/1900N BR OVC003 09/08 Q1021 | 9° / 8° | 020° 4 kt | |
| 13:20 | LIPE 121320Z 34004KT 310V010 1400 R12/P2000N R30/P2000N BR OVC003 09/08 Q1021 | 9° / 8° | 340° 4 kt | |
| 13:50 | LIPE 121350Z VRB02KT 1700 BR SCT002 BKN005 09/08 Q1020 | 9° / 8° | — 2 kt | |
| 14:20 | LIPE 121420Z VRB02KT 2000 -RA BR BKN005 09/08 Q1020 | 9° / 8° | — 2 kt | |
| 14:50 | LIPE 121450Z 29003KT 2000 -RA BR BKN005 BKN006 09/08 Q1020 | 9° / 8° | 290° 3 kt | |
| 15:20 | LIPE 121520Z 30003KT 2000 -RA BR BKN006 BKN007 09/08 Q1020 | 9° / 8° | 300° 3 kt | |
| 15:50 | LIPE 121550Z VRB02KT 1800 -RA BR BKN004 BKN006 09/08 Q1020 | 9° / 8° | — 2 kt | |
| 16:20 | LIPE 121620Z 29002KT 1800 -DZ BR BKN005 BKN008 09/08 Q1020 | 9° / 8° | 290° 2 kt | |
| 16:50 | LIPE 121650Z 30002KT 1800 -RA BR BKN005 BKN006 09/08 Q1020 | 9° / 8° | 300° 2 kt | |
| 17:20 | LIPE 121720Z 31002KT 2000 -DZ BR BKN006 BKN009 09/08 Q1021 | 9° / 8° | 310° 2 kt | |
| 17:50 | LIPE 121750Z 29003KT 2000 -DZ BR BKN007 BKN008 09/08 Q1021 | 9° / 8° | 290° 3 kt | |
| 18:50 | LIPE 121850Z 30003KT 1800 BR FEW003 BKN009 09/08 Q1021 | 9° / 8° | 300° 3 kt | |
| 19:20 | LIPE 121920Z 31003KT 2000 RA BR FEW003 BKN009 09/08 Q1021 | 9° / 8° | 310° 3 kt | |
| 19:50 | LIPE 121950Z 29003KT 2000 -RA BR SCT005 BKN008 09/08 Q1021 RERA | 9° / 8° | 290° 3 kt | |
| 20:20 | LIPE 122020Z 28003KT 1800 -RA BR SCT003 BKN004 09/08 Q1021 | 9° / 8° | 280° 3 kt | |
| 20:50 | LIPE 122050Z 31003KT 1800 -RA BR SCT004 09/08 Q1021 | 9° / 8° | 310° 3 kt | |
| 21:20 | LIPE 122120Z 29003KT 1800 -RA BR BKN002 BKN003 09/08 Q1021 | 9° / 8° | 290° 3 kt | |
| 21:50 | LIPE 122150Z 29002KT 1800 -RA BR SCT002 BKN005 08/08 Q1021 | 8° / 8° | 290° 2 kt | |
| 22:20 | LIPE 122220Z 30002KT 1800 -RA BR SCT003 BKN007 09/08 Q1021 | 9° / 8° | 300° 2 kt | |
| 22:50 | LIPE 122250Z 29002KT 1800 BR BKN003 BKN006 08/08 Q1021 | 8° / 8° | 290° 2 kt | |
| 23:20 | LIPE 122320Z 27003KT 1600 BR OVC003 08/08 Q1020 | 8° / 8° | 270° 3 kt | |
| 23:50 | LIPE 122350Z 27004KT 0700 R12/1900D R30/1900D FG OVC002 08/08 Q1020 | 8° / 8° | 270° 4 kt |
Search the history · source: isd · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.