Station · Kecskemét

Kecskemét Air Base

Flight category VFR
NOTAMS 15 active notices for LHKE NOTAMS →

Raw messages

49 messages · 2026-10-28
Raw METAR and SPECI messages for LHKE on 2026-10-28, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:15 METAR METAR LHKE 272315Z 35004KT CAVOK 06/03 Q1022 NOSIG RMK BLU 6° / 3° 350° 4 kt
23:45 METAR METAR LHKE 272345Z 36005KT CAVOK 06/03 Q1022 NOSIG RMK BLU 6° / 3° 360° 5 kt
00:15 METAR METAR LHKE 280015Z 33003KT CAVOK 05/03 Q1022 NOSIG RMK BLU 5° / 3° 330° 3 kt
00:45 METAR METAR LHKE 280045Z 28002KT CAVOK 04/02 Q1023 NOSIG RMK BLU 4° / 2° 280° 2 kt
01:15 METAR METAR LHKE 280115Z 30002KT CAVOK 04/02 Q1022 NOSIG RMK BLU 4° / 2° 300° 2 kt
01:45 METAR METAR LHKE 280145Z 29004KT CAVOK 03/02 Q1022 NOSIG RMK BLU 3° / 2° 290° 4 kt
02:15 METAR METAR LHKE 280215Z 29005KT CAVOK 03/02 Q1022 NOSIG RMK BLU 3° / 2° 290° 5 kt
02:45 METAR METAR LHKE 280245Z 30006KT CAVOK 02/01 Q1022 NOSIG RMK BLU 2° / 1° 300° 6 kt
03:15 METAR METAR LHKE 280315Z 30006KT CAVOK 03/01 Q1022 NOSIG RMK BLU 3° / 1° 300° 6 kt
03:45 METAR METAR LHKE 280345Z 29005KT CAVOK 03/02 Q1022 NOSIG RMK BLU 3° / 2° 290° 5 kt
04:15 METAR METAR LHKE 280415Z 30005KT CAVOK 02/01 Q1022 NOSIG RMK BLU 2° / 1° 300° 5 kt
04:45 METAR METAR LHKE 280445Z 29006KT CAVOK 03/01 Q1022 NOSIG RMK BLU 3° / 1° 290° 6 kt
05:15 METAR METAR LHKE 280515Z 31003KT 8000 NSC 02/01 Q1022 NOSIG RMK BLU 2° / 1° 310° 3 kt
05:45 METAR METAR LHKE 280545Z 30004KT 8000 NSC 02/01 Q1022 BECMG CAVOK RMK BLU 2° / 1° 300° 4 kt
06:15 METAR METAR LHKE 280615Z VRB01KT 8000 NSC 03/02 Q1022 BECMG CAVOK RMK BLU 3° / 2° 000° 1 kt
06:45 METAR METAR LHKE 280645Z 29002KT CAVOK 05/03 Q1023 NOSIG RMK BLU 5° / 3° 290° 2 kt
07:15 METAR METAR LHKE 280715Z 29005KT CAVOK 07/04 Q1022 NOSIG RMK BLU 7° / 4° 290° 5 kt
07:45 METAR METAR LHKE 280745Z 30006KT CAVOK 09/05 Q1022 NOSIG RMK BLU 9° / 5° 300° 6 kt
08:15 METAR METAR LHKE 280815Z 30004KT CAVOK 10/05 Q1022 NOSIG RMK BLU 10° / 5° 300° 4 kt
08:45 METAR METAR LHKE 280845Z 31003KT 250V360 CAVOK 12/05 Q1022 NOSIG RMK BLU 12° / 5° 310° 3 kt
09:15 METAR METAR LHKE 280915Z 31003KT 260V010 CAVOK 13/06 Q1022 NOSIG RMK BLU 13° / 6° 310° 3 kt
09:45 METAR METAR LHKE 280945Z 29004KT 240V350 CAVOK 14/06 Q1022 NOSIG RMK BLU 14° / 6° 290° 4 kt
10:15 METAR METAR LHKE 281015Z 29005KT 240V330 CAVOK 14/05 Q1022 NOSIG RMK BLU 14° / 5° 290° 5 kt
10:45 METAR METAR LHKE 281045Z 29005KT 230V030 CAVOK 15/06 Q1022 NOSIG RMK BLU 15° / 6° 290° 5 kt
11:15 METAR METAR LHKE 281115Z VRB03KT CAVOK 15/06 Q1021 NOSIG RMK BLU 15° / 6° 000° 3 kt
11:45 METAR METAR LHKE 281145Z 30007KT 250V330 CAVOK 16/05 Q1021 NOSIG RMK BLU 16° / 5° 300° 7 kt
12:15 METAR METAR LHKE 281215Z 29007KT 250V340 CAVOK 16/05 Q1021 NOSIG RMK BLU 16° / 5° 290° 7 kt
12:45 METAR METAR LHKE 281245Z 29007KT 250V340 CAVOK 16/05 Q1021 NOSIG RMK BLU 16° / 5° 290° 7 kt
13:15 METAR METAR LHKE 281315Z 28004KT 230V320 CAVOK 16/04 Q1021 NOSIG RMK BLU 16° / 4° 280° 4 kt
13:45 METAR METAR LHKE 281345Z 28005KT 230V310 CAVOK 16/05 Q1021 NOSIG RMK BLU 16° / 5° 280° 5 kt
14:15 METAR METAR LHKE 281415Z 29007KT 260V320 CAVOK 16/04 Q1021 NOSIG RMK BLU 16° / 4° 290° 7 kt
14:45 METAR METAR LHKE 281445Z 28007KT CAVOK 16/04 Q1021 NOSIG RMK BLU 16° / 4° 280° 7 kt
15:15 METAR METAR LHKE 281515Z 28005KT CAVOK 15/04 Q1021 NOSIG RMK BLU 15° / 4° 280° 5 kt
15:45 METAR METAR LHKE 281545Z 27003KT CAVOK 14/04 Q1021 NOSIG RMK BLU 14° / 4° 270° 3 kt
16:15 METAR METAR LHKE 281615Z 27003KT CAVOK 13/04 Q1021 NOSIG RMK BLU 13° / 4° 270° 3 kt
16:45 METAR METAR LHKE 281645Z 28003KT CAVOK 12/04 Q1021 NOSIG RMK BLU 12° / 4° 280° 3 kt
17:15 METAR METAR LHKE 281715Z 29001KT CAVOK 11/04 Q1021 NOSIG RMK BLU 11° / 4° 290° 1 kt
17:45 METAR METAR LHKE 281745Z 30003KT CAVOK 11/04 Q1021 NOSIG RMK BLU 11° / 4° 300° 3 kt
18:15 METAR METAR LHKE 281815Z 30005KT CAVOK 10/04 Q1022 NOSIG RMK BLU 10° / 4° 300° 5 kt
18:45 METAR METAR LHKE 281845Z 28004KT CAVOK 11/04 Q1022 NOSIG RMK BLU 11° / 4° 280° 4 kt
19:15 METAR METAR LHKE 281915Z 29006KT CAVOK 10/04 Q1022 NOSIG RMK BLU 10° / 4° 290° 6 kt
19:45 METAR METAR LHKE 281945Z 29005KT CAVOK 09/04 Q1022 NOSIG RMK BLU 9° / 4° 290° 5 kt
20:15 METAR METAR LHKE 282015Z 29004KT CAVOK 09/04 Q1022 NOSIG RMK BLU 9° / 4° 290° 4 kt
20:45 METAR METAR LHKE 282045Z 29003KT CAVOK 08/04 Q1022 NOSIG RMK BLU 8° / 4° 290° 3 kt
21:15 METAR METAR LHKE 282115Z 28003KT CAVOK 09/04 Q1022 NOSIG RMK BLU 9° / 4° 280° 3 kt
21:45 METAR METAR LHKE 282145Z 30004KT CAVOK 07/04 Q1022 NOSIG RMK BLU 7° / 4° 300° 4 kt
22:15 METAR METAR LHKE 282215Z 29005KT CAVOK 08/04 Q1022 NOSIG RMK BLU 8° / 4° 290° 5 kt
22:45 METAR METAR LHKE 282245Z 29006KT CAVOK 08/04 Q1022 NOSIG RMK BLU 8° / 4° 290° 6 kt
23:15 METAR METAR LHKE 282315Z 29005KT CAVOK 07/04 Q1022 NOSIG RMK BLU 7° / 4° 290° 5 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for LHKE Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.