Station · Limnos Island

Limnos Airport

Flight category VFR
NOTAMS 26 active notices for LGLM NOTAMS →

Raw messages

48 messages · 2026-10-28
Raw METAR and SPECI messages for LGLM on 2026-10-28, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:50 METAR METAR LGLM 272350Z 06010KT 9999 -DZ FEW010 FEW018TCU BKN025 14/12 Q1011 14° / 12° 060° 10 kt
00:20 METAR METAR LGLM 280020Z 06011KT 9000 -RA FEW010 FEW018TCU BKN025 14/12 Q1011 14° / 12° 060° 11 kt
00:50 METAR METAR LGLM 280050Z 06013KT 9999 FEW010 FEW018TCU BKN025 14/12 Q1010 14° / 12° 060° 13 kt
01:20 METAR METAR LGLM 280120Z 06013KT 9999 -RA FEW010 FEW018TCU BKN025 14/12 Q1010 14° / 12° 060° 13 kt
01:50 METAR METAR LGLM 280150Z 06014G24KT 9999 FEW010 FEW018TCU BKN025 14/12 Q1010 14° / 12° 060° 14 kt G24
02:20 METAR METAR LGLM 280220Z 06014G24KT 9000 -RA FEW010 FEW018TCU OVC025 14/12 Q1010 14° / 12° 060° 14 kt G24
02:50 METAR METAR LGLM 280250Z 05016G28KT 9999 FEW010 FEW018TCU OVC025 14/12 Q1010 14° / 12° 050° 16 kt G28
03:20 METAR METAR LGLM 280320Z 05016G27KT 9000 -RA FEW010 FEW018TCU OVC025 13/11 Q1010 13° / 11° 050° 16 kt G27
03:50 METAR METAR LGLM 280350Z 06015G26KT 9000 -RA FEW010 FEW018TCU OVC025 13/11 Q1010 13° / 11° 060° 15 kt G26
04:20 METAR METAR LGLM 280420Z 05012G22KT 9999 -RA FEW012 FEW018TCU BKN025 13/11 Q1010 13° / 11° 050° 12 kt G22
04:50 METAR METAR LGLM 280450Z 05018G31KT 8000 -RA FEW012 FEW018TCU BKN025 14/11 Q1009 14° / 11° 050° 18 kt G31
05:20 METAR METAR LGLM 280520Z 05018G31KT 9000 -RA FEW012 FEW018TCU SCT025 14/11 Q1010 14° / 11° 050° 18 kt G31
05:50 METAR METAR LGLM 280550Z 06018G30KT 9000 -RA FEW012 FEW018TCU BKN025 14/11 Q1010 14° / 11° 060° 18 kt G30
06:20 METAR METAR LGLM 280620Z 06020G35KT 9000 -RA FEW012 FEW018TCU BKN025 14/11 Q1010 14° / 11° 060° 20 kt G35
06:50 METAR METAR LGLM 280650Z 05023G36KT 9999 FEW012 FEW018TCU SCT025 14/11 Q1010 14° / 11° 050° 23 kt G36
07:20 METAR METAR LGLM 280720Z 06022G34KT 9999 FEW012 FEW018TCU SCT025 14/11 Q1010 14° / 11° 060° 22 kt G34
07:50 METAR METAR LGLM 280750Z COR 05021G32KT 9999 FEW012 FEW018TCU SCT025 14/11 Q1010 14° / 11° 050° 21 kt G32
08:20 METAR METAR LGLM 280820Z 05020G33KT 8000 -RA FEW012 FEW018TCU BKN025 14/11 Q1010 14° / 11° 050° 20 kt G33
08:50 METAR METAR LGLM 280850Z 06022G37KT 8000 -RA FEW012 FEW018TCU BKN025 14/12 Q1010 14° / 12° 060° 22 kt G37
09:20 METAR METAR LGLM 280920Z 06023G36KT 9999 FEW012 FEW018TCU BKN025 14/12 Q1010 14° / 12° 060° 23 kt G36
09:50 METAR METAR LGLM 280950Z 06020G34KT 7000 -RA FEW012 FEW018TCU BKN025 14/12 Q1010 14° / 12° 060° 20 kt G34
10:20 METAR METAR LGLM 281020Z 06020G31KT 9000 -RA FEW012 FEW018TCU BKN025 14/12 Q1009 14° / 12° 060° 20 kt G31
10:50 METAR METAR LGLM 281050Z 05021G34KT 9999 -RA FEW012 FEW018TCU BKN025 14/12 Q1009 14° / 12° 050° 21 kt G34
11:20 METAR METAR LGLM 281120Z 06020G31KT 9000 -RA FEW012 FEW018TCU BKN025 14/12 Q1009 14° / 12° 060° 20 kt G31
11:50 METAR METAR LGLM 281150Z 06018G28KT 7000 -RA FEW012 FEW018TCU BKN025 14/12 Q1009 RERA 14° / 12° 060° 18 kt G28
12:20 METAR METAR LGLM 281220Z 06017G27KT 7000 -RA FEW012 FEW018TCU BKN025 14/12 Q1009 14° / 12° 060° 17 kt G27
12:50 METAR METAR LGLM 281250Z 06015G27KT 7000 -RA SCT010 FEW018TCU BKN025 14/13 Q1010 14° / 13° 060° 15 kt G27
13:20 METAR METAR LGLM 281320Z 07013G23KT 9999 -RA SCT010 FEW018TCU BKN025 14/13 Q1010 14° / 13° 070° 13 kt G23
13:50 METAR METAR LGLM 281350Z 06014G26KT 9999 SCT010 FEW018TCU BKN025 15/13 Q1010 15° / 13° 060° 14 kt G26
14:20 METAR METAR LGLM 281420Z 06013G23KT 9999 FEW010 SCT025 15/13 Q1011 15° / 13° 060° 13 kt G23
14:50 METAR METAR LGLM 281450Z 05010G20KT 9999 FEW010 SCT025 15/13 Q1011 15° / 13° 050° 10 kt G20
15:20 METAR METAR LGLM 281520Z 06014G24KT 9999 FEW010 SCT025 15/13 Q1011 15° / 13° 060° 14 kt G24
15:50 METAR METAR LGLM 281550Z 06013G23KT 9999 FEW010 15/13 Q1011 15° / 13° 060° 13 kt G23
16:20 METAR METAR LGLM 281620Z 05015G27KT 9999 FEW012 SCT025 15/13 Q1012 15° / 13° 050° 15 kt G27
16:50 METAR METAR LGLM 281650Z 05016G27KT 9999 FEW012 SCT025 15/13 Q1012 15° / 13° 050° 16 kt G27
17:20 METAR METAR LGLM 281720Z 05015G29KT 9999 FEW012 SCT025 15/13 Q1012 15° / 13° 050° 15 kt G29
17:50 METAR METAR LGLM 281750Z 05017G27KT 9999 FEW012 SCT025 15/13 Q1012 15° / 13° 050° 17 kt G27
18:20 METAR METAR LGLM 281820Z 05013G23KT 9999 -RA FEW012 SCT025 15/14 Q1012 15° / 14° 050° 13 kt G23
18:50 METAR METAR LGLM 281850Z 05018G28KT 9999 -RA FEW012 SCT025 15/14 Q1012 15° / 14° 050° 18 kt G28
19:20 METAR METAR LGLM 281920Z 04015G25KT 8000 RA FEW012 BKN025 15/14 Q1013 15° / 14° 040° 15 kt G25
19:50 METAR METAR LGLM 281950Z 04017G27KT 7000 RA FEW012 BKN025 15/14 Q1012 15° / 14° 040° 17 kt G27
20:20 METAR METAR LGLM 282020Z 04017G27KT 7000 RA FEW012 BKN025 15/14 Q1013 15° / 14° 040° 17 kt G27
20:50 METAR METAR LGLM 282050Z 03020G30KT 7000 -RA FEW012 BKN025 15/14 Q1013 RERA 15° / 14° 030° 20 kt G30
21:20 METAR METAR LGLM 282120Z 04020G30KT 7000 -RA FEW012 BKN025 15/14 Q1013 15° / 14° 040° 20 kt G30
21:50 METAR METAR LGLM 282150Z 03018G28KT 7000 -RA FEW010 BKN025 15/14 Q1013 15° / 14° 030° 18 kt G28
22:20 METAR METAR LGLM 282220Z 03019G29KT 7000 -RA FEW010 BKN025 15/14 Q1013 15° / 14° 030° 19 kt G29
22:50 METAR METAR LGLM 282250Z 03019G29KT 7000 -RA FEW010 BKN025 15/14 Q1013 15° / 14° 030° 19 kt G29
23:20 METAR METAR LGLM 282320Z 03020G30KT 7000 -RA FEW010 BKN025 15/14 Q1013 15° / 14° 030° 20 kt G30

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for LGLM Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.