Station · Kozani

Kozani National Airport Filippos

Flight category No data
NOTAMS 36 active notices for LGKZ NOTAMS →

Raw messages

48 messages · 2026-10-31
Raw METAR and SPECI messages for LGKZ on 2026-10-31, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:50 METAR METAR LGKZ 302350Z AUTO VRB02KT //// -RA ////// 10/// Q1021 RE// —° / —° 000° 2 kt
00:20 METAR METAR LGKZ 310020Z AUTO VRB02KT //// -RA ////// 10/// Q1021 RE// —° / —° 000° 2 kt
00:50 METAR METAR LGKZ 310050Z AUTO VRB03KT //// -RA ////// 10/// Q1021 RE// —° / —° 000° 3 kt
01:20 METAR METAR LGKZ 310120Z AUTO VRB02KT //// -RA ////// 10/// Q1020 RE// —° / —° 000° 2 kt
01:50 METAR METAR LGKZ 310150Z AUTO VRB02KT //// -RA ////// 10/// Q1020 RE// —° / —° 000° 2 kt
02:20 METAR METAR LGKZ 310220Z AUTO VRB03KT //// // ////// 10/// Q1020 RERA —° / —° 000° 3 kt
02:50 METAR METAR LGKZ 310250Z AUTO 00000KT //// // ////// 10/// Q1020 RERA —° / —° 000° 0 kt
03:20 METAR METAR LGKZ 310320Z AUTO VRB03KT //// // ////// 09/// Q1020 RE// —° / —° 000° 3 kt
03:50 METAR METAR LGKZ 310350Z AUTO VRB01KT //// // ////// 09/// Q1020 RE// —° / —° 000° 1 kt
04:20 METAR METAR LGKZ 310420Z AUTO VRB01KT //// -RA ////// 10/// Q1020 RE// —° / —° 000° 1 kt
04:50 METAR METAR LGKZ 310450Z AUTO VRB01KT //// -RA ////// 10/// Q1020 RE// —° / —° 000° 1 kt
05:20 METAR METAR LGKZ 310520Z AUTO VRB03KT //// // ////// 09/// Q1020 RE// —° / —° 000° 3 kt
05:50 METAR METAR LGKZ 310550Z AUTO 33004KT 290V030 //// // ////// 10/// Q1020 RE// —° / —° 330° 4 kt
06:20 METAR METAR LGKZ 310620Z AUTO 36004KT 310V030 //// // ////// 10/// Q1020 RE// —° / —° 360° 4 kt
06:50 METAR METAR LGKZ 310650Z AUTO VRB03KT //// // ////// 10/10 Q1020 RE// 10° / 10° 000° 3 kt
07:20 METAR METAR LGKZ 310720Z AUTO 33004KT 290V050 //// // ////// 10/10 Q1021 RE// 10° / 10° 330° 4 kt
07:50 METAR METAR LGKZ 310750Z AUTO 03004KT 310V050 //// // ////// 10/10 Q1021 RE// 10° / 10° 030° 4 kt
08:20 METAR METAR LGKZ 310820Z AUTO 35004KT 310V030 //// // ////// 10/10 Q1020 RE// 10° / 10° 350° 4 kt
08:50 METAR METAR LGKZ 310850Z AUTO 34005KT 290V040 //// // ////// 11/10 Q1020 RE// 11° / 10° 340° 5 kt
09:20 METAR METAR LGKZ 310920Z AUTO 30005KT 290V040 //// -RA ////// 11/10 Q1020 RE// 11° / 10° 300° 5 kt
09:50 METAR METAR LGKZ 310950Z AUTO 01005KT 310V040 //// // ////// 11/10 Q1020 RE// 11° / 10° 010° 5 kt
10:20 METAR METAR LGKZ 311020Z AUTO 35004KT 300V020 //// // ////// 11/10 Q1020 RE// 11° / 10° 350° 4 kt
10:50 METAR METAR LGKZ 311050Z AUTO 01004KT 280V060 //// // ////// 12/10 Q1019 RE// 12° / 10° 010° 4 kt
11:20 METAR METAR LGKZ 311120Z AUTO 35005KT 300V010 //// // ////// 12/10 Q1019 RE// 12° / 10° 350° 5 kt
11:50 METAR METAR LGKZ 311150Z AUTO 35004KT 290V010 //// // ////// 12/10 Q1019 RE// 12° / 10° 350° 4 kt
12:20 METAR METAR LGKZ 311220Z AUTO 31005KT 300V030 //// // ////// 12/10 Q1019 RE// 12° / 10° 310° 5 kt
12:50 METAR METAR LGKZ 311250Z AUTO 34004KT 290V030 //// // ////// 12/10 Q1019 RE// 12° / 10° 340° 4 kt
13:20 METAR METAR LGKZ 311320Z AUTO 35005KT 300V030 //// // ////// 12/09 Q1018 RE// 12° / 9° 350° 5 kt
13:50 METAR METAR LGKZ 311350Z AUTO 34005KT 320V040 //// // ////// 12/09 Q1018 RE// 12° / 9° 340° 5 kt
14:20 METAR METAR LGKZ 311420Z AUTO VRB03KT //// // ////// 12/09 Q1018 RE// 12° / 9° 000° 3 kt
14:50 METAR METAR LGKZ 311450Z AUTO 33006KT 310V020 //// // ////// 11/09 Q1018 RE// 11° / 9° 330° 6 kt
15:20 METAR METAR LGKZ 311520Z AUTO 35006KT 300V010 //// // ////// 11/09 Q1018 RE// 11° / 9° 350° 6 kt
15:50 METAR METAR LGKZ 311550Z AUTO 35005KT 290V020 //// // ////// 10/09 Q1018 RE// 10° / 9° 350° 5 kt
16:20 METAR METAR LGKZ 311620Z AUTO 33005KT 310V030 //// // ////// 10/08 Q1018 RE// 10° / 8° 330° 5 kt
16:50 METAR METAR LGKZ 311650Z AUTO 31005KT 300V040 //// // ////// 10/09 Q1018 RE// 10° / 9° 310° 5 kt
17:20 METAR METAR LGKZ 311720Z AUTO 36005KT 300V050 //// -RA ////// 10/09 Q1018 RE// 10° / 9° 360° 5 kt
17:50 METAR METAR LGKZ 311750Z AUTO 36005KT 310V030 //// // ////// 10/09 Q1018 RE// 10° / 9° 360° 5 kt
18:20 METAR METAR LGKZ 311820Z AUTO 33005KT 310V020 //// // ////// 10/08 Q1018 RE// 10° / 8° 330° 5 kt
18:50 METAR METAR LGKZ 311850Z AUTO 34005KT 310V030 //// // ////// 10/08 Q1018 RE// 10° / 8° 340° 5 kt
19:20 METAR METAR LGKZ 311920Z AUTO VRB03KT //// -RA ////// 10/09 Q1018 RE// 10° / 9° 000° 3 kt
19:50 METAR METAR LGKZ 311950Z AUTO 34004KT 310V020 //// -RA ////// 10/09 Q1018 RE// 10° / 9° 340° 4 kt
20:20 METAR METAR LGKZ 312020Z AUTO 34004KT 300V020 //// -RA ////// 09/09 Q1018 RE// 9° / 9° 340° 4 kt
20:50 METAR METAR LGKZ 312050Z AUTO 33004KT 300V020 //// -RA ////// 09/09 Q1018 RE// 9° / 9° 330° 4 kt
21:20 METAR METAR LGKZ 312120Z AUTO 35004KT 300V030 //// -RA ////// 09/09 Q1018 RE// 9° / 9° 350° 4 kt
21:50 METAR METAR LGKZ 312150Z AUTO 35004KT 300V020 //// -RA ////// 09/09 Q1018 RE// 9° / 9° 350° 4 kt
22:20 METAR METAR LGKZ 312220Z AUTO 35004KT 300V020 //// -RA ////// 09/09 Q1018 RE// 9° / 9° 350° 4 kt
22:50 METAR METAR LGKZ 312250Z AUTO 35006KT 300V020 //// -RA ////// 09/09 Q1017 RE// 9° / 9° 350° 6 kt
23:20 METAR METAR LGKZ 312320Z AUTO 34005KT 300V020 //// -RA ////// 09/09 Q1017 RE// 9° / 9° 340° 5 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for LGKZ Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.