Station · Vidalia

Vidalia Regional Airport

Flight category IFR
NOTAMS 39 active notices for KVDI NOTAMS →

Raw messages

70 messages · 2026-10-27
Raw METAR and SPECI messages for KVDI on 2026-10-27, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:35 METAR METAR KVDI 262335Z AUTO 02004KT 10SM CLR 18/10 A3023 RMK AO2 18° / 10° 020° 4 kt
23:55 METAR METAR KVDI 262355Z AUTO 01004KT 10SM CLR 18/10 A3024 RMK AO2 10250 20172 18° / 10° 010° 4 kt
00:15 METAR METAR KVDI 270015Z AUTO 03004KT 10SM CLR 18/10 A3024 RMK AO2 18° / 10° 030° 4 kt
00:35 METAR METAR KVDI 270035Z AUTO 02004KT 10SM CLR 17/10 A3024 RMK AO2 17° / 10° 020° 4 kt
00:55 METAR METAR KVDI 270055Z AUTO 02005KT 10SM CLR 17/10 A3023 RMK AO2 17° / 10° 020° 5 kt
01:15 METAR METAR KVDI 270115Z AUTO 01005KT 10SM CLR 17/10 A3024 RMK AO2 17° / 10° 010° 5 kt
01:35 METAR METAR KVDI 270135Z AUTO 02005KT 10SM CLR 16/09 A3024 RMK AO2 16° / 9° 020° 5 kt
01:55 METAR METAR KVDI 270155Z AUTO 36004KT 10SM CLR 16/09 A3024 RMK AO2 16° / 9° 360° 4 kt
02:15 METAR METAR KVDI 270215Z AUTO 01005KT 10SM CLR 15/10 A3024 RMK AO2 15° / 10° 010° 5 kt
02:35 METAR METAR KVDI 270235Z AUTO 01004KT 10SM CLR 15/09 A3024 RMK AO2 15° / 9° 010° 4 kt
02:55 METAR METAR KVDI 270255Z AUTO 01005KT 10SM CLR 15/09 A3024 RMK AO2 15° / 9° 010° 5 kt
03:15 METAR METAR KVDI 270315Z AUTO 01005KT 10SM CLR 15/09 A3024 RMK AO2 15° / 9° 010° 5 kt
03:35 METAR METAR KVDI 270335Z AUTO 02006KT 10SM CLR 14/09 A3024 RMK AO2 14° / 9° 020° 6 kt
03:55 METAR METAR KVDI 270355Z AUTO 01004KT 10SM CLR 14/09 A3024 RMK AO2 402500116 14° / 9° 010° 4 kt
04:15 METAR METAR KVDI 270415Z AUTO 02004KT 10SM CLR 13/09 A3024 RMK AO2 13° / 9° 020° 4 kt
04:35 METAR METAR KVDI 270435Z AUTO 03004KT 10SM CLR 13/09 A3024 RMK AO2 13° / 9° 030° 4 kt
04:55 METAR METAR KVDI 270455Z AUTO 03003KT 10SM CLR 13/09 A3024 RMK AO2 13° / 9° 030° 3 kt
05:15 METAR METAR KVDI 270515Z AUTO 02004KT 10SM CLR 12/09 A3023 RMK AO2 12° / 9° 020° 4 kt
05:35 METAR METAR KVDI 270535Z AUTO 03004KT 10SM CLR 13/09 A3023 RMK AO2 13° / 9° 030° 4 kt
05:55 METAR METAR KVDI 270555Z AUTO 02004KT 10SM CLR 12/09 A3023 RMK AO2 10179 20122 12° / 9° 020° 4 kt
06:15 METAR METAR KVDI 270615Z AUTO 02004KT 10SM CLR 12/09 A3023 RMK AO2 12° / 9° 020° 4 kt
06:35 METAR METAR KVDI 270635Z AUTO 01006KT 10SM CLR 11/09 A3023 RMK AO2 11° / 9° 010° 6 kt
06:55 METAR METAR KVDI 270655Z AUTO 02005KT 10SM CLR 11/09 A3022 RMK AO2 11° / 9° 020° 5 kt
07:15 METAR METAR KVDI 270715Z AUTO 02006KT 10SM CLR 11/09 A3022 RMK AO2 11° / 9° 020° 6 kt
07:35 METAR METAR KVDI 270735Z AUTO 02006KT 10SM CLR 11/09 A3022 RMK AO2 11° / 9° 020° 6 kt
07:55 METAR METAR KVDI 270755Z AUTO 02006KT 10SM CLR 11/09 A3022 RMK AO2 11° / 9° 020° 6 kt
08:15 METAR METAR KVDI 270815Z AUTO 01006KT 10SM CLR 11/08 A3022 RMK AO2 11° / 8° 010° 6 kt
08:35 METAR METAR KVDI 270835Z AUTO 02006KT 10SM CLR 11/08 A3022 RMK AO2 11° / 8° 020° 6 kt
09:15 METAR METAR KVDI 270915Z AUTO 03005KT 10SM CLR 11/08 A3022 RMK AO2 11° / 8° 030° 5 kt
09:35 METAR METAR KVDI 270935Z AUTO 03004KT 10SM CLR 11/08 A3022 RMK AO2 11° / 8° 030° 4 kt
09:55 METAR METAR KVDI 270955Z AUTO 02004KT 10SM CLR 11/08 A3022 RMK AO2 11° / 8° 020° 4 kt
10:15 METAR METAR KVDI 271015Z AUTO 03004KT 10SM CLR 10/08 A3022 RMK AO2 10° / 8° 030° 4 kt
10:35 METAR METAR KVDI 271035Z AUTO 03005KT 10SM CLR 10/08 A3023 RMK AO2 10° / 8° 030° 5 kt
10:55 METAR METAR KVDI 271055Z AUTO 02004KT 10SM CLR 10/08 A3023 RMK AO2 10° / 8° 020° 4 kt
11:35 METAR METAR KVDI 271135Z AUTO 02004KT 10SM CLR 09/08 A3024 RMK AO2 9° / 8° 020° 4 kt
11:55 METAR METAR KVDI 271155Z AUTO 01004KT 10SM CLR 10/08 A3025 RMK AO2 10122 20092 70000 10° / 8° 010° 4 kt
12:15 METAR METAR KVDI 271215Z AUTO 01004KT 5SM BR CLR 10/08 A3026 RMK AO2 10° / 8° 010° 4 kt
12:35 METAR METAR KVDI 271235Z AUTO 02006KT 10SM CLR 11/08 A3026 RMK AO2 11° / 8° 020° 6 kt
12:55 METAR METAR KVDI 271255Z AUTO 02007KT 10SM CLR 12/08 A3026 RMK AO2 12° / 8° 020° 7 kt
13:15 METAR METAR KVDI 271315Z AUTO 01007KT 10SM CLR 13/08 A3027 RMK AO2 13° / 8° 010° 7 kt
13:35 METAR METAR KVDI 271335Z AUTO 03007KT 10SM CLR 14/08 A3027 RMK AO2 14° / 8° 030° 7 kt
13:55 METAR METAR KVDI 271355Z AUTO 02006KT 9SM CLR 15/08 A3027 RMK AO2 15° / 8° 020° 6 kt
14:15 METAR METAR KVDI 271415Z AUTO 05007KT 10SM CLR 16/08 A3027 RMK AO2 16° / 8° 050° 7 kt
14:35 METAR METAR KVDI 271435Z AUTO 04005KT 10SM CLR 18/07 A3027 RMK AO2 18° / 7° 040° 5 kt
14:55 METAR METAR KVDI 271455Z AUTO 05009KT 10SM CLR 20/06 A3027 RMK AO2 20° / 6° 050° 9 kt
15:15 METAR METAR KVDI 271515Z AUTO 05008KT 10SM CLR 20/07 A3027 RMK AO2 20° / 7° 050° 8 kt
15:35 METAR METAR KVDI 271535Z AUTO 06008KT 10SM CLR 21/07 A3027 RMK AO2 21° / 7° 060° 8 kt
15:55 METAR METAR KVDI 271555Z AUTO 05007KT 320V080 10SM CLR 22/07 A3026 RMK AO2 22° / 7° 050° 7 kt
16:15 METAR METAR KVDI 271615Z AUTO 06009KT 10SM CLR 23/06 A3026 RMK AO2 23° / 6° 060° 9 kt
16:35 METAR METAR KVDI 271635Z AUTO VRB06KT 10SM CLR 23/06 A3026 RMK AO2 23° / 6° 000° 6 kt
16:56 METAR METAR KVDI 271656Z AUTO 05007G16KT 10SM CLR 23/07 A3025 RMK AO2 23° / 7° 050° 7 kt G16
17:15 METAR METAR KVDI 271715Z AUTO 05007KT 10SM CLR 24/07 A3024 RMK AO2 24° / 7° 050° 7 kt
17:35 METAR METAR KVDI 271735Z AUTO 06008KT 10SM CLR 25/08 A3023 RMK AO2 25° / 8° 060° 8 kt
17:55 METAR METAR KVDI 271755Z AUTO 05006KT 020V080 10SM CLR 24/08 A3022 RMK AO2 10248 20092 24° / 8° 050° 6 kt
18:15 METAR METAR KVDI 271815Z AUTO VRB05KT 10SM CLR 25/09 A3021 RMK AO2 25° / 9° 000° 5 kt
18:35 METAR METAR KVDI 271835Z AUTO 05007KT 010V080 10SM CLR 25/09 A3020 RMK AO2 25° / 9° 050° 7 kt
18:55 METAR METAR KVDI 271855Z AUTO 06008G14KT 10SM CLR 25/09 A3020 RMK AO2 25° / 9° 060° 8 kt G14
19:15 METAR METAR KVDI 271915Z AUTO VRB05KT 10SM CLR 26/10 A3019 RMK AO2 26° / 10° 000° 5 kt
19:35 METAR METAR KVDI 271935Z AUTO 06006KT 10SM CLR 26/10 A3019 RMK AO2 26° / 10° 060° 6 kt
19:55 METAR METAR KVDI 271955Z AUTO 04009KT 10SM CLR 26/10 A3019 RMK AO2 26° / 10° 040° 9 kt
20:35 METAR METAR KVDI 272035Z AUTO 05008KT 10SM CLR 26/09 A3018 RMK AO2 26° / 9° 050° 8 kt
20:55 METAR METAR KVDI 272055Z AUTO 03008KT 10SM CLR 26/10 A3019 RMK AO2 26° / 10° 030° 8 kt
21:15 METAR METAR KVDI 272115Z AUTO 05006KT 10SM CLR 25/10 A3019 RMK AO2 25° / 10° 050° 6 kt
21:35 METAR METAR KVDI 272135Z AUTO 06007KT 10SM CLR 25/10 A3019 RMK AO2 25° / 10° 060° 7 kt
21:55 METAR METAR KVDI 272155Z AUTO 05007KT 10SM CLR 24/09 A3019 RMK AO2 24° / 9° 050° 7 kt
22:15 METAR METAR KVDI 272215Z AUTO 05005KT 10SM CLR 23/10 A3020 RMK AO2 23° / 10° 050° 5 kt
22:35 METAR METAR KVDI 272235Z AUTO 03004KT 10SM CLR 22/10 A3019 RMK AO2 22° / 10° 030° 4 kt
22:55 METAR METAR KVDI 272255Z AUTO 02004KT 10SM CLR 20/11 A3020 RMK AO2 20° / 11° 020° 4 kt
23:15 METAR METAR KVDI 272315Z AUTO 02003KT 10SM CLR 20/11 A3020 RMK AO2 20° / 11° 020° 3 kt
23:35 METAR METAR KVDI 272335Z AUTO 02004KT 10SM CLR 20/10 A3021 RMK AO2 20° / 10° 020° 4 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KVDI Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.