Station · North Wilkesboro

Wilkes County Airport

Flight category LIFR
NOTAMS 19 active notices for KUKF NOTAMS →

Raw messages

72 messages · 2026-10-28
Raw METAR and SPECI messages for KUKF on 2026-10-28, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:55 METAR METAR KUKF 272355Z AUTO 02005KT 10SM CLR 13/07 A3037 RMK AO2 13° / 7° 020° 5 kt
00:15 METAR METAR KUKF 280015Z AUTO 01006KT 10SM CLR 13/08 A3037 RMK AO2 13° / 8° 010° 6 kt
00:35 METAR METAR KUKF 280035Z AUTO 01006KT 10SM CLR 12/08 A3037 RMK AO2 12° / 8° 010° 6 kt
00:55 METAR METAR KUKF 280055Z AUTO 36007KT 10SM CLR 12/08 A3037 RMK AO2 12° / 8° 360° 7 kt
01:15 METAR METAR KUKF 280115Z AUTO 36006KT 10SM CLR 12/08 A3038 RMK AO2 12° / 8° 360° 6 kt
01:35 METAR METAR KUKF 280135Z AUTO 36004KT 10SM CLR 11/08 A3038 RMK AO2 11° / 8° 360° 4 kt
01:55 METAR METAR KUKF 280155Z AUTO 36005KT 10SM CLR 11/08 A3039 RMK AO2 11° / 8° 360° 5 kt
02:15 METAR METAR KUKF 280215Z AUTO 00000KT 10SM CLR 10/08 A3039 RMK AO2 10° / 8° 000° 0 kt
02:35 METAR METAR KUKF 280235Z AUTO 00000KT 10SM CLR 10/08 A3039 RMK AO2 10° / 8° 000° 0 kt
02:55 METAR METAR KUKF 280255Z AUTO 00000KT 10SM CLR 09/08 A3040 RMK AO2 9° / 8° 000° 0 kt
03:15 METAR METAR KUKF 280315Z AUTO 00000KT 10SM CLR 08/07 A3040 RMK AO2 8° / 7° 000° 0 kt
03:35 METAR METAR KUKF 280335Z AUTO 00000KT 10SM CLR 08/07 A3040 RMK AO2 8° / 7° 000° 0 kt
03:50 METAR METAR KUKF 280350Z AUTO 00000KT 10SM CLR 08/07 A3040 RMK AO2 8° / 7° 000° 0 kt
04:15 METAR METAR KUKF 280415Z AUTO 00000KT 10SM CLR 08/08 A3040 RMK AO2 8° / 8° 000° 0 kt
04:35 METAR METAR KUKF 280435Z AUTO 00000KT 10SM CLR 08/08 A3040 RMK AO2 8° / 8° 000° 0 kt
04:55 METAR METAR KUKF 280455Z AUTO 00000KT 10SM CLR 08/07 A3040 RMK AO2 8° / 7° 000° 0 kt
05:15 METAR METAR KUKF 280515Z AUTO 00000KT 10SM CLR 08/07 A3040 RMK AO2 8° / 7° 000° 0 kt
05:35 METAR METAR KUKF 280535Z AUTO 00000KT 10SM CLR 08/07 A3040 RMK AO2 8° / 7° 000° 0 kt
05:55 METAR METAR KUKF 280555Z AUTO 00000KT 10SM CLR 07/07 A3040 RMK AO2 7° / 7° 000° 0 kt
06:15 METAR METAR KUKF 280615Z AUTO 00000KT 10SM CLR 07/06 A3040 RMK AO2 7° / 6° 000° 0 kt
06:35 METAR METAR KUKF 280635Z AUTO 00000KT 10SM CLR 06/06 A3040 RMK AO2 6° / 6° 000° 0 kt
06:55 METAR METAR KUKF 280655Z AUTO 00000KT 10SM CLR 06/06 A3040 RMK AO2 6° / 6° 000° 0 kt
07:15 METAR METAR KUKF 280715Z AUTO 00000KT 10SM CLR 06/06 A3040 RMK AO2 6° / 6° 000° 0 kt
07:30 METAR METAR KUKF 280730Z AUTO 00000KT 10SM CLR 06/06 A3039 RMK AO2 6° / 6° 000° 0 kt
07:55 METAR METAR KUKF 280755Z AUTO 00000KT 10SM CLR 06/06 A3039 RMK AO2 6° / 6° 000° 0 kt
08:15 METAR METAR KUKF 280815Z AUTO 00000KT 10SM CLR 06/06 A3040 RMK AO2 6° / 6° 000° 0 kt
08:35 METAR METAR KUKF 280835Z AUTO 00000KT 10SM CLR 06/06 A3040 RMK AO2 6° / 6° 000° 0 kt
08:55 METAR METAR KUKF 280855Z AUTO 00000KT 10SM CLR 06/06 A3040 RMK AO2 6° / 6° 000° 0 kt
09:10 METAR METAR KUKF 280910Z AUTO 00000KT 10SM CLR 06/06 A3041 RMK AO2 6° / 6° 000° 0 kt
09:30 METAR METAR KUKF 280930Z AUTO 00000KT 10SM CLR 06/06 A3041 RMK AO2 6° / 6° 000° 0 kt
09:55 METAR METAR KUKF 280955Z AUTO 00000KT 10SM CLR 06/06 A3042 RMK AO2 6° / 6° 000° 0 kt
10:15 METAR METAR KUKF 281015Z AUTO 00000KT 10SM CLR 05/05 A3042 RMK AO2 5° / 5° 000° 0 kt
10:35 METAR METAR KUKF 281035Z AUTO 00000KT 10SM CLR 05/05 A3042 RMK AO2 5° / 5° 000° 0 kt
10:55 METAR METAR KUKF 281055Z AUTO 00000KT 10SM CLR 05/05 A3043 RMK AO2 5° / 5° 000° 0 kt
11:15 METAR METAR KUKF 281115Z AUTO 00000KT 10SM CLR 05/05 A3043 RMK AO2 5° / 5° 000° 0 kt
11:35 METAR METAR KUKF 281135Z AUTO 00000KT 7SM CLR 05/05 A3044 RMK AO2 5° / 5° 000° 0 kt
11:55 METAR METAR KUKF 281155Z AUTO 00000KT 04/04 A3044 RMK AO2 PWINO 4° / 4° 000° 0 kt
12:15 METAR METAR KUKF 281215Z AUTO 00000KT 10SM CLR 05/05 A3044 RMK AO2 5° / 5° 000° 0 kt
12:35 METAR METAR KUKF 281235Z AUTO 00000KT 10SM CLR 06/06 A3045 RMK AO2 6° / 6° 000° 0 kt
12:55 METAR METAR KUKF 281255Z AUTO 00000KT 10SM CLR 08/08 A3046 RMK AO2 8° / 8° 000° 0 kt
13:15 METAR METAR KUKF 281315Z AUTO 00000KT 10SM CLR 09/09 A3046 RMK AO2 9° / 9° 000° 0 kt
13:35 METAR METAR KUKF 281335Z AUTO 00000KT 10SM CLR 11/09 A3045 RMK AO2 11° / 9° 000° 0 kt
13:55 METAR METAR KUKF 281355Z AUTO 00000KT 10SM CLR 12/09 A3046 RMK AO2 12° / 9° 000° 0 kt
14:15 METAR METAR KUKF 281415Z AUTO 00000KT 10SM CLR 12/09 A3046 RMK AO2 12° / 9° 000° 0 kt
14:35 METAR METAR KUKF 281435Z AUTO 00000KT 10SM CLR 12/09 A3046 RMK AO2 12° / 9° 000° 0 kt
14:55 METAR METAR KUKF 281455Z AUTO 00000KT 10SM CLR 15/09 A3045 RMK AO2 15° / 9° 000° 0 kt
15:15 METAR METAR KUKF 281515Z AUTO 12005KT 10SM CLR 16/09 A3046 RMK AO2 16° / 9° 120° 5 kt
15:35 METAR METAR KUKF 281535Z AUTO 00000KT 10SM CLR 16/10 A3045 RMK AO2 16° / 10° 000° 0 kt
15:55 METAR METAR KUKF 281555Z AUTO 00000KT 10SM CLR 16/09 A3045 RMK AO2 16° / 9° 000° 0 kt
16:15 METAR METAR KUKF 281615Z AUTO 00000KT 10SM CLR 17/09 A3044 RMK AO2 17° / 9° 000° 0 kt
16:35 METAR METAR KUKF 281635Z AUTO 00000KT 10SM CLR 18/09 A3044 RMK AO2 18° / 9° 000° 0 kt
16:55 METAR METAR KUKF 281655Z AUTO 12005KT 10SM CLR 19/10 A3044 RMK AO2 19° / 10° 120° 5 kt
17:15 METAR METAR KUKF 281715Z AUTO 08003KT 10SM CLR 18/09 A3043 RMK AO2 18° / 9° 080° 3 kt
17:35 METAR METAR KUKF 281735Z AUTO 10003KT 10SM CLR 19/09 A3042 RMK AO2 19° / 9° 100° 3 kt
17:55 METAR METAR KUKF 281755Z AUTO 14004KT 10SM CLR 20/09 A3041 RMK AO2 20° / 9° 140° 4 kt
18:15 METAR METAR KUKF 281815Z AUTO 06004KT 10SM CLR 19/08 A3041 RMK AO2 19° / 8° 060° 4 kt
18:35 METAR METAR KUKF 281835Z AUTO 00000KT 10SM CLR 20/09 A3040 RMK AO2 20° / 9° 000° 0 kt
18:55 METAR METAR KUKF 281855Z AUTO 10003KT 10SM CLR 20/10 A3039 RMK AO2 20° / 10° 100° 3 kt
19:15 METAR METAR KUKF 281915Z AUTO 14004KT 10SM CLR 20/10 A3039 RMK AO2 20° / 10° 140° 4 kt
19:35 METAR METAR KUKF 281935Z AUTO 08004KT 10SM CLR 21/10 A3038 RMK AO2 21° / 10° 080° 4 kt
19:55 METAR METAR KUKF 281955Z AUTO 00000KT 10SM CLR 20/10 A3038 RMK AO2 20° / 10° 000° 0 kt
20:15 METAR METAR KUKF 282015Z AUTO 00000KT 10SM CLR 20/10 A3037 RMK AO2 20° / 10° 000° 0 kt
20:30 METAR METAR KUKF 282030Z AUTO 00000KT 10SM CLR 20/10 A3038 RMK AO2 20° / 10° 000° 0 kt
20:55 METAR METAR KUKF 282055Z AUTO 08003KT 10SM CLR 20/10 A3037 RMK AO2 20° / 10° 080° 3 kt
21:15 METAR METAR KUKF 282115Z AUTO 00000KT 10SM CLR 19/10 A3037 RMK AO2 19° / 10° 000° 0 kt
21:35 METAR METAR KUKF 282135Z AUTO 00000KT 10SM CLR 19/10 A3037 RMK AO2 19° / 10° 000° 0 kt
21:55 METAR METAR KUKF 282155Z AUTO 00000KT 10SM CLR 18/11 A3037 RMK AO2 18° / 11° 000° 0 kt
22:15 METAR METAR KUKF 282215Z AUTO 00000KT 10SM CLR 16/11 A3037 RMK AO2 16° / 11° 000° 0 kt
22:35 METAR METAR KUKF 282235Z AUTO 02003KT 10SM CLR 16/11 A3037 RMK AO2 16° / 11° 020° 3 kt
22:55 METAR METAR KUKF 282255Z AUTO 00000KT 10SM CLR 15/11 A3037 RMK AO2 15° / 11° 000° 0 kt
23:15 METAR METAR KUKF 282315Z AUTO 00000KT 10SM CLR 14/11 A3037 RMK AO2 14° / 11° 000° 0 kt
23:35 METAR METAR KUKF 282335Z AUTO 00000KT 10SM CLR 14/11 A3037 RMK AO2 14° / 11° 000° 0 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KUKF Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.