Station · Columbus

Bolton Field

Flight category VFR
NOTAMS 14 active notices for KTZR NOTAMS →

Raw messages

48 messages · 2026-10-28
Raw METAR and SPECI messages for KTZR on 2026-10-28, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:55 METAR METAR KTZR 272355Z AUTO 00000KT 10SM CLR 13/09 A3028 RMK AO2 T01270089 10225 20127 12.7° / 8.9° 000° 0 kt
00:15 METAR METAR KTZR 280015Z AUTO 00000KT 10SM CLR 12/09 A3028 RMK AO2 T01210089 12.1° / 8.9° 000° 0 kt
00:35 METAR METAR KTZR 280035Z AUTO 00000KT 10SM CLR 13/09 A3028 RMK AO2 T01310089 13.1° / 8.9° 000° 0 kt
00:55 METAR METAR KTZR 280055Z AUTO 00000KT 10SM CLR 13/09 A3027 RMK AO2 T01270091 12.7° / 9.1° 000° 0 kt
01:15 METAR METAR KTZR 280115Z AUTO 00000KT 10SM CLR 12/09 A3027 RMK AO2 T01200093 12° / 9.3° 000° 0 kt
01:35 METAR METAR KTZR 280135Z AUTO 00000KT 10SM CLR 12/09 A3027 RMK AO2 T01200091 12° / 9.1° 000° 0 kt
01:55 METAR METAR KTZR 280155Z AUTO 00000KT 10SM CLR 12/09 A3027 RMK AO2 T01150089 11.5° / 8.9° 000° 0 kt
02:15 METAR METAR KTZR 280215Z AUTO 00000KT 10SM CLR 11/08 A3027 RMK AO2 T01110084 11.1° / 8.4° 000° 0 kt
02:35 METAR METAR KTZR 280235Z AUTO 00000KT 10SM CLR 11/09 A3027 RMK AO2 T01100088 11° / 8.8° 000° 0 kt
02:55 METAR METAR KTZR 280255Z AUTO 00000KT 10SM CLR 10/08 A3028 RMK AO2 T01020080 10.2° / 8° 000° 0 kt
03:15 METAR METAR KTZR 280315Z AUTO 00000KT 10SM CLR 10/09 A3028 RMK AO2 T01030088 10.3° / 8.8° 000° 0 kt
03:35 METAR METAR KTZR 280335Z AUTO 00000KT 10SM CLR 11/09 A3028 RMK AO2 T01090089 10.9° / 8.9° 000° 0 kt
03:55 METAR METAR KTZR 280355Z AUTO 00000KT 10SM CLR 11/09 A3028 RMK AO2 T01080090 10.8° / 9° 000° 0 kt
04:15 METAR METAR KTZR 280415Z AUTO 00000KT 10SM CLR 11/09 A3027 RMK AO2 T01100087 11° / 8.7° 000° 0 kt
04:35 METAR METAR KTZR 280435Z AUTO 00000KT 10SM CLR 12/09 A3026 RMK AO2 T01200091 12° / 9.1° 000° 0 kt
04:55 METAR METAR KTZR 280455Z AUTO 00000KT 10SM CLR 10/08 A3027 RMK AO2 T01040078 10.4° / 7.8° 000° 0 kt
05:15 METAR METAR KTZR 280515Z AUTO 00000KT 10SM CLR 11/09 A3026 RMK AO2 T01100088 11° / 8.8° 000° 0 kt
05:35 METAR METAR KTZR 280535Z AUTO 00000KT 10SM CLR 10/08 A3026 RMK AO2 T00990083 9.9° / 8.3° 000° 0 kt
05:55 METAR METAR KTZR 280555Z AUTO 00000KT 10SM CLR 10/08 A3027 RMK AO2 T01000084 10138 20097 402250055 10° / 8.4° 000° 0 kt
06:15 METAR METAR KTZR 280615Z AUTO 00000KT 10SM CLR 10/09 A3027 RMK AO2 T01030089 10.3° / 8.9° 000° 0 kt
06:35 METAR METAR KTZR 280635Z AUTO 00000KT 10SM CLR 10/08 A3027 RMK AO2 T00950080 9.5° / 8° 000° 0 kt
06:55 METAR METAR KTZR 280655Z AUTO 00000KT 10SM CLR 09/08 A3028 RMK AO2 T00940081 9.4° / 8.1° 000° 0 kt
07:15 METAR METAR KTZR 280715Z AUTO 00000KT 10SM CLR 09/08 A3028 RMK AO2 T00940084 9.4° / 8.4° 000° 0 kt
07:35 METAR METAR KTZR 280735Z AUTO 00000KT 10SM CLR 09/09 A3027 RMK AO2 T00940085 9.4° / 8.5° 000° 0 kt
07:55 METAR METAR KTZR 280755Z AUTO 00000KT 10SM CLR 09/08 A3026 RMK AO2 T00860078 8.6° / 7.8° 000° 0 kt
08:15 METAR METAR KTZR 280815Z AUTO 00000KT 10SM CLR 09/08 A3027 RMK AO2 T00850077 8.5° / 7.7° 000° 0 kt
08:35 METAR METAR KTZR 280835Z AUTO 00000KT 10SM CLR 10/09 A3027 RMK AO2 T00970086 9.7° / 8.6° 000° 0 kt
08:55 METAR METAR KTZR 280855Z AUTO 00000KT 10SM CLR 09/08 A3027 RMK AO2 T00930081 9.3° / 8.1° 000° 0 kt
09:15 METAR METAR KTZR 280915Z AUTO 00000KT 10SM CLR 09/08 A3028 RMK AO2 T00860075 8.6° / 7.5° 000° 0 kt
09:35 METAR METAR KTZR 280935Z AUTO 00000KT 10SM CLR 08/08 A3028 RMK AO2 T00820075 8.2° / 7.5° 000° 0 kt
09:55 METAR METAR KTZR 280955Z AUTO 00000KT 10SM CLR 09/08 A3029 RMK AO2 T00850077 8.5° / 7.7° 000° 0 kt
10:15 METAR METAR KTZR 281015Z AUTO 00000KT 10SM CLR 09/08 A3029 RMK AO2 T00870078 8.7° / 7.8° 000° 0 kt
10:35 METAR METAR KTZR 281035Z AUTO 00000KT 10SM CLR 08/07 A3029 RMK AO2 T00780071 7.8° / 7.1° 000° 0 kt
10:55 METAR METAR KTZR 281055Z AUTO 00000KT 10SM CLR 08/08 A3029 RMK AO2 T00830077 8.3° / 7.7° 000° 0 kt
11:24 SPECI SPECI KTZR 281124Z 00000KT 10SM CLR 09/08 A3029 9° / 8° 000° 0 kt
11:53 METAR METAR KTZR 281153Z 00000KT 10SM CLR 09/08 A3029 9° / 8° 000° 0 kt
12:52 METAR METAR KTZR 281252Z 00000KT 10SM SCT120 09/08 A3031 9° / 8° 000° 0 kt
13:57 METAR METAR KTZR 281357Z 00000KT 10SM CLR 13/11 A3033 13° / 11° 000° 0 kt
14:50 METAR METAR KTZR 281450Z 16005KT 10SM CLR 17/11 A3033 17° / 11° 160° 5 kt
15:54 METAR METAR KTZR 281554Z 21003KT 10SM CLR 20/11 A3031 20° / 11° 210° 3 kt
16:47 METAR METAR KTZR 281647Z 00000KT 10SM CLR 22/11 A3029 22° / 11° 000° 0 kt
17:47 METAR METAR KTZR 281747Z 00000KT 10SM CLR 23/09 A3027 23° / 9° 000° 0 kt
18:47 METAR METAR KTZR 281847Z 21012G17KT 10SM CLR 24/08 A3025 24° / 8° 210° 12 kt G17
19:47 METAR METAR KTZR 281947Z 21010G16KT 10SM CLR 24/08 A3024 24° / 8° 210° 10 kt G16
20:47 METAR METAR KTZR 282047Z 22007G17KT 10SM CLR 24/07 A3023 24° / 7° 220° 7 kt G17
21:47 METAR METAR KTZR 282147Z 21004KT 10SM CLR 23/07 A3023 23° / 7° 210° 4 kt
22:47 METAR METAR KTZR 282247Z 19003KT 10SM CLR 19/07 A3023 19° / 7° 190° 3 kt
23:35 METAR METAR KTZR 282335Z AUTO 00000KT 10SM CLR 15/08 A3024 RMK AO2 T01540077 15.4° / 7.7° 000° 0 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KTZR Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.