Station · Two Harbors
Richard B Helgeson Airport
Flight category IFR
Raw messages
71 messages · 2026-10-28| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 23:55 | METAR KTWM 272355Z AUTO 07005KT 4SM BR BKN003 06/06 A3002 RMK AO2 RAE2328 P0001 60011 T00630061 10063 20051 56010 | 6.3° / 6.1° | 070° 5 kt | |
| 00:15 | METAR KTWM 280015Z AUTO VRB03KT 4SM BR OVC002 06/06 A3002 RMK AO2 T00640062 | 6.4° / 6.2° | 000° 3 kt | |
| 00:35 | METAR KTWM 280035Z AUTO 05003KT 3SM BR SCT002 06/06 A3001 RMK AO2 T00640063 | 6.4° / 6.3° | 050° 3 kt | |
| 00:55 | METAR KTWM 280055Z AUTO 00000KT 4SM BR BKN002 06/06 A3002 RMK AO2 T00650065 | 6.5° / 6.5° | 000° 0 kt | |
| 01:35 | METAR KTWM 280135Z AUTO 00000KT 4SM BR OVC003 07/07 A3001 RMK AO2 T00660066 | 6.6° / 6.6° | 000° 0 kt | |
| 01:55 | METAR KTWM 280155Z AUTO 00000KT 4SM BR BKN003 07/07 A3000 RMK AO2 T00670067 | 6.7° / 6.7° | 000° 0 kt | |
| 02:15 | METAR KTWM 280215Z AUTO 00000KT 4SM BR OVC002 07/07 A3000 RMK AO2 T00680068 | 6.8° / 6.8° | 000° 0 kt | |
| 02:35 | METAR KTWM 280235Z AUTO 00000KT 4SM BR BKN002 07/07 A3000 RMK AO2 T00680068 | 6.8° / 6.8° | 000° 0 kt | |
| 02:55 | METAR KTWM 280255Z AUTO 00000KT 4SM BR BKN002 07/07 A3001 RMK AO2 T00700069 57004 | 7° / 6.9° | 000° 0 kt | |
| 03:15 | METAR KTWM 280315Z AUTO 00000KT 6SM BR OVC003 07/07 A3001 RMK AO2 LTG DSNT S P0001 T00720071 | 7.2° / 7.1° | 000° 0 kt | |
| 03:35 | METAR KTWM 280335Z AUTO 00000KT 5SM BR OVC003 07/07 A3001 RMK AO2 P0001 T00710070 | 7.1° / 7° | 000° 0 kt | |
| 03:55 | METAR KTWM 280355Z AUTO 00000KT 6SM BR OVC004 07/07 A3000 RMK AO2 P0001 T00710071 | 7.1° / 7.1° | 000° 0 kt | |
| 04:15 | METAR KTWM 280415Z AUTO 00000KT 4SM BR OVC003 07/07 A3000 RMK AO2 T00720072 | 7.2° / 7.2° | 000° 0 kt | |
| 04:35 | METAR KTWM 280435Z AUTO 00000KT 4SM BR BKN002 07/07 A3000 RMK AO2 T00720072 | 7.2° / 7.2° | 000° 0 kt | |
| 04:55 | METAR KTWM 280455Z AUTO 00000KT 4SM BR SCT002 07/07 A3000 RMK AO2 T00730073 | 7.3° / 7.3° | 000° 0 kt | |
| 05:15 | METAR KTWM 280515Z AUTO 00000KT 2 1/2SM BR OVC002 07/07 A3000 RMK AO2 T00750075 | 7.5° / 7.5° | 000° 0 kt | |
| 05:35 | METAR KTWM 280535Z AUTO 00000KT 4SM BR BKN002 08/08 A3000 RMK AO2 T00770077 | 7.7° / 7.7° | 000° 0 kt | |
| 05:55 | METAR KTWM 280555Z AUTO 00000KT 5SM BR SCT002 08/08 A3000 RMK AO2 60001 T00780078 10078 20063 400780040 55001 | 7.8° / 7.8° | 000° 0 kt | |
| 06:15 | METAR KTWM 280615Z AUTO 00000KT 6SM BR OVC003 08/08 A3000 RMK AO2 T00800080 | 8° / 8° | 000° 0 kt | |
| 06:35 | METAR KTWM 280635Z AUTO 00000KT 5SM BR SCT004 OVC018 08/08 A3000 RMK AO2 T00810081 | 8.1° / 8.1° | 000° 0 kt | |
| 06:55 | METAR KTWM 280655Z AUTO 00000KT 9SM FEW005 OVC016 08/08 A3000 RMK AO2 T00830083 | 8.3° / 8.3° | 000° 0 kt | |
| 07:15 | METAR KTWM 280715Z AUTO 22003KT 8SM OVC011 09/08 A3000 RMK AO2 CIG 010V015 T00890084 | 8.9° / 8.4° | 220° 3 kt | |
| 07:35 | METAR KTWM 280735Z AUTO 25004KT 10SM OVC011 09/09 A3001 RMK AO2 T00940085 | 9.4° / 8.5° | 250° 4 kt | |
| 07:55 | METAR KTWM 280755Z AUTO 24006KT 9SM OVC010 10/08 A3001 RMK AO2 CIG 009V011 T00950084 | 9.5° / 8.4° | 240° 6 kt | |
| 08:15 | METAR KTWM 280815Z AUTO 25003KT 8SM OVC010 09/08 A3000 RMK AO2 CIG 008V016 T00910085 | 9.1° / 8.5° | 250° 3 kt | |
| 08:35 | METAR KTWM 280835Z AUTO 00000KT 9SM OVC011 09/08 A3000 RMK AO2 CIG 009V015 T00910085 | 9.1° / 8.5° | 000° 0 kt | |
| 08:55 | METAR KTWM 280855Z AUTO 25003KT 9SM OVC011 09/08 A3000 RMK AO2 T00910085 50000 | 9.1° / 8.5° | 250° 3 kt | |
| 09:15 | METAR KTWM 280915Z AUTO 24003KT 8SM OVC011 09/08 A3000 RMK AO2 T00890084 | 8.9° / 8.4° | 240° 3 kt | |
| 09:35 | METAR KTWM 280935Z AUTO 24003KT 8SM OVC014 09/08 A3000 RMK AO2 CIG 010V016 T00890083 | 8.9° / 8.3° | 240° 3 kt | |
| 09:55 | METAR KTWM 280955Z AUTO 00000KT 10SM OVC013 09/08 A3000 RMK AO2 CIG 010V016 T00880083 | 8.8° / 8.3° | 000° 0 kt | |
| 10:15 | METAR KTWM 281015Z AUTO 00000KT 10SM OVC012 09/08 A3001 RMK AO2 CIG 011V015 T00870082 | 8.7° / 8.2° | 000° 0 kt | |
| 10:35 | METAR KTWM 281035Z AUTO 24003KT 10SM OVC012 09/08 A3001 RMK AO2 T00890081 | 8.9° / 8.1° | 240° 3 kt | |
| 10:55 | METAR KTWM 281055Z AUTO 26003KT 10SM OVC013 09/08 A3001 RMK AO2 T00870080 | 8.7° / 8° | 260° 3 kt | |
| 11:15 | METAR KTWM 281115Z AUTO 24006KT 10SM OVC011 09/08 A3002 RMK AO2 CIG 009V013 T00880076 | 8.8° / 7.6° | 240° 6 kt | |
| 11:35 | METAR KTWM 281135Z AUTO VRB03KT 10SM OVC011 09/07 A3002 RMK AO2 CIG 009V013 T00860072 | 8.6° / 7.2° | 000° 3 kt | |
| 11:55 | METAR KTWM 281155Z AUTO 00000KT 10SM OVC011 08/07 A3002 RMK AO2 70028 T00850073 10095 20079 53005 | 8.5° / 7.3° | 000° 0 kt | |
| 12:15 | METAR KTWM 281215Z AUTO VRB03KT 10SM OVC011 08/07 A3002 RMK AO2 T00810073 | 8.1° / 7.3° | 000° 3 kt | |
| 12:35 | METAR KTWM 281235Z AUTO 00000KT 10SM OVC010 08/07 A3002 RMK AO2 CIG 009V011 T00820072 | 8.2° / 7.2° | 000° 0 kt | |
| 12:55 | METAR KTWM 281255Z AUTO 00000KT 10SM OVC009 08/07 A3002 RMK AO2 CIG 008V010 T00800073 | 8° / 7.3° | 000° 0 kt | |
| 13:15 | METAR KTWM 281315Z AUTO 00000KT 10SM OVC008 08/07 A3003 RMK AO2 CIG 008V010 T00790072 | 7.9° / 7.2° | 000° 0 kt | |
| 13:35 | METAR KTWM 281335Z AUTO VRB03KT 10SM OVC009 08/07 A3004 RMK AO2 CIG 008V010 T00800068 | 8° / 6.8° | 000° 3 kt | |
| 13:55 | METAR KTWM 281355Z AUTO 00000KT 9SM OVC009 08/07 A3004 RMK AO2 CIG 008V010 T00800068 | 8° / 6.8° | 000° 0 kt | |
| 14:15 | METAR KTWM 281415Z AUTO 00000KT 10SM FEW008 OVC013 08/07 A3003 RMK AO2 T00810069 | 8.1° / 6.9° | 000° 0 kt | |
| 14:35 | METAR KTWM 281435Z AUTO VRB03KT 10SM OVC013 08/07 A3003 RMK AO2 T00850071 | 8.5° / 7.1° | 000° 3 kt | |
| 14:55 | METAR KTWM 281455Z AUTO 26004KT 9SM OVC014 09/07 A3003 RMK AO2 CIG 013V017 T00870072 50004 | 8.7° / 7.2° | 260° 4 kt | |
| 15:15 | METAR KTWM 281515Z AUTO 23004KT 10SM OVC016 10/08 A3002 RMK AO2 T00960078 | 9.6° / 7.8° | 230° 4 kt | |
| 15:35 | METAR KTWM 281535Z AUTO 21004KT 10SM OVC015 10/08 A3001 RMK AO2 CIG 011V017 T01000083 | 10° / 8.3° | 210° 4 kt | |
| 15:55 | METAR KTWM 281555Z AUTO 20005KT 10SM OVC012 10/08 A3001 RMK AO2 CIG 011V016 T01030084 | 10.3° / 8.4° | 200° 5 kt | |
| 16:15 | METAR KTWM 281615Z AUTO VRB04KT 10SM OVC009 10/09 A3000 RMK AO2 CIG 009V011 T01030087 | 10.3° / 8.7° | 000° 4 kt | |
| 16:35 | METAR KTWM 281635Z AUTO 19004KT 9SM OVC009 10/09 A2999 RMK AO2 T01030087 | 10.3° / 8.7° | 190° 4 kt | |
| 16:55 | METAR KTWM 281655Z AUTO 18005KT 9SM OVC009 10/09 A2999 RMK AO2 CIG 007V011 T01020088 | 10.2° / 8.8° | 180° 5 kt | |
| 17:15 | METAR KTWM 281715Z AUTO 19003KT 8SM OVC007 10/09 A2998 RMK AO2 CIG 006V009 T01020091 | 10.2° / 9.1° | 190° 3 kt | |
| 17:35 | METAR KTWM 281735Z AUTO 00000KT 9SM OVC007 10/09 A2997 RMK AO2 CIG 006V008 T01040093 | 10.4° / 9.3° | 000° 0 kt | |
| 17:55 | METAR KTWM 281755Z AUTO 20004KT 7SM OVC006 10/10 A2996 RMK AO2 T01040095 10107 20078 58022 | 10.4° / 9.5° | 200° 4 kt | |
| 18:15 | METAR KTWM 281815Z AUTO 12003KT 7SM OVC005 10/10 A2995 RMK AO2 T01040098 | 10.4° / 9.8° | 120° 3 kt | |
| 18:35 | METAR KTWM 281835Z AUTO 16003KT 9SM OVC005 10/10 A2994 RMK AO2 T01040098 | 10.4° / 9.8° | 160° 3 kt | |
| 18:55 | METAR KTWM 281855Z AUTO 06003KT 8SM OVC005 11/10 A2993 RMK AO2 T01060100 | 10.6° / 10° | 060° 3 kt | |
| 19:15 | METAR KTWM 281915Z AUTO 07003KT 7SM OVC004 11/10 A2992 RMK AO2 T01060101 | 10.6° / 10.1° | 070° 3 kt | |
| 19:35 | METAR KTWM 281935Z AUTO 09003KT 7SM OVC003 11/10 A2990 RMK AO2 T01070103 | 10.7° / 10.3° | 090° 3 kt | |
| 19:55 | METAR KTWM 281955Z AUTO 08003KT 6SM BR OVC003 11/10 A2989 RMK AO2 T01090104 | 10.9° / 10.4° | 080° 3 kt | |
| 20:15 | METAR KTWM 282015Z AUTO 07005KT 7SM OVC004 11/11 A2987 RMK AO2 T01130107 | 11.3° / 10.7° | 070° 5 kt | |
| 20:35 | METAR KTWM 282035Z AUTO 06005KT 7SM OVC004 11/11 A2987 RMK AO2 T01120107 | 11.2° / 10.7° | 060° 5 kt | |
| 20:55 | METAR KTWM 282055Z AUTO 06005KT 7SM OVC005 11/11 A2986 RMK AO2 T01130107 56034 | 11.3° / 10.7° | 060° 5 kt | |
| 21:15 | METAR KTWM 282115Z AUTO 00000KT 9SM OVC005 11/11 A2984 RMK AO2 LTG DSNT W T01120106 | 11.2° / 10.6° | 000° 0 kt | |
| 21:35 | METAR KTWM 282135Z AUTO 06004KT 8SM OVC005 11/10 A2983 RMK AO2 LTG DSNT SE AND SW AND W T01110105 | 11.1° / 10.5° | 060° 4 kt | |
| 21:55 | METAR KTWM 282155Z AUTO VRB04KT 8SM OVC004 11/10 A2982 RMK AO2 T01090103 | 10.9° / 10.3° | 000° 4 kt | |
| 22:15 | METAR KTWM 282215Z AUTO 04004KT 8SM OVC004 11/10 A2981 RMK AO2 LTG DSNT SE - NW T01050101 | 10.5° / 10.1° | 040° 4 kt | |
| 22:35 | METAR KTWM 282235Z AUTO 01004KT 3SM -RA BR VCTS OVC004 10/10 A2983 RMK AO2 VIS 1 3/4V5 RAB2219 P0003 T01030100 | 10.3° / 10° | 010° 4 kt | |
| 22:55 | METAR KTWM 282255Z AUTO 34004KT 1 1/2SM TSRA BR OVC013 11/10 A2983 RMK AO2 RAB2219 TSB2245 P0016 T01050104 | 10.5° / 10.4° | 340° 4 kt | |
| 23:15 | METAR KTWM 282315Z AUTO 04003KT 3SM RA BR OVC070 11/11 A2982 RMK AO2 LTG DSNT E - SW TSE2300 P0010 T01080106 | 10.8° / 10.6° | 040° 3 kt | |
| 23:35 | METAR KTWM 282335Z AUTO 05003KT 5SM -RA BR FEW030 BKN080 11/10 A2980 RMK AO2 LTG DSNT E - S TSE2300 P0015 T01060105 | 10.6° / 10.5° | 050° 3 kt |
Search the full archive · source: r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.