Station · Tucson

Tucson International Airport

Flight category VFR
NOTAMS 103 active notices for KTUS NOTAMS →

Raw messages

24 messages · 2026-10-29
Raw METAR and SPECI messages for KTUS on 2026-10-29, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:53 METAR METAR KTUS 282353Z 31005KT 10SM CLR 28/01 A2997 RMK AO2 SLP111 T02780011 10289 20239 56007 27.8° / 1.1° 310° 5 kt
00:53 METAR METAR KTUS 290053Z 33006KT 10SM CLR 26/03 A2997 RMK AO2 SLP114 T02560028 25.6° / 2.8° 330° 6 kt
01:53 METAR METAR KTUS 290153Z 00000KT 10SM CLR 23/03 A2998 RMK AO2 SLP121 T02330028 23.3° / 2.8° 000° 0 kt
02:53 METAR METAR KTUS 290253Z 24003KT 10SM CLR 22/03 A3000 RMK AO2 SLP125 T02170033 53009 21.7° / 3.3° 240° 3 kt
03:53 METAR METAR KTUS 290353Z 22004KT 10SM CLR 20/03 A3001 RMK AO2 SLP129 T02000033 20° / 3.3° 220° 4 kt
04:53 METAR METAR KTUS 290453Z 15006KT 10SM CLR 18/03 A3002 RMK AO2 SLP133 T01830033 18.3° / 3.3° 150° 6 kt
05:53 METAR METAR KTUS 290553Z 17004KT 10SM CLR 17/03 A3001 RMK AO2 SLP129 T01720033 10278 20172 50006 17.2° / 3.3° 170° 4 kt
06:53 METAR METAR KTUS 290653Z 16005KT 10SM CLR 16/03 A3001 RMK AO2 SLP128 T01610033 402890133 16.1° / 3.3° 160° 5 kt
07:53 METAR METAR KTUS 290753Z 15008KT 10SM CLR 16/02 A3000 RMK AO2 SLP124 T01560022 15.6° / 2.2° 150° 8 kt
08:53 METAR METAR KTUS 290853Z 14005KT 10SM CLR 16/02 A3000 RMK AO2 SLP122 T01610017 57004 16.1° / 1.7° 140° 5 kt
09:53 METAR METAR KTUS 290953Z 15009KT 10SM CLR 15/02 A2999 RMK AO2 SLP121 T01500017 $ 15° / 1.7° 150° 9 kt
10:53 METAR METAR KTUS 291053Z 14007KT 10SM CLR 14/01 A2999 RMK AO2 SLP119 T01440011 $ 14.4° / 1.1° 140° 7 kt
11:53 METAR METAR KTUS 291153Z 15009KT 10SM CLR 14/02 A3001 RMK AO2 SLP126 T01440017 10172 20144 53001 $ 14.4° / 1.7° 150° 9 kt
12:53 METAR METAR KTUS 291253Z 12005KT 10SM CLR 15/02 A3001 RMK AO2 SLP129 T01500017 $ 15° / 1.7° 120° 5 kt
13:53 METAR METAR KTUS 291353Z 13004KT 10SM CLR 14/02 A3002 RMK AO2 SLP136 T01440017 $ 14.4° / 1.7° 130° 4 kt
14:53 METAR METAR KTUS 291453Z 18004KT 10SM CLR 16/03 A3004 RMK AO2 SLP140 T01610028 53009 $ 16.1° / 2.8° 180° 4 kt
15:53 METAR METAR KTUS 291553Z 19005KT 10SM CLR 18/02 A3004 RMK AO2 SLP140 T01830022 $ 18.3° / 2.2° 190° 5 kt
16:53 METAR METAR KTUS 291653Z 17004KT 10SM CLR 22/03 A3003 RMK AO2 SLP135 T02220028 $ 22.2° / 2.8° 170° 4 kt
17:53 METAR METAR KTUS 291753Z 00000KT 10SM CLR 25/03 A3002 RMK AO2 SLP129 T02500033 10250 20139 58006 $ 25° / 3.3° 000° 0 kt
18:53 METAR METAR KTUS 291853Z 21008G16KT 10SM CLR 27/06 A3000 RMK AO2 SLP123 T02670061 $ 26.7° / 6.1° 210° 8 kt G16
19:53 METAR METAR KTUS 291953Z 00000KT 10SM CLR 28/06 A2997 RMK AO2 SLP111 T02780056 $ 27.8° / 5.6° 000° 0 kt
20:53 METAR METAR KTUS 292053Z VRB04KT 10SM CLR 28/06 A2995 RMK AO2 SLP101 T02830061 58024 $ 28.3° / 6.1° 000° 4 kt
21:53 METAR METAR KTUS 292153Z 28007KT 10SM CLR 29/06 A2994 RMK AO2 SLP099 T02890061 $ 28.9° / 6.1° 280° 7 kt
22:53 METAR METAR KTUS 292253Z 31007KT 10SM CLR 29/07 A2993 RMK AO2 SLP096 T02890072 $ 28.9° / 7.2° 310° 7 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KTUS Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.